Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon 8 Gen 2 and Samsung Exynos 2400
Reasons to consider the Qualcomm Snapdragon 8 Gen 2
- + 4 nanometers process node
- + 8 CPU cores
- + 1x 3.2 GHz – Cortex-X3 2x 2.8 GHz – Cortex-A715 2x... cores
- + Adreno 740 graphics
- + Hexagon NPU
Reasons to consider the Samsung Exynos 2400
- + 4 nanometers process node
- + 10 CPU cores
- + 1x 3.21 GHz – Cortex-X4 2x 2.9 GHz – Cortex-A720 3... cores
- + Samsung Xclipse 940 graphics
- + Yes NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Modern LPDDR5 memory support
- Older generation chipset
"A high-end Qualcomm Snapdragon 8 Gen 2 mobile chipset with capable CPU performance (64/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Solid CPU performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- No significant drawbacks for its tier
"A high-end Samsung Exynos 2400 mobile chipset with capable CPU performance (73/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Qualcomm Snapdragon 8 Gen 2 ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Apple A19 | 1752044 | 2037320 |
| CPU | 565842 | 724857 |
| GPU | 429822 | 665028 |
| Memory | 303868 | 229754 |
| UX | 452212 | 417681 |
| Total score | 1752044 | 2037320 |
| Specification | Qualcomm Snapdragon 8 Gen 2 ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Single-Core Score | 2004 | 2085 |
| Multi-Core Score | 5311 | 6507 |
| Asset compression | 218.9 MB/sec | 285.5 MB/sec |
| HTML 5 Browser | 145.2 pages/sec | 167.2 pages/sec |
| PDF Renderer | 168.3 Mpixels/sec | 165.6 Mpixels/sec |
| Image detection | 133 images/sec | 168.2 images/sec |
| HDR | 167.2 Mpixels/sec | 207.3 Mpixels/sec |
| Background blur | 12.3 images/sec | 28.2 images/sec |
| Photo processing | 34.5 images/sec | 63.9 images/sec |
| Ray tracing | 5.78 Mpixels/sec | 7.73 Mpixels/sec |
| Samples | 65 tests | 23 tests |
| Compute Score (GPU) | 9236 | 16248 |
| Face detection | 5.1 images/sec | 15 images/sec |
| Horizon detection | 0.53 Gpixels/sec | 0.6 Gpixels/sec |
| Edge detection | 0.56 Gpixels/sec | 0.51 Gpixels/sec |
| Gaussian blur | 0.36 Gpixels/sec | 0.84 Gpixels/sec |
| Feature matching | 0.12 Gpixels/sec | 0.22 Gpixels/sec |
| Stereo matching | 32.6 Gpixels/sec | 77.8 Gpixels/sec |
| Particle physics | 2177.4 FPS | 2872.5 FPS |
| API | OpenCL | Vulkan |
| Specification | Qualcomm Snapdragon 8 Gen 2 ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 1092 | 1769 |
| Score | 5312 | 8302 |
| Stability | 67% | 67% |
| Graphics test | 20 FPS | 32 FPS |
| 3DMark Solar Bay | 5312 | 8302 |
| Section 1 | 23 FPS | 37 FPS |
| Section 2 | 20 FPS | 31 FPS |
| Section 3 | 17 FPS | 25 FPS |
| Specification | Qualcomm Snapdragon 8 Gen 2 ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Architecture | 1x 3.2 GHz – Cortex-X3 2x 2.8 GHz – Cortex-A715 2x 2.8 GHz – Cortex-A710 3x 2 GHz – Cortex-A510 | 1x 3.21 GHz – Cortex-X4 2x 2.9 GHz – Cortex-A720 3x 2.6 GHz – Cortex-A720 4x 1.95 GHz – Cortex-A520 |
| Cores | 8 | 10 |
| Frequency | 3200 MHz | 3210 MHz |
| Instruction set | ARMv9-A | ARMv9.2-A |
| L1 cache | ||
| L2 cache | 1 MB | |
| Process | 4 nanometers | 4 nanometers |
| Manufacturing | TSMC | Samsung |
| Specification | Qualcomm Snapdragon 8 Gen 2 ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| GPU name | Adreno 740 | Samsung Xclipse 940 |
| Architecture | Adreno 700 | RDNA 3 |
| GPU frequency | 680 MHz | 1095 MHz |
| Pipelines | 3 | 6 |
| Shading units | 512 | 128 |
| Total shaders | 1536 | 768 |
| FLOPS | 2089 Gigaflops | 3406.8 Gigaflops |
| Specification | Qualcomm Snapdragon 8 Gen 2 ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Neural processor (NPU) | Hexagon | Yes |
| Specification | Qualcomm Snapdragon 8 Gen 2 ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4200 MHz | 4200 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 67.2 Gb/s | 68.2 Gb/s |
| Max size | 24 GB | 24 GB |
| Specification | Qualcomm Snapdragon 8 Gen 2 ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Storage type | UFS 3.1, UFS 4.0 | UFS 3.1, UFS 4.0 |
| Max camera resolution | 1x 200MP | 1x 320MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 8 Gen 2 ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Modem | Snapdragon X70 | Exynos 5400 |
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 12100 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 3670 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Gen 2 ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Announced | November 2022 | January 2024 |
| Class | Flagship | Flagship |
| Model number | SM8550-AB | S5E9945 |
