Xiaomi Pad 7 vs Lenovo Yoga Tab Plus
Review
Key differences
Key distinctions and advantages between Xiaomi Pad 7 and Lenovo Yoga Tab Plus
Reasons to consider the Xiaomi Pad 7
- + Qualcomm Snapdragon 7 Plus Gen 3 chipset
- + 11.2 inches display
- + 144 Hz refresh
- + 8 GB/128 GB
- + 8850 mAh battery
Reasons to consider the Lenovo Yoga Tab Plus
- + Qualcomm Snapdragon 8 Gen 3 chipset
- + 12.7 inches display
- + 144 Hz refresh
- + 16 GB/256 GB
- + 10200 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- Long battery life
- No significant drawbacks for its tier
"A premium Xiaomi Pad 7 tablet with excellent display (87/100). Suited for professional creative work and demanding apps."
- Excellent display
- Flagship performance
- No significant drawbacks for its tier
"A high-end flagship Lenovo Yoga Tab Plus tablet with excellent display (92/100), strong performance (83/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Pad 7 | Lenovo Yoga Tab Plus | |
|---|---|---|
| Height | 9.89" | 11.45" |
| Width | 6.83" | 7.41" |
| Thickness | 0.24" | 0.26" |
| Height (mm) | 251.22 | 290.90 |
| Width (mm) | 173.42 | 188.30 |
| Thickness (mm) | 6.18 | 6.69 |
Benchmarks
| Xiaomi Pad 7 | Lenovo Yoga Tab Plus | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 4827 | 6888 |
| Compute Score (GPU) | 8926 | 16145 |
| Single-core score | 1818 | 2242 |
| Multi-core score | 4827 | 6888 |
| AnTuTu Benchmark 11 | 1697444 | 2333285 |
| CPU | 552288 | 643259 |
| GPU | 419835 | 818824 |
| Memory | 290516 | 348314 |
| UX | 434805 | 522888 |
| Total score | 1697444 | 2333285 |
| 3DMark Steel Nomad Light | 967 | 1644 |
| Stability | 98% | 87% |
| Graphics test | — | 30 FPS |
| Graphics score | — | 8004 |
| 3DMark Solar Bay | — | 8004 |
| Section 1 | — | 35 FPS |
| Section 2 | — | 30 FPS |
| Section 3 | — | 26 FPS |
| PCMark 3.0 | — | 19967 |
| Web score | — | 25868 |
| Video editing | — | 6865 |
| Photo editing | — | 55198 |
| Data manipulation | — | 15860 |
| Writing score | — | 27512 |
Specifications
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| Type | IPS LCD | LTPS LCD |
| Size | 11.2 inches | 12.7 inches |
| Resolution | 2136 x 3200 pixels | 2944 x 1840 pixels |
| Aspect ratio | 3:02 | 16:10 |
| PPI | 344 ppi | 273 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Adaptive refresh rate | Yes | |
| Max rated brightness | 800 nits | 900 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.70% | 85.40% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.30% | |
| PWM | Not detected | |
| Response time | 23 ms | |
| Contrast | 952:01:00 | |
| Peak brightness test (auto) | 816 nits |
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| Height | 251.22 mm (9.89 inches) | 290.9 mm (11.45 inches) |
| Width | 173.42 mm (6.83 inches) | 188.3 mm (7.41 inches) |
| Thickness | 6.18 mm (0.24 inches) | 6.69 mm (0.26 inches) |
| Weight | 500 g (17.64 oz) | 640 g (22.57 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Black, Blue, Green | White, Green |
| Fingerprint scanner | No | Yes, in-button |
| Area | 436 cm 2 (67.5 inches 2 ) | 548 cm 2 (84.8 inches 2 ) |
| Repairability | Average (2.74/5) | Excellent (4.09/5) |
| Screen-to-body ratio | 85.70% | 85.40% |
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7 Plus Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 2800 MHz | 3300 MHz |
| CPU cores | 8 (1 + 4 + 3) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 3 cores at 1.9 GHz: Cortex-A520 - 4 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.8 GHz: Cortex-X4 | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| L3 cache | 12 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Yes | Hexagon |
| GPU | ||
| Graphics | Adreno 732 | Adreno 750 |
| GPU shading units | 768 | 1536 |
| GPU clock | 950 MHz | 903-1000 MHz |
| FLOPS | ~1459.2 GFLOPS | ~2774 GFLOPS |
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 16 / 256 GB |
| RAM | ||
| RAM size | 8 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory clock | 4200 MHz | 4800 MHz |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Memory card | No | No |
| Memory card max size |
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| Operating system | Android 15 | Android 14 (Can be upgraded to Android 15) |
| ROM | HyperOS 2.0 | |
| OS updates | 5 years | 7 years |
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| Capacity | 8850 mAh | 10200 mAh |
| Max charge power | 45 W | 45 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes (50% in 30 min) | Yes |
| Full charging time | 1:20 hr | |
| Battery cycles | 1000 cycles | 1000 cycles |
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP 2) Macro: 2 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | |
| Focal length | ||
| Sensor size | 1/3.06" (≈ 0.33 inch) | |
| Pixel size | 1.12 micron | |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 13 megapixels |
| Image resolution | ||
| Aperture | f/2.3 | f/2.0 |
| Sensor | Omnivision OV08D10 | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes, DP 1.4 |
| GPS | ||
| NFC* | No | No |
| Infrared port | Yes | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | No |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| Speakers | 4 | 2.4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 90.4 dB |
| Specification | Xiaomi Pad 7 ↗ | Lenovo Yoga Tab Plus ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | Oct-24 | Jan-25 |
| Release date | Oct-24 | Feb-25 |
| Launch price (MSRP) | $299 | $669 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 45 W | Not included |
