Review
Key differences
Key distinctions and advantages between Xiaomi Pad 7 Pro and Apple iPad 10.2" (8th Gen, 2020)
Reasons to consider the Xiaomi Pad 7 Pro
- + Qualcomm Snapdragon 8s Gen 3 chipset
- + 11.2 inches display
- + 144 Hz refresh
- + 8 GB/128 GB
- + 8850 mAh battery
Reasons to consider the Apple iPad 10.2" (8th Gen, 2020)
- + Apple A12 Bionic chipset
- + 10.2 inches display
- + 3 GB/32 GB
- + 8827 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- Long battery life
- No significant drawbacks for its tier
"A premium Xiaomi Pad 7 Pro tablet with excellent display (87/100). Suited for professional creative work and demanding apps."
- Long battery life
- Limited performance for demanding apps
- Older generation device
"A premium Apple iPad 10.2" (8th Gen, 2020) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Pad 7 Pro | Apple iPad 10.2" (8th Gen, 2020) | |
|---|---|---|
| Height | 9.89" | 9.87" |
| Width | 6.83" | 6.85" |
| Thickness | 0.24" | 0.30" |
| Height (mm) | 251.22 | 250.60 |
| Width (mm) | 173.42 | 174.10 |
| Thickness (mm) | 6.18 | 7.50 |
Benchmarks
| Xiaomi Pad 7 Pro | Apple iPad 10.2" (8th Gen, 2020) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5177 | 2903 |
| Compute Score (GPU) | 10004 | — |
| Single-core score | 1973 | 1338 |
| Multi-core score | 5177 | 2903 |
| AnTuTu Benchmark 11 | 1886334 | 895627 |
| CPU | 570410 | 309104 |
| GPU | 522921 | 144993 |
| Memory | 344014 | 139578 |
| UX | 448989 | 301952 |
| Total score | 1886334 | 895627 |
| 3DMark Steel Nomad Light | 1053 | — |
| Stability | 95% | 85% |
| Graphics test | 19 FPS | — |
| Graphics score | 5082 | — |
| 3DMark Solar Bay | 5082 | — |
| Section 1 | 22 FPS | — |
| Section 2 | 19 FPS | — |
| Section 3 | 16 FPS | — |
| PCMark 3.0 | 15471 | — |
| Web score | 15027 | — |
| Video editing | 7550 | — |
| Photo editing | 27701 | — |
| Data manipulation | 14274 | — |
| Writing score | 18652 | — |
Specifications
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11.2 inches | 10.2 inches |
| Resolution | 2136 x 3200 pixels | 1620 x 2160 pixels |
| Aspect ratio | 3:2 | 4:3 |
| PPI | 344 ppi | 264 ppi |
| Refresh rate | 144 Hz | 60 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 800 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.7% | 73.8% |
| Display features | - DCI-P3 | - DCI-P3 |
| Display tests | ||
| RGB color space | 99.3% | 96.1% |
| PWM | Not detected | Not detected |
| Response time | 27 ms | 30 ms |
| Contrast | 1338:1 | 954:1 |
| Peak brightness test (auto) | 763 nits | 455 nits |
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| Height | 251.22 mm (9.89 inches) | 250.6 mm (9.87 inches) |
| Width | 173.42 mm (6.83 inches) | 174.1 mm (6.85 inches) |
| Thickness | 6.18 mm (0.24 inches) | 7.5 mm (0.3 inches) |
| Weight | 500 g (17.64 oz) | 490 g (17.28 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Black, Blue, Green | Silver, Gold, Gray |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
| Area | 436 cm 2 (67.5 inches 2 ) | 436 cm 2 (67.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 85.7% | 73.8% |
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Apple A12 Bionic |
| Max clock | 3000 MHz | 2500 MHz |
| CPU cores | 8 (1 + 4 + 3) | 6 (2 + 4) |
| Architecture | - 3 cores at 2 GHz: Cortex-A520 - 4 cores at 2.8 GHz: Cortex-A720 - 1 core at 3 GHz: Cortex-X4 | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 7 nanometers |
| Neural processor (NPU) | Hexagon | Neural Engine |
| GPU | ||
| Graphics | Adreno 735 | Apple GPU 4-core |
| GPU shading units | 768 | 256 |
| GPU clock | 1100 MHz | 1125 MHz |
| FLOPS | ~1689.6 GFLOPS | ~576 GFLOPS |
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 3 / 32 GB |
| RAM | ||
| RAM size | 8 GB | 3 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 4200 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 128 GB | 32 GB |
| Storage type | UFS 4.0 | NVMe |
| Memory card | No | No |
| Memory card max size |
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| Operating system | Android 15 | iPadOS 14 (Can be upgraded to iPadOS 26.4) |
| ROM | HyperOS 2.0 | |
| OS updates |
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| Capacity | 8850 mAh | 8827 mAh |
| Max charge power | 67 W | 12 W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (53% in 30 min) | No |
| Full charging time | 1:13 hr | 4:20 hr |
| Battery cycles |
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| Matrix | 50 megapixels | 8 megapixels |
| Image resolution | 8160 x 6144 | |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP | 1) Standard: 8 MP |
| Camera features | - Bokeh mode | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.4 |
| Focal length | 31 mm | |
| Sensor size | 1/2.76" (≈ 0.36 inch) | |
| Pixel size | 0.64 micron | |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 1.2 megapixels |
| Image resolution | 6528 x 4896 | |
| Aperture | f/2.2 | f/2.2 |
| Sensor | Omnivision OV32D | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 720p at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 4.2 |
| Bluetooth features | LE | |
| USB type | USB Type-C | No |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | Yes | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | Yes |
| Hybrid slot | No | |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | |
| 5G support | No | No |
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| Speakers | 4.0 | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 89.5 dB | 93.1 dB |
| Specification | Xiaomi Pad 7 Pro ↗ | Apple iPad 10.2" (8th Gen, 2020) ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | October 2024 | September 2020 |
| Release date | October 2024 | September 2020 |
| Launch price (MSRP) | $459 | $329 |
| SAR (body) | ||
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 67 W | Yes, 10 W |
