Apple iPad Air 13" (2th Gen, 2025) vs Huawei MatePad 12 X (2025)
Review
Key differences
Key distinctions and advantages between Apple iPad Air 13" (2th Gen, 2025) and Huawei MatePad 12 X (2025)
Reasons to consider the Apple iPad Air 13" (2th Gen, 2025)
- + Apple M3 (iPad) chipset
- + 13 inches display
- + 8 GB/128 GB
- + 10340 mAh battery
Reasons to consider the Huawei MatePad 12 X (2025)
- + HiSilicon Kirin T92B chipset
- + 12 inches display
- + 144 Hz refresh
- + 12 GB/256 GB
- + 10100 mAh battery
Pros & Cons
- Flagship performance
- Capable gaming
- Long battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Apple iPad Air 13" (2th Gen, 2025) tablet with strong performance (96/100). Suited for professional creative work and demanding apps."
- Excellent display
- No significant drawbacks for its tier
"A high-end flagship Huawei MatePad 12 X (2025) tablet with excellent display (91/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Air 13" (2th Gen, 2025) | Huawei MatePad 12 X (2025) | |
|---|---|---|
| Height | 11.05" | 10.63" |
| Width | 8.46" | 7.20" |
| Thickness | 0.24" | 0.23" |
| Height (mm) | 280.60 | 270.00 |
| Width (mm) | 214.90 | 183.00 |
| Thickness (mm) | 6.10 | 5.90 |
Benchmarks
| Apple iPad Air 13" (2th Gen, 2025) | Huawei MatePad 12 X (2025) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 11749 | 3973 |
| Compute Score (GPU) | 45545 | 3426 |
| Single-core score | 3044 | 1507 |
| Multi-core score | 11749 | 3973 |
| AnTuTu Benchmark 11 | 2764210 | — |
| CPU | 770486 | — |
| GPU | 1024172 | — |
| Memory | 312462 | — |
| UX | 657090 | — |
| Total score | 2764210 | — |
| 3DMark Steel Nomad Light | 2694 | — |
| Stability | 70% | — |
| Graphics test | 39 FPS | — |
| Graphics score | 10356 | — |
| 3DMark Solar Bay | 10356 | — |
| Section 1 | 52 FPS | — |
| Section 2 | 38 FPS | — |
| Section 3 | 28 FPS | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 13 inches | 12 inches |
| Resolution | 2048 x 2732 pixels | 2800 x 1840 pixels |
| Aspect ratio | 4:03 | 3:02 |
| PPI | 264 ppi | 279 ppi |
| Refresh rate | 60 Hz | 144 Hz |
| Adaptive refresh rate | No | Yes (30-144 Hz) |
| Max rated brightness | 600 nits | 1000 nits |
| Max rated brightness in HDR | ||
| HDR support | No | Yes, HDR10 |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.80% | 86.80% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.90% | 99.60% |
| PWM | Not detected | Not detected |
| Response time | 36 ms | 23 ms |
| Contrast | 1214:01:00 | 1115:01:00 |
| Peak brightness test (auto) | 576 nits | 912 nits |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 270 mm (10.63 inches) |
| Width | 214.9 mm (8.46 inches) | 183 mm (7.2 inches) |
| Thickness | 6.1 mm (0.24 inches) | 5.9 mm (0.23 inches) |
| Weight | 616 g (21.73 oz) | 555 g (19.58 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | White, Green |
| Fingerprint scanner | Yes, in-button | No |
| Area | 603 cm 2 (93.5 inches 2 ) | 494 cm 2 (76.5 inches 2 ) |
| Repairability | Average (2.59/5) | |
| Screen-to-body ratio | 86.80% | 86.80% |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple M3 (iPad) | HiSilicon Kirin T92B |
| Max clock | 4050 MHz | 2500 MHz |
| CPU cores | 8 (4 + 4) | |
| Architecture | - 4 cores at 2.75 GHz: - 4 cores at 4.05 GHz: | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 3 nanometers | |
| Neural processor (NPU) | Apple Neural Engine | |
| GPU | ||
| Graphics | Apple GPU 9-core | HiSilicon Maleoon 920 |
| GPU shading units | 1152 | |
| GPU clock | 1380 MHz | |
| FLOPS | ~3179.5 GFLOPS |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 12 / 256 GB |
| RAM | ||
| RAM size | 8 GB | 12 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory clock | 6400 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card | No | No |
| Memory card max size |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| Operating system | iPadOS 18.3 (Can be upgraded to iPadOS 26.4) | HarmonyOS 4.3 |
| ROM | ||
| OS updates | 5 years |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| Capacity | 10340 mAh | 10100 mAh |
| Max charge power | 20 W | 66 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 70 min) | Yes (50% in 40 min) |
| Full charging time | 2:30 hr | 1:35 hr |
| Battery cycles | 1000 cycles |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| Matrix | 12 megapixels | 50 megapixels |
| Image resolution | 12 MP | 50 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | f/1.8 |
| Focal length | ||
| Sensor size | ||
| Pixel size | 1.22 micron | |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 8 megapixels |
| Image resolution | 4032 x 3024 | 4608 x 3456 |
| Aperture | f/2.4 | f/2.2 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | eSIM | No |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G support | Yes | No |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| Speakers | Stereo | 6 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 77.7 dB | 86.2 dB |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Huawei MatePad 12 X (2025) ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 25-Mar | 25-Sep |
| Release date | 25-Mar | 25-Sep |
| Launch price (MSRP) | $799 | $599 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Not included |
