Review
Key differences
Key distinctions and advantages between Xiaomi Pad 6 Pro and Xiaomi Poco Pad M1
Reasons to consider the Xiaomi Pad 6 Pro
- + Qualcomm Snapdragon 8 Plus Gen 1 chipset
- + 11 inches display
- + 144 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Reasons to consider the Xiaomi Poco Pad M1
- + Qualcomm Snapdragon 7s Gen 4 chipset
- + 12.1 inches display
- + 120 Hz refresh
- + 8 GB/256 GB
- + 12000 mAh battery
Pros & Cons
- Excellent display
- Long battery life
- No significant drawbacks for its tier
"A premium Xiaomi Pad 6 Pro tablet with excellent display (84/100). Suited for productivity, content consumption and casual gaming."
- Excellent display
- Limited performance for demanding apps
"A premium Xiaomi Poco Pad M1 tablet with excellent display (87/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Pad 6 Pro | Xiaomi Poco Pad M1 | |
|---|---|---|
| Height | 10.00" | 11.02" |
| Width | 6.50" | 7.15" |
| Thickness | 0.26" | 0.30" |
| Height (mm) | 253.95 | 279.80 |
| Width (mm) | 165.18 | 181.65 |
| Thickness (mm) | 6.51 | 7.50 |
Benchmarks
| Xiaomi Pad 6 Pro | Xiaomi Poco Pad M1 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 4690 | 3281 |
| Compute Score (GPU) | — | 4785 |
| Single-core score | 1771 | 1237 |
| Multi-core score | 4690 | 3281 |
| AnTuTu Benchmark 11 | 1323170 | 1070005 |
| CPU | 484050 | 425961 |
| GPU | 244968 | 191669 |
| Memory | 226305 | 163925 |
| UX | 367847 | 288444 |
| Total score | 1323170 | 1070005 |
| 3DMark Steel Nomad Light | 863 | — |
| Stability | 98% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11 inches | 12.1 inches |
| Resolution | 1800 x 2880 pixels | 1600 x 2560 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 309 ppi | 249 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes (30-120 Hz) |
| Max rated brightness | 550 nits | |
| Max rated brightness in HDR | 650 nits | |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 83.6% | 83.5% |
| Display features | - DCI-P3 | |
| Display tests | ||
| RGB color space | 97% | |
| PWM | Not detected | |
| Response time | 30 ms | |
| Contrast | 1676:1 | |
| Peak brightness test (auto) | 581 nits |
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| Height | 253.95 mm (10 inches) | 279.8 mm (11.02 inches) |
| Width | 165.18 mm (6.5 inches) | 181.65 mm (7.15 inches) |
| Thickness | 6.51 mm (0.26 inches) | 7.5 mm (0.3 inches) |
| Weight | 490 g (17.28 oz) | 610 g (21.52 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Black, Gold, Blue | Gray, Blue |
| Fingerprint scanner | Yes, in-button | No |
| Area | 419 cm 2 (65 inches 2 ) | 508 cm 2 (78.8 inches 2 ) |
| Repairability | Average (2.74/5) | |
| Screen-to-body ratio | 83.6% | 83.5% |
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 7s Gen 4 |
| Max clock | 3190 MHz | 2700 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A510 - 3 cores at 2.75 GHz: Cortex-A710 - 1 core at 3.2 GHz: Cortex-X2 | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.7 GHz: Kryo Prime (Cortex-A720) |
| L3 cache | 6 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Yes |
| GPU | ||
| Graphics | Adreno 730 | Adreno 810 |
| GPU shading units | 1024 | 256 |
| GPU clock | 900 MHz | 895 MHz |
| FLOPS | ~1843.2 GFLOPS | ~458.2 GFLOPS |
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 256 GB |
| RAM | ||
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory clock | 3200 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 2048 GB |
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| Operating system | Android 13 | Android 15 |
| ROM | HyperOS 1.0 | HyperOS 2.0 |
| OS updates | 5 years |
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| Capacity | 8600 mAh | 12000 mAh |
| Max charge power | 67 W | 33 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes (55% in 30 min) | Yes (50% in 77 min) |
| Full charging time | 1:02 hr | 2:45 hr |
| Battery cycles | 1000 cycles |
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| Matrix | 50 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | |
| Zoom | Digital | Digital |
| Flash | Dual LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.0 |
| Focal length | ||
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/4" (≈ 0.25 inch) |
| Pixel size | 0.64 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| Megapixels | 20 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.2 | f/2.2 |
| Sensor | Sony IMX596 | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | No |
| GPS | ||
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | No |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 91.9 dB |
| Specification | Xiaomi Pad 6 Pro ↗ | Xiaomi Poco Pad M1 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | April 2023 | November 2025 |
| Release date | April 2023 | November 2025 |
| Launch price (MSRP) | $499 | $329 |
| SAR (body) | ||
| Sensors | - Hall-effect sensor - Gyroscope - Accelerometer - Ambient light sensor | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass |
| Bundled charger | Yes, 67 W | Yes, 33 W |
