Honor Pad X9 vs Lenovo Legion Tab Gen 3 (Y700) 2025
Review
Key differences
Key distinctions and advantages between Honor Pad X9 and Lenovo Legion Tab Gen 3 (Y700) 2025
Reasons to consider the Honor Pad X9
- + Qualcomm Snapdragon 685 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 7250 mAh battery
Reasons to consider the Lenovo Legion Tab Gen 3 (Y700) 2025
- + Qualcomm Snapdragon 8 Gen 3 chipset
- + 8.8 inches display
- + 165 Hz refresh
- + 12 GB/256 GB
- + 6550 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Honor Pad X9 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Excellent display
- Flagship performance
- No significant drawbacks for its tier
"A high-end flagship Lenovo Legion Tab Gen 3 (Y700) 2025 tablet with excellent display (89/100), strong performance (83/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Honor Pad X9 | Lenovo Legion Tab Gen 3 (Y700) 2025 | |
|---|---|---|
| Height | 10.52" | 8.21" |
| Width | 6.59" | 5.10" |
| Thickness | 0.27" | 0.31" |
| Height (mm) | 267.30 | 208.54 |
| Width (mm) | 167.40 | 129.46 |
| Thickness (mm) | 6.90 | 7.79 |
Benchmarks
| Honor Pad X9 | Lenovo Legion Tab Gen 3 (Y700) 2025 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1551 | 7012 |
| Compute Score (GPU) | 570 | 16378 |
| Single-core score | 477 | 2205 |
| Multi-core score | 1551 | 7012 |
| AnTuTu Benchmark 11 | 461236 | 2455351 |
| CPU | 191663 | 692647 |
| GPU | 29731 | 819694 |
| Memory | 110054 | 371025 |
| UX | 129788 | 571985 |
| Total score | 461236 | 2455351 |
| 3DMark Steel Nomad Light | — | 1663 |
| Stability | — | 90% |
| Graphics test | — | 32 FPS |
| Graphics score | — | 8464 |
| 3DMark Solar Bay | — | 8464 |
| Section 1 | — | 36 FPS |
| Section 2 | — | 33 FPS |
| Section 3 | — | 28 FPS |
| PCMark 3.0 | 8206 | 25242 |
| Web score | 8739 | 36112 |
| Video editing | 4586 | 9361 |
| Photo editing | 15530 | 57126 |
| Data manipulation | 7170 | 17761 |
| Writing score | 8896 | 28151 |
Specifications
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| Type | TFT LCD | IPS LCD |
| Size | 11.5 inches | 8.8 inches |
| Resolution | 1200 x 2000 pixels | 1600 x 2560 pixels |
| Aspect ratio | 5:03 | 16:10 |
| PPI | 203 ppi | 343 ppi |
| Refresh rate | 120 Hz | 165 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes |
| Max rated brightness | 450 nits | 900 nits |
| Max rated brightness in HDR | ||
| HDR support | No | Yes, Dolby Vision |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.10% | 83.20% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | ||
| PWM | ||
| Response time | ||
| Contrast | ||
| Peak brightness test (auto) | 455 nits |
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| Height | 267.3 mm (10.52 inches) | 208.54 mm (8.21 inches) |
| Width | 167.4 mm (6.59 inches) | 129.46 mm (5.1 inches) |
| Thickness | 6.9 mm (0.27 inches) | 7.79 mm (0.31 inches) |
| Weight | 499 g (17.6 oz) | 350 g (12.35 oz) |
| Waterproof | No | No |
| Advanced cooling | Vapor chamber | |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray | Black |
| Fingerprint scanner | No | No |
| Area | 447 cm 2 (69.3 inches 2 ) | 270 cm 2 (41.9 inches 2 ) |
| Repairability | Good (3.94/5) | |
| Screen-to-body ratio | 84.10% | 83.20% |
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 2800 MHz | 3300 MHz |
| CPU cores | 8 (4 + 4) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 4 cores at 1.9 GHz: Cortex-A53 - 4 cores at 2.8 GHz: Cortex-A73 | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| L3 cache | 12 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon 686 | Hexagon |
| GPU | ||
| Graphics | Adreno 610 | Adreno 750 |
| GPU shading units | 128 | 1536 |
| GPU clock | 1260 MHz | 903-1000 MHz |
| FLOPS | ~322.6 GFLOPS | ~2774 GFLOPS |
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 12 / 256 GB |
| RAM | ||
| RAM size | 4 GB | 12 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory clock | 2133 MHz | 4800 MHz |
| Channels | 2 | 4 |
| Storage | ||
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 4.0 |
| Memory card | No | No |
| Memory card max size |
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| Operating system | Android 13 | Android 14 (Can be upgraded to Android 15) |
| ROM | MagicOS 7.1 | Legion UI |
| OS updates | 7 years |
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| Capacity | 7250 mAh | 6550 mAh |
| Max charge power | 22.5 W | 68 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (34% in 30 min) | Yes (50% in 40 min) |
| Full charging time | 2:04 hr | 1:30 hr |
| Battery cycles | 1000 cycles |
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| Matrix | 5 megapixels | 13 megapixels |
| Image resolution | 5 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 5 MP | 1) Standard: 13 MP 2) Macro: 2 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 8 megapixels |
| Image resolution | 2592 x 1944 | |
| Aperture | f/2.2 | f/2.0 |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| Speakers | 6 | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness |
| Specification | Honor Pad X9 ↗ | Lenovo Legion Tab Gen 3 (Y700) 2025 ↗ |
|---|---|---|
| Category | Budget | Flagship |
| Announced | 23-Jul | 25-Jan |
| Release date | 23-Jul | 25-Feb |
| Launch price (MSRP) | $230 | $489 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Not included |
