Apple iPad Air 10.9" (5th Gen, 2022) vs Lenovo Legion Gen 5 (Y700) 2026
Review
Key differences
Key distinctions and advantages between Apple iPad Air 10.9" (5th Gen, 2022) and Lenovo Legion Gen 5 (Y700) 2026
Reasons to consider the Apple iPad Air 10.9" (5th Gen, 2022)
- + Apple M1 (iPad) chipset
- + 10.9 inches display
- + 8 GB/64 GB
- + 8827 mAh battery
Reasons to consider the Lenovo Legion Gen 5 (Y700) 2026
- + Qualcomm Snapdragon 8 Elite Gen 5 chipset
- + 8.8 inches display
- + 165 Hz refresh
- + 12 GB/256 GB
- + 9000 mAh battery
Pros & Cons
- Flagship performance
- Long battery life
- 5G connectivity
- Older generation device
"A premium Apple iPad Air 10.9" (5th Gen, 2022) tablet with strong performance (86/100), excellent battery life. Suited for professional creative work and demanding apps."
- Excellent display
- Flagship performance
- Capable gaming
- No significant drawbacks for its tier
"A high-end flagship Lenovo Legion Gen 5 (Y700) 2026 tablet with excellent display (94/100), strong performance (99/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Air 10.9" (5th Gen, 2022) | Lenovo Legion Gen 5 (Y700) 2026 | |
|---|---|---|
| Height | 9.75" | 8.20" |
| Width | 7.03" | 5.09" |
| Thickness | 0.24" | 0.31" |
| Height (mm) | 247.60 | 208.30 |
| Width (mm) | 178.50 | 129.40 |
| Thickness (mm) | 6.10 | 7.90 |
Benchmarks
| Apple iPad Air 10.9" (5th Gen, 2022) | Lenovo Legion Gen 5 (Y700) 2026 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 8704 | 11672 |
| Compute Score (GPU) | 33168 | — |
| Single-core score | 2361 | 3710 |
| Multi-core score | 8704 | 11672 |
| AnTuTu Benchmark 11 | 2008514 | 3928813 |
| CPU | 552473 | 1293540 |
| GPU | 687411 | 1393286 |
| Memory | 249546 | 372983 |
| UX | 519084 | 869004 |
| Total score | 2008514 | 3928813 |
| 3DMark Steel Nomad Light | 1871 | — |
| Stability | 75% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | 6277 | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 10.9 inches | 8.8 inches |
| Resolution | 1640 x 2360 pixels | 1904 x 3040 pixels |
| Aspect ratio | 3:02 | 16:10 |
| PPI | 264 ppi | 408 ppi |
| Refresh rate | 60 Hz | 165 Hz |
| Adaptive refresh rate | No | Yes |
| Max rated brightness | 500 nits | 800 nits |
| Max rated brightness in HDR | ||
| HDR support | No | Yes, Dolby Vision |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.10% | 83.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.50% | |
| PWM | Not detected | |
| Response time | 28 ms | |
| Contrast | 1430:01:00 | |
| Peak brightness test (auto) | 490 nits |
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 208.3 mm (8.2 inches) |
| Width | 178.5 mm (7.03 inches) | 129.4 mm (5.09 inches) |
| Thickness | 6.1 mm (0.24 inches) | 7.9 mm (0.31 inches) |
| Weight | 461 g (16.26 oz) | 360 g (12.7 oz) |
| Waterproof | No | No |
| Advanced cooling | Vapor chamber | |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Blue, Pink, Purple, Rose gold | White, Black |
| Fingerprint scanner | Yes, in-button | No |
| Area | 442 cm 2 (68.5 inches 2 ) | 270 cm 2 (41.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 80.10% | 83.30% |
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple M1 (iPad) | Qualcomm Snapdragon 8 Elite Gen 5 |
| Max clock | 3200 MHz | 4600 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance - 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 5 nanometers | 3 nanometers |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| GPU | ||
| Graphics | Apple GPU 8-core | Adreno 840 |
| GPU shading units | 1536 | |
| GPU clock | 1278 MHz | 1200 MHz |
| FLOPS | ~2617 GFLOPS | ~3686.4 GFLOPS |
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| Configuration | 8 / 64 GB | 12 / 256 GB |
| RAM | ||
| RAM size | 8 GB | 12 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory clock | 4266 MHz | 5300 MHz |
| Channels | 2 | 4 |
| Storage | ||
| Storage size | 64 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
| Memory card | No | No |
| Memory card max size |
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| Operating system | iPadOS 15.4 (Can be upgraded to iPadOS 26.4) | Android 16 |
| ROM | ||
| OS updates |
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| Capacity | 8827 mAh | 9000 mAh |
| Max charge power | 30 W | 68 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes |
| Full charging time | 2:15 hr | |
| Battery cycles |
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| Matrix | 12 megapixels | 50 megapixels |
| Image resolution | 12 MP | 50 MP |
| Zoom | Digital | Digital |
| Flash | No | Dual LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP | 1) Standard: 50 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | |
| Focal length | ||
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/2.76" (≈ 0.36 inch) |
| Pixel size | 1.22 micron | 0.64 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 8 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.4 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes, DP 1.4 |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
| 5G support | Yes | No |
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 84.8 dB |
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) ↗ | Lenovo Legion Gen 5 (Y700) 2026 ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | Mar-22 | Mar-26 |
| Release date | Mar-22 | Mar-26 |
| Launch price (MSRP) | $599 | $580 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 68 W |
