Apple iPad Air 13" (2th Gen, 2025) vs Apple iPad mini 8.3" (7th Gen, 2024)
Review
Key differences
Key distinctions and advantages between Apple iPad Air 13" (2th Gen, 2025) and Apple iPad mini 8.3" (7th Gen, 2024)
Reasons to consider the Apple iPad Air 13" (2th Gen, 2025)
- + Apple M3 (iPad) chipset
- + 13 inches display
- + 8 GB/128 GB
- + 10340 mAh battery
Reasons to consider the Apple iPad mini 8.3" (7th Gen, 2024)
- + Apple A17 Pro chipset
- + 8.3 inches display
- + 8 GB/128 GB
- + 5078 mAh battery
Pros & Cons
- Flagship performance
- Capable gaming
- Long battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Apple iPad Air 13" (2th Gen, 2025) tablet with strong performance (96/100). Suited for professional creative work and demanding apps."
- Flagship performance
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Apple iPad mini 8.3" (7th Gen, 2024) tablet with strong performance (88/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Air 13" (2th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) | |
|---|---|---|
| Height | 11.05" | 7.69" |
| Width | 8.46" | 5.31" |
| Thickness | 0.24" | 0.25" |
| Height (mm) | 280.60 | 195.40 |
| Width (mm) | 214.90 | 134.80 |
| Thickness (mm) | 6.10 | 6.30 |
Benchmarks
| Apple iPad Air 13" (2th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 11749 | 7397 |
| Compute Score (GPU) | 45545 | 25633 |
| Single-core score | 3044 | 2972 |
| Multi-core score | 11749 | 7397 |
| AnTuTu Benchmark 11 | 2764210 | 1831753 |
| CPU | 770486 | 561942 |
| GPU | 1024172 | 500058 |
| Memory | 312462 | 217684 |
| UX | 657090 | 552069 |
| Total score | 2764210 | 1831753 |
| 3DMark Steel Nomad Light | 2694 | 1348 |
| Stability | 70% | 79% |
| Graphics test | 39 FPS | 22 FPS |
| Graphics score | 10356 | 5747 |
| 3DMark Solar Bay | 10356 | 5747 |
| Section 1 | 52 FPS | 27 FPS |
| Section 2 | 38 FPS | 21 FPS |
| Section 3 | 28 FPS | 16 FPS |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 13 inches | 8.3 inches |
| Resolution | 2048 x 2732 pixels | 1488 x 2266 pixels |
| Aspect ratio | 4:03 | 3:02 |
| PPI | 264 ppi | 327 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 600 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.80% | 77.80% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.90% | 99.40% |
| PWM | Not detected | Not detected |
| Response time | 36 ms | 35 ms |
| Contrast | 1214:01:00 | 1221:01:00 |
| Peak brightness test (auto) | 576 nits | 514 nits |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 195.4 mm (7.69 inches) |
| Width | 214.9 mm (8.46 inches) | 134.8 mm (5.31 inches) |
| Thickness | 6.1 mm (0.24 inches) | 6.3 mm (0.25 inches) |
| Weight | 616 g (21.73 oz) | 293 g (10.34 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Gold, Gray, Blue, Purple |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
| Area | 603 cm 2 (93.5 inches 2 ) | 263 cm 2 (40.8 inches 2 ) |
| Repairability | Average (2.59/5) | Average (2.73/5) |
| Screen-to-body ratio | 86.80% | 77.80% |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple M3 (iPad) | Apple A17 Pro |
| Max clock | 4050 MHz | 3780 MHz |
| CPU cores | 8 (4 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 2.75 GHz: - 4 cores at 4.05 GHz: | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 3 nanometers |
| Neural processor (NPU) | Apple Neural Engine | Apple Neural Engine |
| GPU | ||
| Graphics | Apple GPU 9-core | 6 core Apple GPU |
| GPU shading units | 1152 | 768 |
| GPU clock | 1380 MHz | 1398 MHz |
| FLOPS | ~3179.5 GFLOPS | ~2147.2 GFLOPS |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory clock | 6400 MHz | |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | NVMe | NVMe |
| Memory card | No | No |
| Memory card max size |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| Operating system | iPadOS 18.3 (Can be upgraded to iPadOS 26.4) | iPadOS 18 (Can be upgraded to iPadOS 26.4) |
| ROM | ||
| OS updates | 5 years | 5 years |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| Capacity | 10340 mAh | 5078 mAh |
| Max charge power | 20 W | 20 W |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 70 min) | Yes (80% in 75 min) |
| Full charging time | 2:30 hr | 2:00 hr |
| Battery cycles | 1000 cycles | 1000 cycles |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| Matrix | 12 megapixels | 12 megapixels |
| Image resolution | 12 MP | 12 MP |
| Zoom | Digital | Digital |
| Flash | No | Quad LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | f/1.8 |
| Focal length | ||
| Sensor size | ||
| Pixel size | 1.22 micron | |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | eSIM | eSIM |
| Multi SIM mode | ||
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| 2G network | ||
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 48 |
| 5G support | Yes | Yes |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 77.7 dB | 82.9 dB |
| Specification | Apple iPad Air 13" (2th Gen, 2025) ↗ | Apple iPad mini 8.3" (7th Gen, 2024) ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 25-Mar | 24-Oct |
| Release date | 25-Mar | 24-Oct |
| Launch price (MSRP) | $799 | $499 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Not included |
