Lenovo Tab P11 Pro (2nd Gen) vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Lenovo Tab P11 Pro (2nd Gen) and Lenovo Tab P12
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P11 Pro (2nd Gen) | Lenovo Tab P12 | |
|---|---|---|
| Height | 10.38" | 11.55" |
| Width | 6.56" | 7.51" |
| Thickness | 0.27" | 0.27" |
| Height (mm) | 263.66 | 293.30 |
| Width (mm) | 166.67 | 190.70 |
| Thickness (mm) | 6.80 | 6.90 |
Benchmarks
| Lenovo Tab P11 Pro (2nd Gen) | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1976 | 2424 |
| Compute Score (GPU) | — | 2392 |
| Single-core score | 733 | 966 |
| Multi-core score | 1976 | 2424 |
| AnTuTu Benchmark 11 | — | 800617 |
| CPU | — | 285232 |
| GPU | — | 80158 |
| Memory | — | 188153 |
| UX | — | 247047 |
| Total score | — | 800617 |
| 3DMark Steel Nomad Light | 430 | 232 |
| Stability | 85% | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 13872 | 11853 |
| Web score | 10941 | 9630 |
| Video editing | 7070 | 5765 |
| Photo editing | 42225 | 28539 |
| Data manipulation | 10432 | 8000 |
| Writing score | 16574 | 15985 |
Specifications
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | OLED | IPS LCD |
| Size | 11.2 inches | 12.7 inches |
| Resolution | 1536 x 2560 pixels | 1840 x 2944 pixels |
| Aspect ratio | 5:03 | 16:10 |
| PPI | 267 ppi | 273 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 600 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 81.30% | 83.60% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | 98.60% |
| PWM | 120 Hz | 280300 Hz |
| Response time | 8 ms | 29 ms |
| Contrast | ∞ Infinity | 750:01:00 |
| Peak brightness test (auto) | 639 nits | 406 nits |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 263.66 mm (10.38 inches) | 293.3 mm (11.55 inches) |
| Width | 166.67 mm (6.56 inches) | 190.7 mm (7.51 inches) |
| Thickness | 6.8 mm (0.27 inches) | 6.9 mm (0.27 inches) |
| Weight | 480 g (16.93 oz) | 612 g (21.59 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Gray, Green |
| Fingerprint scanner | No | Yes, in-button |
| Area | 439 cm 2 (68.1 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 81.30% | 83.60% |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Kompanio 1300T | MediaTek Dimensity 7050 |
| Max clock | 2600 MHz | 2600 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 6 nanometers | |
| Neural processor (NPU) | MediaTek APU 550 | |
| GPU | ||
| Graphics | Mali-G77 MC9 | Mali-G68 MP4 |
| GPU shading units | 128 | |
| GPU clock | 950 MHz | |
| FLOPS | ~243.2 GFLOPS |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 13 |
| ROM | ||
| OS updates |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 8200 mAh | 10200 mAh |
| Max charge power | 20 W | 30 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes (50% in 60 min) |
| Full charging time | 2:25 hr | 2:35 hr |
| Battery cycles |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | No | Phase autofocus |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 13 megapixels |
| Image resolution | 4128 x 3096 | |
| Aperture | f/2.0 | f/2.2 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 87.5 dB | 85.8 dB |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 22-Sep | 23-Jul |
| Release date | 22-Sep | 23-Jul |
| Launch price (MSRP) | $399 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 20 W |
