Lenovo Tab P11 Pro (2nd Gen) vs Infinix Xpad 20
Review
Key differences
Key distinctions and advantages between Lenovo Tab P11 Pro (2nd Gen) and Infinix Xpad 20
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Pros & Cons
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P11 Pro (2nd Gen) | Infinix Xpad 20 | |
|---|---|---|
| Height | 10.38" | 10.15" |
| Width | 6.56" | 6.66" |
| Thickness | 0.27" | 0.31" |
| Height (mm) | 263.66 | 257.70 |
| Width (mm) | 166.67 | 169.20 |
| Thickness (mm) | 6.80 | 7.90 |
Benchmarks
| Lenovo Tab P11 Pro (2nd Gen) | Infinix Xpad 20 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1976 | 1455 |
| Compute Score (GPU) | — | 1093 |
| Single-core score | 733 | 439 |
| Multi-core score | 1976 | 1455 |
| AnTuTu Benchmark 11 | — | 339004 |
| CPU | — | 140153 |
| GPU | — | 26892 |
| Memory | — | 68773 |
| UX | — | 103186 |
| Total score | — | 339004 |
| 3DMark Steel Nomad Light | 430 | 82 |
| Stability | 85% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 13872 | 8431 |
| Web score | 10941 | 8604 |
| Video editing | 7070 | 6149 |
| Photo editing | 42225 | 17434 |
| Data manipulation | 10432 | 5491 |
| Writing score | 16574 | 8474 |
Specifications
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Type | OLED | IPS LCD |
| Size | 11.2 inches | 11 inches |
| Resolution | 1536 x 2560 pixels | 1200 x 1920 pixels |
| Aspect ratio | 5:03 | 16:10 |
| PPI | 267 ppi | 206 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 600 nits | 440 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 81.30% | 80.50% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 97.80% | |
| PWM | 120 Hz | |
| Response time | 8 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 639 nits |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Height | 263.66 mm (10.38 inches) | 257.7 mm (10.15 inches) |
| Width | 166.67 mm (6.56 inches) | 169.2 mm (6.66 inches) |
| Thickness | 6.8 mm (0.27 inches) | 7.9 mm (0.31 inches) |
| Weight | 480 g (16.93 oz) | 498 g (17.57 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Silver, Gray | Gray, Green, Red, Purple |
| Fingerprint scanner | No | No |
| Area | 439 cm 2 (68.1 inches 2 ) | 436 cm 2 (67.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 81.30% | 80.50% |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Kompanio 1300T | MediaTek Helio G88 |
| Max clock | 2600 MHz | 2000 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 12 nanometers | |
| Neural processor (NPU) | MediaTek APU | |
| GPU | ||
| Graphics | Mali-G77 MC9 | Mali-G52 MP2 |
| GPU shading units | 48 | |
| GPU clock | 1000 MHz | |
| FLOPS | ~96 GFLOPS |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1800 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 15 |
| ROM | ||
| OS updates |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Capacity | 8200 mAh | 7000 mAh |
| Max charge power | 20 W | 10 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | No |
| Full charging time | 2:25 hr | |
| Battery cycles |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | No |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | No | No |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3 | 2 |
| USB features | #NAME? | - |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Speakers | 4 | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 87.5 dB |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Category | Mid-range | Budget |
| Announced | 22-Sep | 25-May |
| Release date | 22-Sep | 25-Jun |
| Launch price (MSRP) | $399 | $95 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 10 W |
