Lenovo Tab P11 Pro (2nd Gen) vs Honor MagicPad 2 12.3
Review
Key differences
Key distinctions and advantages between Lenovo Tab P11 Pro (2nd Gen) and Honor MagicPad 2 12.3
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Reasons to consider the Honor MagicPad 2 12.3
- + Qualcomm Snapdragon 8s Gen 3 chipset
- + 12.3 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 10050 mAh battery
Pros & Cons
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A high-end flagship Honor MagicPad 2 12.3 tablet with excellent display (88/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P11 Pro (2nd Gen) | Honor MagicPad 2 12.3 | |
|---|---|---|
| Height | 10.38" | 10.81" |
| Width | 6.56" | 7.11" |
| Thickness | 0.27" | 0.23" |
| Height (mm) | 263.66 | 274.50 |
| Width (mm) | 166.67 | 180.50 |
| Thickness (mm) | 6.80 | 5.80 |
Benchmarks
| Lenovo Tab P11 Pro (2nd Gen) | Honor MagicPad 2 12.3 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1976 | 5461 |
| Compute Score (GPU) | — | — |
| Single-core score | 733 | 2004 |
| Multi-core score | 1976 | 5461 |
| AnTuTu Benchmark 11 | — | 1795377 |
| CPU | — | 565484 |
| GPU | — | 488270 |
| Memory | — | 318468 |
| UX | — | 423155 |
| Total score | — | 1795377 |
| 3DMark Steel Nomad Light | 430 | 1089 |
| Stability | 85% | 91% |
| Graphics test | — | 20 FPS |
| Graphics score | — | 5148 |
| 3DMark Solar Bay | — | 5148 |
| Section 1 | — | 23 FPS |
| Section 2 | — | 20 FPS |
| Section 3 | — | 17 FPS |
| PCMark 3.0 | 13872 | 16353 |
| Web score | 10941 | 17800 |
| Video editing | 7070 | 8040 |
| Photo editing | 42225 | 29384 |
| Data manipulation | 10432 | 13941 |
| Writing score | 16574 | 19204 |
Specifications
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Type | OLED | OLED |
| Size | 11.2 inches | 12.3 inches |
| Resolution | 1536 x 2560 pixels | 1920 x 3000 pixels |
| Aspect ratio | 5:03 | 3:02 |
| PPI | 267 ppi | 290 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Adaptive refresh rate | No | Yes (60-144 Hz) |
| Max rated brightness | 600 nits | 650 nits |
| Max rated brightness in HDR | 1600 nits | |
| HDR support | Yes, Dolby Vision | Yes, HDR10 |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 81.30% | 90.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | 98.40% |
| PWM | 120 Hz | 90 Hz |
| Response time | 8 ms | 5 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 639 nits | 687 nits |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Height | 263.66 mm (10.38 inches) | 274.5 mm (10.81 inches) |
| Width | 166.67 mm (6.56 inches) | 180.5 mm (7.11 inches) |
| Thickness | 6.8 mm (0.27 inches) | 5.8 mm (0.23 inches) |
| Weight | 480 g (16.93 oz) | 555 g (19.58 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | White, Black, Blue |
| Fingerprint scanner | No | No |
| Area | 439 cm 2 (68.1 inches 2 ) | 495 cm 2 (76.9 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 81.30% | 90.90% |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Kompanio 1300T | Qualcomm Snapdragon 8s Gen 3 |
| Max clock | 2600 MHz | 3000 MHz |
| CPU cores | 8 (1 + 4 + 3) | |
| Architecture | - 3 cores at 2 GHz: Cortex-A520 - 4 cores at 2.8 GHz: Cortex-A720 - 1 core at 3 GHz: Cortex-X4 | |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | |
| Lithography process | 4 nanometers | |
| Neural processor (NPU) | Hexagon | |
| GPU | ||
| Graphics | Mali-G77 MC9 | Adreno 735 |
| GPU shading units | 768 | |
| GPU clock | 1100 MHz | |
| FLOPS | ~1689.6 GFLOPS |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 8 / 256 GB |
| RAM | ||
| RAM size | 4 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 1024 GB |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 14 (Can be upgraded to Android 16) |
| ROM | MagicOS 10 | |
| OS updates |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Capacity | 8200 mAh | 10050 mAh |
| Max charge power | 20 W | 66 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes | Yes (35% in 30 min) |
| Full charging time | 2:25 hr | 1:46 hr |
| Battery cycles |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | No | Phase autofocus |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 9 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | ||
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Speakers | 4 | 8 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 87.5 dB | 90.3 dB |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 22-Sep | 24-Jul |
| Release date | 22-Sep | 24-Oct |
| Launch price (MSRP) | $399 | $599 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 66 W |
