- Screen: 11 inches IPS LCD 2560 x 1600 pixels
- SoC: MediaTek Dimensity 6300
- Camera: 8 megapixels
- Battery: 7040 mAh
- OS: Android 15
- Weight: 480 g (16.93 oz)
A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video.
Review
Pros
- 5G connectivity
- Water resistant (IP52)
Cons
- Limited performance for demanding apps
Compare Lenovo Idea Tab with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 11 inches |
| Resolution | 2560 x 1600 pixels |
| Aspect ratio | 16:10 |
| PPI | — |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 82.90% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 96.50% |
| PWM | Not detected |
| Response time | 28 ms |
| Contrast | 1054:01:00 |
| Peak brightness test (auto) | 393 nits |
| Height | 254.59 mm (10.02 inches) |
|---|---|
| Width | 166.15 mm (6.54 inches) |
| Thickness | 6.99 mm (0.28 inches) |
| Weight | 480 g (16.93 oz) |
| Waterproof | IP52 |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gray, Blue |
| Fingerprint scanner | No |
| Area | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) |
| Screen-to-body ratio | 82.90% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | MediaTek Dimensity 6300 |
| Max clock | 2400 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Yes |
| GPU | — |
| Graphics | Mali-G57 MP2 |
| GPU shading units | 64 |
| GPU clock | 1072 MHz |
| FLOPS | ~137.2 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 4 / 128 GB |
|---|---|
| RAM | — |
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card max size | Up to 2048 GB |
| Operating system | Android 15 |
|---|---|
| ROM | — |
| OS updates | 7 years |
| Capacity | 7040 mAh |
|---|---|
| Max charge power | 20 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes |
| Full charging time | — |
| Battery cycles | 1000 cycles |
| Matrix | 8 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 5 megapixels |
|---|---|
| Image resolution | — |
| Aperture | f/2.0 |
| Sensor | — |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.2 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800/1900Mhz |
| 3G network | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 |
| 5G support | Yes |
| Speakers | 4 |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 83.7 dB |
| Category | Mid-range |
|---|---|
| Announced | 25-Mar |
| Release date | 25-Mar |
| Launch price (MSRP) | $189 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 20 W |
