- Screen: 11.5 inches IPS LCD 1200 x 2000 pixels
- SoC: MediaTek Helio G99
- Camera: 13 megapixels
- Battery: 7700 mAh
- OS: Android 12 (Can be upgraded to Android 13)
- Weight: 520 g (18.34 oz)
A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming.
Review
Pros
- Reliable everyday tablet
Cons
- Limited performance for demanding apps
- Older generation device
Compare Lenovo Tab P11 (2nd Gen) with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 11.5 inches |
| Resolution | 1200 x 2000 pixels |
| Aspect ratio | 5:03 |
| PPI | 203 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 400 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 82.60% |
| Display features | — |
| Display tests | — |
| RGB color space | 133.50% |
| PWM | Not detected |
| Response time | 33 ms |
| Contrast | 1459:01:00 |
| Peak brightness test (auto) | 398 nits |
| Height | 269.1 mm (10.59 inches) |
|---|---|
| Width | 169.4 mm (6.67 inches) |
| Thickness | 7.4 mm (0.29 inches) |
| Weight | 520 g (18.34 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gray, Green |
| Fingerprint scanner | No |
| Area | 456 cm 2 (70.6 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 82.60% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | MediaTek Helio G99 |
| Max clock | 2200 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Yes |
| GPU | — |
| Graphics | Mali-G57 MC2 |
| GPU shading units | 64 |
| GPU clock | 1000 MHz |
| FLOPS | ~128 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 4 / 64 GB |
|---|---|
| RAM | — |
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 64 GB |
| Storage type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 12 (Can be upgraded to Android 13) |
|---|---|
| ROM | — |
| OS updates | — |
| Capacity | 7700 mAh |
|---|---|
| Max charge power | 20 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 60 min) |
| Full charging time | 2:30 hr |
| Battery cycles | — |
| Matrix | 13 megapixels |
|---|---|
| Image resolution | 13 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 13 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 13 MP |
| Aperture | f/2.4 |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 8 megapixels |
|---|---|
| Image resolution | — |
| Aperture | f/2.0 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.2 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM B2/B3/B5/B8 |
| 3G network | WCDMA B1/B2/B4/B5(B6/B19)/B8 |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 |
| 5G support | No |
| Speakers | 4 |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 82.9 dB |
| Category | Mid-range |
|---|---|
| Announced | 22-Sep |
| Release date | 23-Jan |
| Launch price (MSRP) | $369 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 10 W |
