Lenovo Tab P11 Pro (2nd Gen) vs Lenovo Tab P11 (2nd Gen)
Review
Key differences
Key distinctions and advantages between Lenovo Tab P11 Pro (2nd Gen) and Lenovo Tab P11 (2nd Gen)
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Pros & Cons
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P11 Pro (2nd Gen) | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Height | 10.38" | 10.59" |
| Width | 6.56" | 6.67" |
| Thickness | 0.27" | 0.29" |
| Height (mm) | 263.66 | 269.10 |
| Width (mm) | 166.67 | 169.40 |
| Thickness (mm) | 6.80 | 7.40 |
Benchmarks
| Lenovo Tab P11 Pro (2nd Gen) | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1976 | 1865 |
| Compute Score (GPU) | — | 1879 |
| Single-core score | 733 | 683 |
| Multi-core score | 1976 | 1865 |
| AnTuTu Benchmark 11 | — | 545546 |
| CPU | — | 250145 |
| GPU | — | 43322 |
| Memory | — | 116331 |
| UX | — | 135748 |
| Total score | — | 545546 |
| 3DMark Steel Nomad Light | 430 | — |
| Stability | 85% | 99% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 13872 | 10678 |
| Web score | 10941 | 9703 |
| Video editing | 7070 | 6207 |
| Photo editing | 42225 | 23237 |
| Data manipulation | 10432 | 8051 |
| Writing score | 16574 | 12175 |
Specifications
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Type | OLED | IPS LCD |
| Size | 11.2 inches | 11.5 inches |
| Resolution | 1536 x 2560 pixels | 1200 x 2000 pixels |
| Aspect ratio | 5:03 | 5:03 |
| PPI | 267 ppi | 203 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 600 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 81.30% | 82.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 97.80% | 133.50% |
| PWM | 120 Hz | Not detected |
| Response time | 8 ms | 33 ms |
| Contrast | ∞ Infinity | 1459:01:00 |
| Peak brightness test (auto) | 639 nits | 398 nits |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Height | 263.66 mm (10.38 inches) | 269.1 mm (10.59 inches) |
| Width | 166.67 mm (6.56 inches) | 169.4 mm (6.67 inches) |
| Thickness | 6.8 mm (0.27 inches) | 7.4 mm (0.29 inches) |
| Weight | 480 g (16.93 oz) | 520 g (18.34 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Gray, Green |
| Fingerprint scanner | No | No |
| Area | 439 cm 2 (68.1 inches 2 ) | 456 cm 2 (70.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 81.30% | 82.60% |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Kompanio 1300T | MediaTek Helio G99 |
| Max clock | 2600 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 6 nanometers | |
| Neural processor (NPU) | Yes | |
| GPU | ||
| Graphics | Mali-G77 MC9 | Mali-G57 MC2 |
| GPU shading units | 64 | |
| GPU clock | 1000 MHz | |
| FLOPS | ~128 GFLOPS |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 64 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Capacity | 8200 mAh | 7700 mAh |
| Max charge power | 20 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes (50% in 60 min) |
| Full charging time | 2:25 hr | 2:30 hr |
| Battery cycles |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.4 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | No | Phase autofocus |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | f/2.0 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | GSM B2/B3/B5/B8 | |
| 3G network | WCDMA B1/B2/B4/B5(B6/B19)/B8 | |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 | |
| 5G support | No | No |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 87.5 dB | 82.9 dB |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 22-Sep | 22-Sep |
| Release date | 22-Sep | 23-Jan |
| Launch price (MSRP) | $399 | $369 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 10 W |
