Lenovo Tab P11 Pro (2nd Gen) vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Lenovo Tab P11 Pro (2nd Gen) and Lenovo Idea Tab
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P11 Pro (2nd Gen) | Lenovo Idea Tab | |
|---|---|---|
| Height | 10.38" | 10.02" |
| Width | 6.56" | 6.54" |
| Thickness | 0.27" | 0.28" |
| Height (mm) | 263.66 | 254.59 |
| Width (mm) | 166.67 | 166.15 |
| Thickness (mm) | 6.80 | 6.99 |
Benchmarks
| Lenovo Tab P11 Pro (2nd Gen) | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1976 | 2048 |
| Compute Score (GPU) | — | 1249 |
| Single-core score | 733 | 793 |
| Multi-core score | 1976 | 2048 |
| AnTuTu Benchmark 11 | — | 524785 |
| CPU | — | 223727 |
| GPU | — | 45912 |
| Memory | — | 110984 |
| UX | — | 144162 |
| Total score | — | 524785 |
| 3DMark Steel Nomad Light | 430 | — |
| Stability | 85% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 13872 | — |
| Web score | 10941 | — |
| Video editing | 7070 | — |
| Photo editing | 42225 | — |
| Data manipulation | 10432 | — |
| Writing score | 16574 | — |
Specifications
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | OLED | IPS LCD |
| Size | 11.2 inches | 11 inches |
| Resolution | 1536 x 2560 pixels | 2560 x 1600 pixels |
| Aspect ratio | 5:03 | 16:10 |
| PPI | 267 ppi | |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 600 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 81.30% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | 96.50% |
| PWM | 120 Hz | Not detected |
| Response time | 8 ms | 28 ms |
| Contrast | ∞ Infinity | 1054:01:00 |
| Peak brightness test (auto) | 639 nits | 393 nits |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 263.66 mm (10.38 inches) | 254.59 mm (10.02 inches) |
| Width | 166.67 mm (6.56 inches) | 166.15 mm (6.54 inches) |
| Thickness | 6.8 mm (0.27 inches) | 6.99 mm (0.28 inches) |
| Weight | 480 g (16.93 oz) | 480 g (16.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Gray, Blue |
| Fingerprint scanner | No | No |
| Area | 439 cm 2 (68.1 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 81.30% | 82.90% |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Kompanio 1300T | MediaTek Dimensity 6300 |
| Max clock | 2600 MHz | 2400 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 | |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | |
| Lithography process | 6 nanometers | |
| Neural processor (NPU) | Yes | |
| GPU | ||
| Graphics | Mali-G77 MC9 | Mali-G57 MP2 |
| GPU shading units | 64 | |
| GPU clock | 1072 MHz | |
| FLOPS | ~137.2 GFLOPS |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 15 |
| ROM | ||
| OS updates | 7 years |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 8200 mAh | 7040 mAh |
| Max charge power | 20 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes |
| Full charging time | 2:25 hr | |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | No | Phase autofocus |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS B1/2/4/5/6/8/19 | |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 | |
| 5G support | No | Yes |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 87.5 dB | 83.7 dB |
| Specification | Lenovo Tab P11 Pro (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 22-Sep | 25-Mar |
| Release date | 22-Sep | 25-Mar |
| Launch price (MSRP) | $399 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 20 W |
