Apple iPad 10.2” (7th Gen, 2019) vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Apple iPad 10.2” (7th Gen, 2019) and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Apple iPad 10.2” (7th Gen, 2019)
- + Apple A10 Fusion chipset
- + 10.2 inches display
- + 3 GB/32 GB
- + 8827 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Apple iPad 10.2” (7th Gen, 2019) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad 10.2” (7th Gen, 2019) | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 9.87" | 10.38" |
| Width | 6.85" | 6.56" |
| Thickness | 0.30" | 0.27" |
| Height (mm) | 250.60 | 263.66 |
| Width (mm) | 174.10 | 166.67 |
| Thickness (mm) | 7.50 | 6.80 |
Benchmarks
| Apple iPad 10.2” (7th Gen, 2019) | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1392 | 1976 |
| Compute Score (GPU) | — | — |
| Single-core score | 826 | 733 |
| Multi-core score | 1392 | 1976 |
| AnTuTu Benchmark 11 | 516981 | — |
| CPU | 202669 | — |
| GPU | 63274 | — |
| Memory | 84317 | — |
| UX | 166721 | — |
| Total score | 516981 | — |
| 3DMark Steel Nomad Light | — | 430 |
| Stability | 85% | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 13872 |
| Web score | — | 10941 |
| Video editing | — | 7070 |
| Photo editing | — | 42225 |
| Data manipulation | — | 10432 |
| Writing score | — | 16574 |
Specifications
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 10.2 inches | 11.2 inches |
| Resolution | 1620 x 2160 pixels | 1536 x 2560 pixels |
| Aspect ratio | 4:03 | 5:03 |
| PPI | 264 ppi | 267 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 600 nits |
| Max rated brightness in HDR | ||
| HDR support | No | Yes, Dolby Vision |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 73.80% | 81.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | 97.80% |
| PWM | Not detected | 120 Hz |
| Response time | 28 ms | 8 ms |
| Contrast | 1018:01:00 | ∞ Infinity |
| Peak brightness test (auto) | 471 nits | 639 nits |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 263.66 mm (10.38 inches) |
| Width | 174.1 mm (6.85 inches) | 166.67 mm (6.56 inches) |
| Thickness | 7.5 mm (0.3 inches) | 6.8 mm (0.27 inches) |
| Weight | 483 g (17.04 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gold, Gray | Silver, Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 436 cm 2 (67.6 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 73.80% | 81.30% |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple A10 Fusion | MediaTek Kompanio 1300T |
| Max clock | 2340 MHz | 2600 MHz |
| CPU cores | 4 (2 + 2) | |
| Architecture | - 2 cores at 1.05 GHz: Zephyr - 2 cores at 2.34 GHz: Hurricane | |
| L3 cache | 4 MB | |
| Manufacturing | TSMC | |
| Lithography process | 16 nanometers | |
| Neural processor (NPU) | No | |
| GPU | ||
| Graphics | PowerVR GT7600 | Mali-G77 MC9 |
| GPU shading units | 192 | |
| GPU clock | 650 MHz | |
| FLOPS | ~249.6 GFLOPS |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 3 / 32 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 3 GB | 4 GB |
| Memory type | LPDDR3 | LPDDR4X |
| Memory clock | 1333 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 32 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | iPadOS 13.1 (Can be upgraded to iPadOS 26.4) | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 8827 mAh | 8200 mAh |
| Max charge power | 12 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | Yes |
| Full charging time | 4:20 hr | 2:25 hr |
| Battery cycles |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.4 |
| Focal length | 31 mm | |
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 1.2 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 720p at 120 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 4.2 | 5.1 |
| Bluetooth features | LE | |
| USB type | No | USB Type-C |
| USB version | 2 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | |
| Hybrid slot | No | |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | |
| 5G support | No | No |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 81.6 dB | 87.5 dB |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 19-Sep | 22-Sep |
| Release date | 19-Sep | 22-Sep |
| Launch price (MSRP) | $329 | $399 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Yes, 20 W |
