- Screen: 10.2 inches IPS LCD 1620 x 2160 pixels
- SoC: Apple A10 Fusion
- Camera: 8 megapixels
- Battery: 8827 mAh
- OS: iPadOS 13.1 (Can be upgraded to iPadOS 26.4)
- Weight: 483 g (17.04 oz)
A mid-range Apple iPad 10.2” (7th Gen, 2019) tablet with standard performance. Suited for productivity, content consumption and casual gaming.
Review
Pros
- Reliable everyday tablet
Cons
- Limited performance for demanding apps
- Older generation device
Compare Apple iPad 10.2” (7th Gen, 2019) with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 10.2 inches |
| Resolution | 1620 x 2160 pixels |
| Aspect ratio | 4:03 |
| PPI | 264 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 73.80% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 97.80% |
| PWM | Not detected |
| Response time | 28 ms |
| Contrast | 1018:01:00 |
| Peak brightness test (auto) | 471 nits |
| Height | 250.6 mm (9.87 inches) |
|---|---|
| Width | 174.1 mm (6.85 inches) |
| Thickness | 7.5 mm (0.3 inches) |
| Weight | 483 g (17.04 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gold, Gray |
| Fingerprint scanner | Yes, in-button |
| Area | 436 cm 2 (67.6 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 73.80% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | Apple A10 Fusion |
| Max clock | 2340 MHz |
| CPU cores | 4 (2 + 2) |
| Architecture | - 2 cores at 1.05 GHz: Zephyr - 2 cores at 2.34 GHz: Hurricane |
| L3 cache | 4 MB |
| Manufacturing | TSMC |
| Lithography process | 16 nanometers |
| Neural processor (NPU) | No |
| GPU | — |
| Graphics | PowerVR GT7600 |
| GPU shading units | 192 |
| GPU clock | 650 MHz |
| FLOPS | ~249.6 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 3 / 32 GB |
|---|---|
| RAM | — |
| RAM size | 3 GB |
| Memory type | LPDDR3 |
| Memory clock | 1333 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 32 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 13.1 (Can be upgraded to iPadOS 26.4) |
|---|---|
| ROM | — |
| OS updates | — |
| Capacity | 8827 mAh |
|---|---|
| Max charge power | 12 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | No |
| Full charging time | 4:20 hr |
| Battery cycles | — |
| Matrix | 8 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | f/2.4 |
| Focal length | 31 mm |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 1.2 megapixels |
|---|---|
| Image resolution | — |
| Aperture | f/2.2 |
| Sensor | — |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 720p at 120 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 4.2 |
| Bluetooth features | — |
| USB type | No |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G support | No |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 81.6 dB |
| Category | Mid-range |
|---|---|
| Announced | 19-Sep |
| Release date | 19-Sep |
| Launch price (MSRP) | $329 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 10 W |
