Apple iPad 10.2” (7th Gen, 2019) vs Lenovo Tab P11 (2nd Gen)
Review
Key differences
Key distinctions and advantages between Apple iPad 10.2” (7th Gen, 2019) and Lenovo Tab P11 (2nd Gen)
Reasons to consider the Apple iPad 10.2” (7th Gen, 2019)
- + Apple A10 Fusion chipset
- + 10.2 inches display
- + 3 GB/32 GB
- + 8827 mAh battery
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Apple iPad 10.2” (7th Gen, 2019) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad 10.2” (7th Gen, 2019) | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Height | 9.87" | 10.59" |
| Width | 6.85" | 6.67" |
| Thickness | 0.30" | 0.29" |
| Height (mm) | 250.60 | 269.10 |
| Width (mm) | 174.10 | 169.40 |
| Thickness (mm) | 7.50 | 7.40 |
Benchmarks
| Apple iPad 10.2” (7th Gen, 2019) | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1392 | 1865 |
| Compute Score (GPU) | — | 1879 |
| Single-core score | 826 | 683 |
| Multi-core score | 1392 | 1865 |
| AnTuTu Benchmark 11 | 516981 | 545546 |
| CPU | 202669 | 250145 |
| GPU | 63274 | 43322 |
| Memory | 84317 | 116331 |
| UX | 166721 | 135748 |
| Total score | 516981 | 545546 |
| 3DMark Steel Nomad Light | — | — |
| Stability | 85% | 99% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 10678 |
| Web score | — | 9703 |
| Video editing | — | 6207 |
| Photo editing | — | 23237 |
| Data manipulation | — | 8051 |
| Writing score | — | 12175 |
Specifications
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 10.2 inches | 11.5 inches |
| Resolution | 1620 x 2160 pixels | 1200 x 2000 pixels |
| Aspect ratio | 4:03 | 5:03 |
| PPI | 264 ppi | 203 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.80% | 82.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 97.80% | 133.50% |
| PWM | Not detected | Not detected |
| Response time | 28 ms | 33 ms |
| Contrast | 1018:01:00 | 1459:01:00 |
| Peak brightness test (auto) | 471 nits | 398 nits |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 269.1 mm (10.59 inches) |
| Width | 174.1 mm (6.85 inches) | 169.4 mm (6.67 inches) |
| Thickness | 7.5 mm (0.3 inches) | 7.4 mm (0.29 inches) |
| Weight | 483 g (17.04 oz) | 520 g (18.34 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gold, Gray | Gray, Green |
| Fingerprint scanner | Yes, in-button | No |
| Area | 436 cm 2 (67.6 inches 2 ) | 456 cm 2 (70.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 73.80% | 82.60% |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple A10 Fusion | MediaTek Helio G99 |
| Max clock | 2340 MHz | 2200 MHz |
| CPU cores | 4 (2 + 2) | 8 (2 + 6) |
| Architecture | - 2 cores at 1.05 GHz: Zephyr - 2 cores at 2.34 GHz: Hurricane | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | 4 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 16 nanometers | 6 nanometers |
| Neural processor (NPU) | No | Yes |
| GPU | ||
| Graphics | PowerVR GT7600 | Mali-G57 MC2 |
| GPU shading units | 192 | 64 |
| GPU clock | 650 MHz | 1000 MHz |
| FLOPS | ~249.6 GFLOPS | ~128 GFLOPS |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Configuration | 3 / 32 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 3 GB | 4 GB |
| Memory type | LPDDR3 | LPDDR4X |
| Memory clock | 1333 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 32 GB | 64 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Operating system | iPadOS 13.1 (Can be upgraded to iPadOS 26.4) | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Capacity | 8827 mAh | 7700 mAh |
| Max charge power | 12 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | Yes (50% in 60 min) |
| Full charging time | 4:20 hr | 2:30 hr |
| Battery cycles |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.4 |
| Focal length | 31 mm | |
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 1.2 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 720p at 120 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 4.2 | 5.2 |
| Bluetooth features | LE | |
| USB type | No | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | GSM B2/B3/B5/B8 |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | WCDMA B1/B2/B4/B5(B6/B19)/B8 |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 |
| 5G support | No | No |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 81.6 dB | 82.9 dB |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 19-Sep | 22-Sep |
| Release date | 19-Sep | 23-Jan |
| Launch price (MSRP) | $329 | $369 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Yes, 10 W |
