Apple iPad 10.2” (7th Gen, 2019) vs Infinix Xpad 20
Review
Key differences
Key distinctions and advantages between Apple iPad 10.2” (7th Gen, 2019) and Infinix Xpad 20
Reasons to consider the Apple iPad 10.2” (7th Gen, 2019)
- + Apple A10 Fusion chipset
- + 10.2 inches display
- + 3 GB/32 GB
- + 8827 mAh battery
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Apple iPad 10.2” (7th Gen, 2019) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad 10.2” (7th Gen, 2019) | Infinix Xpad 20 | |
|---|---|---|
| Height | 9.87" | 10.15" |
| Width | 6.85" | 6.66" |
| Thickness | 0.30" | 0.31" |
| Height (mm) | 250.60 | 257.70 |
| Width (mm) | 174.10 | 169.20 |
| Thickness (mm) | 7.50 | 7.90 |
Benchmarks
| Apple iPad 10.2” (7th Gen, 2019) | Infinix Xpad 20 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1392 | 1455 |
| Compute Score (GPU) | — | 1093 |
| Single-core score | 826 | 439 |
| Multi-core score | 1392 | 1455 |
| AnTuTu Benchmark 11 | 516981 | 339004 |
| CPU | 202669 | 140153 |
| GPU | 63274 | 26892 |
| Memory | 84317 | 68773 |
| UX | 166721 | 103186 |
| Total score | 516981 | 339004 |
| 3DMark Steel Nomad Light | — | 82 |
| Stability | 85% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 8431 |
| Web score | — | 8604 |
| Video editing | — | 6149 |
| Photo editing | — | 17434 |
| Data manipulation | — | 5491 |
| Writing score | — | 8474 |
Specifications
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 10.2 inches | 11 inches |
| Resolution | 1620 x 2160 pixels | 1200 x 1920 pixels |
| Aspect ratio | 4:03 | 16:10 |
| PPI | 264 ppi | 206 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 440 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.80% | 80.50% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 97.80% | |
| PWM | Not detected | |
| Response time | 28 ms | |
| Contrast | 1018:01:00 | |
| Peak brightness test (auto) | 471 nits |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 257.7 mm (10.15 inches) |
| Width | 174.1 mm (6.85 inches) | 169.2 mm (6.66 inches) |
| Thickness | 7.5 mm (0.3 inches) | 7.9 mm (0.31 inches) |
| Weight | 483 g (17.04 oz) | 498 g (17.57 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Silver, Gold, Gray | Gray, Green, Red, Purple |
| Fingerprint scanner | Yes, in-button | No |
| Area | 436 cm 2 (67.6 inches 2 ) | 436 cm 2 (67.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 73.80% | 80.50% |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple A10 Fusion | MediaTek Helio G88 |
| Max clock | 2340 MHz | 2000 MHz |
| CPU cores | 4 (2 + 2) | 8 (2 + 6) |
| Architecture | - 2 cores at 1.05 GHz: Zephyr - 2 cores at 2.34 GHz: Hurricane | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| L3 cache | 4 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 16 nanometers | 12 nanometers |
| Neural processor (NPU) | No | MediaTek APU |
| GPU | ||
| Graphics | PowerVR GT7600 | Mali-G52 MP2 |
| GPU shading units | 192 | 48 |
| GPU clock | 650 MHz | 1000 MHz |
| FLOPS | ~249.6 GFLOPS | ~96 GFLOPS |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Configuration | 3 / 32 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 3 GB | 4 GB |
| Memory type | LPDDR3 | LPDDR4X |
| Memory clock | 1333 MHz | 1800 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 32 GB | 128 GB |
| Storage type | NVMe | eMMC 5.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Operating system | iPadOS 13.1 (Can be upgraded to iPadOS 26.4) | Android 15 |
| ROM | ||
| OS updates |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Capacity | 8827 mAh | 7000 mAh |
| Max charge power | 12 W | 10 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | No |
| Full charging time | 4:20 hr | |
| Battery cycles |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | No |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | 31 mm | |
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Megapixels | 1.2 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | No | No |
| Video resolution | 720p at 120 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 4.2 | 5.2 |
| Bluetooth features | LE | |
| USB type | No | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | - |
| DisplayPort | No | No |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | |
| 5G support | No | No |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 81.6 dB |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Category | Mid-range | Budget |
| Announced | 19-Sep | 25-May |
| Release date | 19-Sep | 25-Jun |
| Launch price (MSRP) | $329 | $95 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Yes, 10 W |
