Apple iPad 10.2” (7th Gen, 2019) vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Apple iPad 10.2” (7th Gen, 2019) and Lenovo Idea Tab
Reasons to consider the Apple iPad 10.2” (7th Gen, 2019)
- + Apple A10 Fusion chipset
- + 10.2 inches display
- + 3 GB/32 GB
- + 8827 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Apple iPad 10.2” (7th Gen, 2019) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad 10.2” (7th Gen, 2019) | Lenovo Idea Tab | |
|---|---|---|
| Height | 9.87" | 10.02" |
| Width | 6.85" | 6.54" |
| Thickness | 0.30" | 0.28" |
| Height (mm) | 250.60 | 254.59 |
| Width (mm) | 174.10 | 166.15 |
| Thickness (mm) | 7.50 | 6.99 |
Benchmarks
| Apple iPad 10.2” (7th Gen, 2019) | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1392 | 2048 |
| Compute Score (GPU) | — | 1249 |
| Single-core score | 826 | 793 |
| Multi-core score | 1392 | 2048 |
| AnTuTu Benchmark 11 | 516981 | 524785 |
| CPU | 202669 | 223727 |
| GPU | 63274 | 45912 |
| Memory | 84317 | 110984 |
| UX | 166721 | 144162 |
| Total score | 516981 | 524785 |
| 3DMark Steel Nomad Light | — | — |
| Stability | 85% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 10.2 inches | 11 inches |
| Resolution | 1620 x 2160 pixels | 2560 x 1600 pixels |
| Aspect ratio | 4:03 | 16:10 |
| PPI | 264 ppi | |
| Refresh rate | 60 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.80% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | 96.50% |
| PWM | Not detected | Not detected |
| Response time | 28 ms | 28 ms |
| Contrast | 1018:01:00 | 1054:01:00 |
| Peak brightness test (auto) | 471 nits | 393 nits |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 254.59 mm (10.02 inches) |
| Width | 174.1 mm (6.85 inches) | 166.15 mm (6.54 inches) |
| Thickness | 7.5 mm (0.3 inches) | 6.99 mm (0.28 inches) |
| Weight | 483 g (17.04 oz) | 480 g (16.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gold, Gray | Gray, Blue |
| Fingerprint scanner | Yes, in-button | No |
| Area | 436 cm 2 (67.6 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 73.80% | 82.90% |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple A10 Fusion | MediaTek Dimensity 6300 |
| Max clock | 2340 MHz | 2400 MHz |
| CPU cores | 4 (2 + 2) | 8 (2 + 6) |
| Architecture | - 2 cores at 1.05 GHz: Zephyr - 2 cores at 2.34 GHz: Hurricane | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 4 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 16 nanometers | 6 nanometers |
| Neural processor (NPU) | No | Yes |
| GPU | ||
| Graphics | PowerVR GT7600 | Mali-G57 MP2 |
| GPU shading units | 192 | 64 |
| GPU clock | 650 MHz | 1072 MHz |
| FLOPS | ~249.6 GFLOPS | ~137.2 GFLOPS |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 3 / 32 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 3 GB | 4 GB |
| Memory type | LPDDR3 | LPDDR4X |
| Memory clock | 1333 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 32 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 2048 GB |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | iPadOS 13.1 (Can be upgraded to iPadOS 26.4) | Android 15 |
| ROM | ||
| OS updates | 7 years |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 8827 mAh | 7040 mAh |
| Max charge power | 12 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | Yes |
| Full charging time | 4:20 hr | |
| Battery cycles | 1000 cycles |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.2 |
| Focal length | 31 mm | |
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 1.2 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.0 |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | No | No |
| Video resolution | 720p at 120 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 4.2 | 5.2 |
| Bluetooth features | LE | |
| USB type | No | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | GSM 850/900/1800/1900Mhz |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 |
| 5G support | No | Yes |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 81.6 dB | 83.7 dB |
| Specification | Apple iPad 10.2” (7th Gen, 2019) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 19-Sep | 25-Mar |
| Release date | 19-Sep | 25-Mar |
| Launch price (MSRP) | $329 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Yes, 20 W |
