Lenovo Tab P11 (2nd Gen) vs Lenovo Tab Plus
Review
Key differences
Key distinctions and advantages between Lenovo Tab P11 (2nd Gen) and Lenovo Tab Plus
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P11 (2nd Gen) | Lenovo Tab Plus | |
|---|---|---|
| Height | 10.59" | 10.56" |
| Width | 6.67" | 6.86" |
| Thickness | 0.29" | 0.31" |
| Height (mm) | 269.10 | 268.30 |
| Width (mm) | 169.40 | 174.25 |
| Thickness (mm) | 7.40 | 7.77 |
Benchmarks
| Lenovo Tab P11 (2nd Gen) | Lenovo Tab Plus | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1865 | 2024 |
| Compute Score (GPU) | 1879 | — |
| Single-core score | 683 | 736 |
| Multi-core score | 1865 | 2024 |
| AnTuTu Benchmark 11 | 545546 | 545546 |
| CPU | 250145 | 250145 |
| GPU | 43322 | 43322 |
| Memory | 116331 | 116331 |
| UX | 135748 | 135748 |
| Total score | 545546 | 545546 |
| 3DMark Steel Nomad Light | — | 135 |
| Stability | 99% | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 10678 | 11893 |
| Web score | 9703 | 12681 |
| Video editing | 6207 | 7042 |
| Photo editing | 23237 | 25105 |
| Data manipulation | 8051 | 8143 |
| Writing score | 12175 | 13639 |
Specifications
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11.5 inches | 11.5 inches |
| Resolution | 1200 x 2000 pixels | 1200 x 2000 pixels |
| Aspect ratio | 5:03 | 5:03 |
| PPI | 203 ppi | 203 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 400 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 82.60% | 80.50% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 133.50% | 96.10% |
| PWM | Not detected | Not detected |
| Response time | 33 ms | 37 ms |
| Contrast | 1459:01:00 | 1550:01:00 |
| Peak brightness test (auto) | 398 nits | 437 nits |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Height | 269.1 mm (10.59 inches) | 268.3 mm (10.56 inches) |
| Width | 169.4 mm (6.67 inches) | 174.25 mm (6.86 inches) |
| Thickness | 7.4 mm (0.29 inches) | 7.77 mm (0.31 inches) |
| Weight | 520 g (18.34 oz) | 650 g (22.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Green | Gray |
| Fingerprint scanner | No | No |
| Area | 456 cm 2 (70.6 inches 2 ) | 468 cm 2 (72.4 inches 2 ) |
| Repairability | Excellent (4.07/5) | |
| Screen-to-body ratio | 82.60% | 80.50% |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G99 | MediaTek Helio G99 |
| Max clock | 2200 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | Yes |
| GPU | ||
| Graphics | Mali-G57 MC2 | Mali-G57 MC2 |
| GPU shading units | 64 | 64 |
| GPU clock | 1000 MHz | 1000 MHz |
| FLOPS | ~128 GFLOPS | ~128 GFLOPS |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 8 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 14 |
| ROM | ||
| OS updates | 7 years |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Capacity | 7700 mAh | 8600 mAh |
| Max charge power | 20 W | 45 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes (80% in 46 min) |
| Full charging time | 2:30 hr | 1:11 hr |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | |
| 2G network | GSM B2/B3/B5/B8 | |
| 3G network | WCDMA B1/B2/B4/B5(B6/B19)/B8 | |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 | |
| 5G support | No | No |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Speakers | 4 | 8 |
| Headphone audio jack | Yes | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 82.9 dB | 82.8 dB |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 22-Sep | 24-Jun |
| Release date | 23-Jan | 24-Jun |
| Launch price (MSRP) | $369 | $289 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Not included |
