Lenovo Tab P11 (2nd Gen) vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Lenovo Tab P11 (2nd Gen) and Lenovo Tab P12
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P11 (2nd Gen) | Lenovo Tab P12 | |
|---|---|---|
| Height | 10.59" | 11.55" |
| Width | 6.67" | 7.51" |
| Thickness | 0.29" | 0.27" |
| Height (mm) | 269.10 | 293.30 |
| Width (mm) | 169.40 | 190.70 |
| Thickness (mm) | 7.40 | 6.90 |
Benchmarks
| Lenovo Tab P11 (2nd Gen) | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1865 | 2424 |
| Compute Score (GPU) | 1879 | 2392 |
| Single-core score | 683 | 966 |
| Multi-core score | 1865 | 2424 |
| AnTuTu Benchmark 11 | 545546 | 800617 |
| CPU | 250145 | 285232 |
| GPU | 43322 | 80158 |
| Memory | 116331 | 188153 |
| UX | 135748 | 247047 |
| Total score | 545546 | 800617 |
| 3DMark Steel Nomad Light | — | 232 |
| Stability | 99% | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 10678 | 11853 |
| Web score | 9703 | 9630 |
| Video editing | 6207 | 5765 |
| Photo editing | 23237 | 28539 |
| Data manipulation | 8051 | 8000 |
| Writing score | 12175 | 15985 |
Specifications
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11.5 inches | 12.7 inches |
| Resolution | 1200 x 2000 pixels | 1840 x 2944 pixels |
| Aspect ratio | 5:03 | 16:10 |
| PPI | 203 ppi | 273 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 400 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 82.60% | 83.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 133.50% | 98.60% |
| PWM | Not detected | 280300 Hz |
| Response time | 33 ms | 29 ms |
| Contrast | 1459:01:00 | 750:01:00 |
| Peak brightness test (auto) | 398 nits | 406 nits |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 269.1 mm (10.59 inches) | 293.3 mm (11.55 inches) |
| Width | 169.4 mm (6.67 inches) | 190.7 mm (7.51 inches) |
| Thickness | 7.4 mm (0.29 inches) | 6.9 mm (0.27 inches) |
| Weight | 520 g (18.34 oz) | 612 g (21.59 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Green | Gray, Green |
| Fingerprint scanner | No | Yes, in-button |
| Area | 456 cm 2 (70.6 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 82.60% | 83.60% |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G99 | MediaTek Dimensity 7050 |
| Max clock | 2200 MHz | 2600 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | MediaTek APU 550 |
| GPU | ||
| Graphics | Mali-G57 MC2 | Mali-G68 MP4 |
| GPU shading units | 64 | 128 |
| GPU clock | 1000 MHz | 950 MHz |
| FLOPS | ~128 GFLOPS | ~243.2 GFLOPS |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 13 |
| ROM | ||
| OS updates |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 7700 mAh | 10200 mAh |
| Max charge power | 20 W | 30 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes (50% in 60 min) |
| Full charging time | 2:30 hr | 2:35 hr |
| Battery cycles |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 13 megapixels |
| Image resolution | 4128 x 3096 | |
| Aperture | f/2.0 | f/2.2 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | GSM B2/B3/B5/B8 | |
| 3G network | WCDMA B1/B2/B4/B5(B6/B19)/B8 | |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 | |
| 5G support | No | No |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 82.9 dB | 85.8 dB |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 22-Sep | 23-Jul |
| Release date | 23-Jan | 23-Jul |
| Launch price (MSRP) | $369 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Yes, 20 W |
