Lenovo Tab P11 (2nd Gen) vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Lenovo Tab P11 (2nd Gen) and Lenovo Idea Tab
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P11 (2nd Gen) | Lenovo Idea Tab | |
|---|---|---|
| Height | 10.59" | 10.02" |
| Width | 6.67" | 6.54" |
| Thickness | 0.29" | 0.28" |
| Height (mm) | 269.10 | 254.59 |
| Width (mm) | 169.40 | 166.15 |
| Thickness (mm) | 7.40 | 6.99 |
Benchmarks
| Lenovo Tab P11 (2nd Gen) | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1865 | 2048 |
| Compute Score (GPU) | 1879 | 1249 |
| Single-core score | 683 | 793 |
| Multi-core score | 1865 | 2048 |
| AnTuTu Benchmark 11 | 545546 | 524785 |
| CPU | 250145 | 223727 |
| GPU | 43322 | 45912 |
| Memory | 116331 | 110984 |
| UX | 135748 | 144162 |
| Total score | 545546 | 524785 |
| 3DMark Steel Nomad Light | — | — |
| Stability | 99% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 10678 | — |
| Web score | 9703 | — |
| Video editing | 6207 | — |
| Photo editing | 23237 | — |
| Data manipulation | 8051 | — |
| Writing score | 12175 | — |
Specifications
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11.5 inches | 11 inches |
| Resolution | 1200 x 2000 pixels | 2560 x 1600 pixels |
| Aspect ratio | 5:03 | 16:10 |
| PPI | 203 ppi | |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 400 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 82.60% | 82.90% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 133.50% | 96.50% |
| PWM | Not detected | Not detected |
| Response time | 33 ms | 28 ms |
| Contrast | 1459:01:00 | 1054:01:00 |
| Peak brightness test (auto) | 398 nits | 393 nits |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 269.1 mm (10.59 inches) | 254.59 mm (10.02 inches) |
| Width | 169.4 mm (6.67 inches) | 166.15 mm (6.54 inches) |
| Thickness | 7.4 mm (0.29 inches) | 6.99 mm (0.28 inches) |
| Weight | 520 g (18.34 oz) | 480 g (16.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Green | Gray, Blue |
| Fingerprint scanner | No | No |
| Area | 456 cm 2 (70.6 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 82.60% | 82.90% |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G99 | MediaTek Dimensity 6300 |
| Max clock | 2200 MHz | 2400 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | Yes |
| GPU | ||
| Graphics | Mali-G57 MC2 | Mali-G57 MP2 |
| GPU shading units | 64 | 64 |
| GPU clock | 1000 MHz | 1072 MHz |
| FLOPS | ~128 GFLOPS | ~137.2 GFLOPS |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 15 |
| ROM | ||
| OS updates | 7 years |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 7700 mAh | 7040 mAh |
| Max charge power | 20 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes |
| Full charging time | 2:30 hr | |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | GSM B2/B3/B5/B8 | GSM 850/900/1800/1900Mhz |
| 3G network | WCDMA B1/B2/B4/B5(B6/B19)/B8 | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 |
| 5G support | No | Yes |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 82.9 dB | 83.7 dB |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 22-Sep | 25-Mar |
| Release date | 23-Jan | 25-Mar |
| Launch price (MSRP) | $369 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Yes, 20 W |
