Lenovo Tab P11 (2nd Gen) vs Honor MagicPad 2 12.3
Review
Key differences
Key distinctions and advantages between Lenovo Tab P11 (2nd Gen) and Honor MagicPad 2 12.3
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Reasons to consider the Honor MagicPad 2 12.3
- + Qualcomm Snapdragon 8s Gen 3 chipset
- + 12.3 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 10050 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A high-end flagship Honor MagicPad 2 12.3 tablet with excellent display (88/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P11 (2nd Gen) | Honor MagicPad 2 12.3 | |
|---|---|---|
| Height | 10.59" | 10.81" |
| Width | 6.67" | 7.11" |
| Thickness | 0.29" | 0.23" |
| Height (mm) | 269.10 | 274.50 |
| Width (mm) | 169.40 | 180.50 |
| Thickness (mm) | 7.40 | 5.80 |
Benchmarks
| Lenovo Tab P11 (2nd Gen) | Honor MagicPad 2 12.3 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1865 | 5461 |
| Compute Score (GPU) | 1879 | — |
| Single-core score | 683 | 2004 |
| Multi-core score | 1865 | 5461 |
| AnTuTu Benchmark 11 | 545546 | 1795377 |
| CPU | 250145 | 565484 |
| GPU | 43322 | 488270 |
| Memory | 116331 | 318468 |
| UX | 135748 | 423155 |
| Total score | 545546 | 1795377 |
| 3DMark Steel Nomad Light | — | 1089 |
| Stability | 99% | 91% |
| Graphics test | — | 20 FPS |
| Graphics score | — | 5148 |
| 3DMark Solar Bay | — | 5148 |
| Section 1 | — | 23 FPS |
| Section 2 | — | 20 FPS |
| Section 3 | — | 17 FPS |
| PCMark 3.0 | 10678 | 16353 |
| Web score | 9703 | 17800 |
| Video editing | 6207 | 8040 |
| Photo editing | 23237 | 29384 |
| Data manipulation | 8051 | 13941 |
| Writing score | 12175 | 19204 |
Specifications
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 11.5 inches | 12.3 inches |
| Resolution | 1200 x 2000 pixels | 1920 x 3000 pixels |
| Aspect ratio | 5:03 | 3:02 |
| PPI | 203 ppi | 290 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Adaptive refresh rate | No | Yes (60-144 Hz) |
| Max rated brightness | 400 nits | 650 nits |
| Max rated brightness in HDR | 1600 nits | |
| HDR support | No | Yes, HDR10 |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 82.60% | 90.90% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 133.50% | 98.40% |
| PWM | Not detected | 90 Hz |
| Response time | 33 ms | 5 ms |
| Contrast | 1459:01:00 | ∞ Infinity |
| Peak brightness test (auto) | 398 nits | 687 nits |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Height | 269.1 mm (10.59 inches) | 274.5 mm (10.81 inches) |
| Width | 169.4 mm (6.67 inches) | 180.5 mm (7.11 inches) |
| Thickness | 7.4 mm (0.29 inches) | 5.8 mm (0.23 inches) |
| Weight | 520 g (18.34 oz) | 555 g (19.58 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Green | White, Black, Blue |
| Fingerprint scanner | No | No |
| Area | 456 cm 2 (70.6 inches 2 ) | 495 cm 2 (76.9 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 82.60% | 90.90% |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G99 | Qualcomm Snapdragon 8s Gen 3 |
| Max clock | 2200 MHz | 3000 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 4 + 3) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | - 3 cores at 2 GHz: Cortex-A520 - 4 cores at 2.8 GHz: Cortex-A720 - 1 core at 3 GHz: Cortex-X4 |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 4 nanometers |
| Neural processor (NPU) | Yes | Hexagon |
| GPU | ||
| Graphics | Mali-G57 MC2 | Adreno 735 |
| GPU shading units | 64 | 768 |
| GPU clock | 1000 MHz | 1100 MHz |
| FLOPS | ~128 GFLOPS | ~1689.6 GFLOPS |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 8 / 256 GB |
| RAM | ||
| RAM size | 4 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 3.1 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 1024 GB |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 14 (Can be upgraded to Android 16) |
| ROM | MagicOS 10 | |
| OS updates |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Capacity | 7700 mAh | 10050 mAh |
| Max charge power | 20 W | 66 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes (50% in 60 min) | Yes (35% in 30 min) |
| Full charging time | 2:30 hr | 1:46 hr |
| Battery cycles |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 9 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | GSM B2/B3/B5/B8 | |
| 3G network | WCDMA B1/B2/B4/B5(B6/B19)/B8 | |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 | |
| 5G support | No | No |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Speakers | 4 | 8 |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 82.9 dB | 90.3 dB |
| Specification | Lenovo Tab P11 (2nd Gen) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 22-Sep | 24-Jul |
| Release date | 23-Jan | 24-Oct |
| Launch price (MSRP) | $369 | $599 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Yes, 66 W |
