Huawei MatePad SE 11 vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Huawei MatePad SE 11 and Lenovo Tab P12
Reasons to consider the Huawei MatePad SE 11
- + Qualcomm Snapdragon 685 chipset
- + 11 inches display
- + 4 GB/64 GB
- + 7700 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Huawei MatePad SE 11 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Huawei MatePad SE 11 | Lenovo Tab P12 | |
|---|---|---|
| Height | 9.93" | 11.55" |
| Width | 6.45" | 7.51" |
| Thickness | 0.27" | 0.27" |
| Height (mm) | 252.30 | 293.30 |
| Width (mm) | 163.80 | 190.70 |
| Thickness (mm) | 6.90 | 6.90 |
Benchmarks
| Huawei MatePad SE 11 | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1489 | 2424 |
| Compute Score (GPU) | — | 2392 |
| Single-core score | 460 | 966 |
| Multi-core score | 1489 | 2424 |
| AnTuTu Benchmark 11 | 461236 | 800617 |
| CPU | 191663 | 285232 |
| GPU | 29731 | 80158 |
| Memory | 110054 | 188153 |
| UX | 129788 | 247047 |
| Total score | 461236 | 800617 |
| 3DMark Steel Nomad Light | — | 232 |
| Stability | — | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 11853 |
| Web score | — | 9630 |
| Video editing | — | 5765 |
| Photo editing | — | 28539 |
| Data manipulation | — | 8000 |
| Writing score | — | 15985 |
Specifications
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | TFT LCD | IPS LCD |
| Size | 11 inches | 12.7 inches |
| Resolution | 1200 x 1920 pixels | 1840 x 2944 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 206 ppi | 273 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 84.90% | 83.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 98% | 98.60% |
| PWM | Not detected | 280300 Hz |
| Response time | 26 ms | 29 ms |
| Contrast | 1537:01:00 | 750:01:00 |
| Peak brightness test (auto) | 454 nits | 406 nits |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 252.3 mm (9.93 inches) | 293.3 mm (11.55 inches) |
| Width | 163.8 mm (6.45 inches) | 190.7 mm (7.51 inches) |
| Thickness | 6.9 mm (0.27 inches) | 6.9 mm (0.27 inches) |
| Weight | 475 g (16.75 oz) | 612 g (21.59 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Blue | Gray, Green |
| Fingerprint scanner | No | Yes, in-button |
| Area | 413 cm 2 (64 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 84.90% | 83.60% |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 685 | MediaTek Dimensity 7050 |
| Max clock | 2800 MHz | 2600 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.9 GHz: Cortex-A53 - 4 cores at 2.8 GHz: Cortex-A73 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Hexagon 686 | MediaTek APU 550 |
| GPU | ||
| Graphics | Adreno 610 | Mali-G68 MP4 |
| GPU shading units | 128 | 128 |
| GPU clock | 1260 MHz | 950 MHz |
| FLOPS | ~322.6 GFLOPS | ~243.2 GFLOPS |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | UFS 2.0 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | HarmonyOS 2.0 | Android 13 |
| ROM | ||
| OS updates |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 7700 mAh | 10200 mAh |
| Max charge power | 22.5 W | 30 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | Yes (50% in 60 min) |
| Full charging time | 2:00 hr | 2:35 hr |
| Battery cycles |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 13 megapixels |
| Image resolution | 2592 x 1944 | 4128 x 3096 |
| Aperture | f/2.2 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 720p at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 81.2 dB | 85.8 dB |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 24-Jul | 23-Jul |
| Release date | 24-Jul | 23-Jul |
| Launch price (MSRP) | $160 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 22 W | Yes, 20 W |
