Huawei MatePad SE 11 vs Infinix Xpad 20
Review
Key differences
Key distinctions and advantages between Huawei MatePad SE 11 and Infinix Xpad 20
Reasons to consider the Huawei MatePad SE 11
- + Qualcomm Snapdragon 685 chipset
- + 11 inches display
- + 4 GB/64 GB
- + 7700 mAh battery
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Huawei MatePad SE 11 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Huawei MatePad SE 11 | Infinix Xpad 20 | |
|---|---|---|
| Height | 9.93" | 10.15" |
| Width | 6.45" | 6.66" |
| Thickness | 0.27" | 0.31" |
| Height (mm) | 252.30 | 257.70 |
| Width (mm) | 163.80 | 169.20 |
| Thickness (mm) | 6.90 | 7.90 |
Benchmarks
| Huawei MatePad SE 11 | Infinix Xpad 20 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1489 | 1455 |
| Compute Score (GPU) | — | 1093 |
| Single-core score | 460 | 439 |
| Multi-core score | 1489 | 1455 |
| AnTuTu Benchmark 11 | 461236 | 339004 |
| CPU | 191663 | 140153 |
| GPU | 29731 | 26892 |
| Memory | 110054 | 68773 |
| UX | 129788 | 103186 |
| Total score | 461236 | 339004 |
| 3DMark Steel Nomad Light | — | 82 |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 8431 |
| Web score | — | 8604 |
| Video editing | — | 6149 |
| Photo editing | — | 17434 |
| Data manipulation | — | 5491 |
| Writing score | — | 8474 |
Specifications
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Type | TFT LCD | IPS LCD |
| Size | 11 inches | 11 inches |
| Resolution | 1200 x 1920 pixels | 1200 x 1920 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 206 ppi | 206 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 440 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.90% | 80.50% |
| Display features | ||
| Display tests | ||
| RGB color space | 98% | |
| PWM | Not detected | |
| Response time | 26 ms | |
| Contrast | 1537:01:00 | |
| Peak brightness test (auto) | 454 nits |
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Height | 252.3 mm (9.93 inches) | 257.7 mm (10.15 inches) |
| Width | 163.8 mm (6.45 inches) | 169.2 mm (6.66 inches) |
| Thickness | 6.9 mm (0.27 inches) | 7.9 mm (0.31 inches) |
| Weight | 475 g (16.75 oz) | 498 g (17.57 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Gray, Blue | Gray, Green, Red, Purple |
| Fingerprint scanner | No | No |
| Area | 413 cm 2 (64 inches 2 ) | 436 cm 2 (67.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 84.90% | 80.50% |
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 685 | MediaTek Helio G88 |
| Max clock | 2800 MHz | 2000 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.9 GHz: Cortex-A53 - 4 cores at 2.8 GHz: Cortex-A73 | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 12 nanometers |
| Neural processor (NPU) | Hexagon 686 | MediaTek APU |
| GPU | ||
| Graphics | Adreno 610 | Mali-G52 MP2 |
| GPU shading units | 128 | 48 |
| GPU clock | 1260 MHz | 1000 MHz |
| FLOPS | ~322.6 GFLOPS | ~96 GFLOPS |
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1800 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | UFS 2.0 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Operating system | HarmonyOS 2.0 | Android 15 |
| ROM | ||
| OS updates |
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Capacity | 7700 mAh | 7000 mAh |
| Max charge power | 22.5 W | 10 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | No |
| Full charging time | 2:00 hr | |
| Battery cycles |
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | No |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 5 megapixels |
| Image resolution | 2592 x 1944 | |
| Aperture | f/2.2 | |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | No | No |
| Video resolution | 720p at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | - |
| DisplayPort | No | No |
| GPS | ||
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | No |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Speakers | 4 | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | No | No |
| Speakers test | ||
| Max loudness | 81.2 dB |
| Specification | Huawei MatePad SE 11 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Category | Mid-range | Budget |
| Announced | 24-Jul | 25-May |
| Release date | 24-Jul | 25-Jun |
| Launch price (MSRP) | $160 | $95 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 22 W | Yes, 10 W |
