Huawei MatePad SE 11 vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Huawei MatePad SE 11 and Lenovo Idea Tab
Reasons to consider the Huawei MatePad SE 11
- + Qualcomm Snapdragon 685 chipset
- + 11 inches display
- + 4 GB/64 GB
- + 7700 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Huawei MatePad SE 11 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Huawei MatePad SE 11 | Lenovo Idea Tab | |
|---|---|---|
| Height | 9.93" | 10.02" |
| Width | 6.45" | 6.54" |
| Thickness | 0.27" | 0.28" |
| Height (mm) | 252.30 | 254.59 |
| Width (mm) | 163.80 | 166.15 |
| Thickness (mm) | 6.90 | 6.99 |
Benchmarks
| Huawei MatePad SE 11 | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1489 | 2048 |
| Compute Score (GPU) | — | 1249 |
| Single-core score | 460 | 793 |
| Multi-core score | 1489 | 2048 |
| AnTuTu Benchmark 11 | 461236 | 524785 |
| CPU | 191663 | 223727 |
| GPU | 29731 | 45912 |
| Memory | 110054 | 110984 |
| UX | 129788 | 144162 |
| Total score | 461236 | 524785 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | TFT LCD | IPS LCD |
| Size | 11 inches | 11 inches |
| Resolution | 1200 x 1920 pixels | 2560 x 1600 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 206 ppi | |
| Refresh rate | 60 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.90% | 82.90% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 98% | 96.50% |
| PWM | Not detected | Not detected |
| Response time | 26 ms | 28 ms |
| Contrast | 1537:01:00 | 1054:01:00 |
| Peak brightness test (auto) | 454 nits | 393 nits |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 252.3 mm (9.93 inches) | 254.59 mm (10.02 inches) |
| Width | 163.8 mm (6.45 inches) | 166.15 mm (6.54 inches) |
| Thickness | 6.9 mm (0.27 inches) | 6.99 mm (0.28 inches) |
| Weight | 475 g (16.75 oz) | 480 g (16.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Blue | Gray, Blue |
| Fingerprint scanner | No | No |
| Area | 413 cm 2 (64 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 84.90% | 82.90% |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 685 | MediaTek Dimensity 6300 |
| Max clock | 2800 MHz | 2400 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.9 GHz: Cortex-A53 - 4 cores at 2.8 GHz: Cortex-A73 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Hexagon 686 | Yes |
| GPU | ||
| Graphics | Adreno 610 | Mali-G57 MP2 |
| GPU shading units | 128 | 64 |
| GPU clock | 1260 MHz | 1072 MHz |
| FLOPS | ~322.6 GFLOPS | ~137.2 GFLOPS |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | UFS 2.0 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | HarmonyOS 2.0 | Android 15 |
| ROM | ||
| OS updates | 7 years |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 7700 mAh | 7040 mAh |
| Max charge power | 22.5 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | Yes |
| Full charging time | 2:00 hr | |
| Battery cycles | 1000 cycles |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 5 megapixels |
| Image resolution | 2592 x 1944 | |
| Aperture | f/2.2 | f/2.0 |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | No | No |
| Video resolution | 720p at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | No | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS B1/2/4/5/6/8/19 | |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 | |
| 5G support | No | Yes |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 81.2 dB | 83.7 dB |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 24-Jul | 25-Mar |
| Release date | 24-Jul | 25-Mar |
| Launch price (MSRP) | $160 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 22 W | Yes, 20 W |
