Huawei MatePad SE 11 vs Lenovo Tab P11 (2nd Gen)
Review
Key differences
Key distinctions and advantages between Huawei MatePad SE 11 and Lenovo Tab P11 (2nd Gen)
Reasons to consider the Huawei MatePad SE 11
- + Qualcomm Snapdragon 685 chipset
- + 11 inches display
- + 4 GB/64 GB
- + 7700 mAh battery
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Huawei MatePad SE 11 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Huawei MatePad SE 11 | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Height | 9.93" | 10.59" |
| Width | 6.45" | 6.67" |
| Thickness | 0.27" | 0.29" |
| Height (mm) | 252.30 | 269.10 |
| Width (mm) | 163.80 | 169.40 |
| Thickness (mm) | 6.90 | 7.40 |
Benchmarks
| Huawei MatePad SE 11 | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1489 | 1865 |
| Compute Score (GPU) | — | 1879 |
| Single-core score | 460 | 683 |
| Multi-core score | 1489 | 1865 |
| AnTuTu Benchmark 11 | 461236 | 545546 |
| CPU | 191663 | 250145 |
| GPU | 29731 | 43322 |
| Memory | 110054 | 116331 |
| UX | 129788 | 135748 |
| Total score | 461236 | 545546 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | 99% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 10678 |
| Web score | — | 9703 |
| Video editing | — | 6207 |
| Photo editing | — | 23237 |
| Data manipulation | — | 8051 |
| Writing score | — | 12175 |
Specifications
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Type | TFT LCD | IPS LCD |
| Size | 11 inches | 11.5 inches |
| Resolution | 1200 x 1920 pixels | 1200 x 2000 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 206 ppi | 203 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.90% | 82.60% |
| Display features | ||
| Display tests | ||
| RGB color space | 98% | 133.50% |
| PWM | Not detected | Not detected |
| Response time | 26 ms | 33 ms |
| Contrast | 1537:01:00 | 1459:01:00 |
| Peak brightness test (auto) | 454 nits | 398 nits |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Height | 252.3 mm (9.93 inches) | 269.1 mm (10.59 inches) |
| Width | 163.8 mm (6.45 inches) | 169.4 mm (6.67 inches) |
| Thickness | 6.9 mm (0.27 inches) | 7.4 mm (0.29 inches) |
| Weight | 475 g (16.75 oz) | 520 g (18.34 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Blue | Gray, Green |
| Fingerprint scanner | No | No |
| Area | 413 cm 2 (64 inches 2 ) | 456 cm 2 (70.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 84.90% | 82.60% |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 685 | MediaTek Helio G99 |
| Max clock | 2800 MHz | 2200 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.9 GHz: Cortex-A53 - 4 cores at 2.8 GHz: Cortex-A73 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Hexagon 686 | Yes |
| GPU | ||
| Graphics | Adreno 610 | Mali-G57 MC2 |
| GPU shading units | 128 | 64 |
| GPU clock | 1260 MHz | 1000 MHz |
| FLOPS | ~322.6 GFLOPS | ~128 GFLOPS |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 64 GB |
| Storage type | UFS 2.0 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Operating system | HarmonyOS 2.0 | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Capacity | 7700 mAh | 7700 mAh |
| Max charge power | 22.5 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | Yes (50% in 60 min) |
| Full charging time | 2:00 hr | 2:30 hr |
| Battery cycles |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.4 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 8 megapixels |
| Image resolution | 2592 x 1944 | |
| Aperture | f/2.2 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 720p at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | GSM B2/B3/B5/B8 | |
| 3G network | WCDMA B1/B2/B4/B5(B6/B19)/B8 | |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 | |
| 5G support | No | No |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 81.2 dB | 82.9 dB |
| Specification | Huawei MatePad SE 11 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 24-Jul | 22-Sep |
| Release date | 24-Jul | 23-Jan |
| Launch price (MSRP) | $160 | $369 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 22 W | Yes, 10 W |
