Xiaomi Pad 6S Pro 12.4 vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Xiaomi Pad 6S Pro 12.4 and Lenovo Tab P12
Reasons to consider the Xiaomi Pad 6S Pro 12.4
- + Snapdragon 8 Gen 2 chipset
- + 12.4 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 10000 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A premium Xiaomi Pad 6S Pro 12.4 tablet with excellent display (86/100). Suited for professional creative work and demanding apps."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Pad 6S Pro 12.4 | Lenovo Tab P12 | |
|---|---|---|
| Height | 10.97" | 11.55" |
| Width | 7.54" | 7.51" |
| Thickness | 0.25" | 0.27" |
| Height (mm) | 278.70 | 293.30 |
| Width (mm) | 191.58 | 190.70 |
| Thickness (mm) | 6.26 | 6.90 |
Benchmarks
| Xiaomi Pad 6S Pro 12.4 | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5624 | 2424 |
| Compute Score (GPU) | 8800 | 2392 |
| Single-core score | 1942 | 966 |
| Multi-core score | 5624 | 2424 |
| AnTuTu Benchmark 11 | 1797716 | 800617 |
| CPU | 587367 | 285232 |
| GPU | 435124 | 80158 |
| Memory | 304507 | 188153 |
| UX | 470718 | 247047 |
| Total score | 1797716 | 800617 |
| 3DMark Steel Nomad Light | 927 | 232 |
| Stability | 98% | 97% |
| Graphics test | 20 FPS | — |
| Graphics score | 5246 | — |
| 3DMark Solar Bay | 5246 | — |
| Section 1 | 23 FPS | — |
| Section 2 | 20 FPS | — |
| Section 3 | 17 FPS | — |
| PCMark 3.0 | — | 11853 |
| Web score | — | 9630 |
| Video editing | — | 5765 |
| Photo editing | — | 28539 |
| Data manipulation | — | 8000 |
| Writing score | — | 15985 |
Specifications
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 12.4 inches | 12.7 inches |
| Resolution | 2032 x 3048 pixels | 1840 x 2944 pixels |
| Aspect ratio | 3:02 | 16:10 |
| PPI | 295 ppi | 273 ppi |
| Refresh rate | 144 Hz | 60 Hz |
| Adaptive refresh rate | Yes (60-144 Hz) | No |
| Max rated brightness | 900 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 85.80% | 83.60% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 98.60% | |
| PWM | 280300 Hz | |
| Response time | 29 ms | |
| Contrast | 750:01:00 | |
| Peak brightness test (auto) | 849 nits | 406 nits |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 278.7 mm (10.97 inches) | 293.3 mm (11.55 inches) |
| Width | 191.58 mm (7.54 inches) | 190.7 mm (7.51 inches) |
| Thickness | 6.26 mm (0.25 inches) | 6.9 mm (0.27 inches) |
| Weight | 590 g (20.81 oz) | 612 g (21.59 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Black, Blue, Green | Gray, Green |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
| Area | 534 cm 2 (82.7 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 85.80% | 83.60% |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Snapdragon 8 Gen 2 | MediaTek Dimensity 7050 |
| Max clock | 3200 MHz | 2600 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) | 8 (2 + 6) |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | Hexagon | MediaTek APU 550 |
| GPU | ||
| Graphics | Adreno 740 | Mali-G68 MP4 |
| GPU shading units | 1536 | 128 |
| GPU clock | 680 MHz | 950 MHz |
| FLOPS | ~2089 GFLOPS | ~243.2 GFLOPS |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 4200 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.0 | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 15) | Android 13 |
| ROM | HyperOS 2.0 | |
| OS updates |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 10000 mAh | 10200 mAh |
| Max charge power | 120 W | 30 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (88% in 30 min) | Yes (50% in 60 min) |
| Full charging time | 0:38 hr | 2:35 hr |
| Battery cycles |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 50 megapixels | 8 megapixels |
| Image resolution | 50 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.2 |
| Focal length | ||
| Sensor size | 1/2.76" (≈ 0.36 inch) | |
| Pixel size | 0.64 micron | |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 13 megapixels |
| Image resolution | 4128 x 3096 | |
| Aperture | f/2.2 | f/2.2 |
| Sensor | OmniVision OV32D | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | No |
| GPS | GPS, GLONASS, Galileo | |
| NFC* | Yes | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 85.8 dB |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 24-Feb | 23-Jul |
| Release date | 24-Feb | 23-Jul |
| Launch price (MSRP) | $549 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 120 W | Yes, 20 W |
