Xiaomi Pad 6S Pro 12.4 vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Xiaomi Pad 6S Pro 12.4 and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Xiaomi Pad 6S Pro 12.4
- + Snapdragon 8 Gen 2 chipset
- + 12.4 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 10000 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A premium Xiaomi Pad 6S Pro 12.4 tablet with excellent display (86/100). Suited for professional creative work and demanding apps."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Pad 6S Pro 12.4 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 10.97" | 10.38" |
| Width | 7.54" | 6.56" |
| Thickness | 0.25" | 0.27" |
| Height (mm) | 278.70 | 263.66 |
| Width (mm) | 191.58 | 166.67 |
| Thickness (mm) | 6.26 | 6.80 |
Benchmarks
| Xiaomi Pad 6S Pro 12.4 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5624 | 1976 |
| Compute Score (GPU) | 8800 | — |
| Single-core score | 1942 | 733 |
| Multi-core score | 5624 | 1976 |
| AnTuTu Benchmark 11 | 1797716 | — |
| CPU | 587367 | — |
| GPU | 435124 | — |
| Memory | 304507 | — |
| UX | 470718 | — |
| Total score | 1797716 | — |
| 3DMark Steel Nomad Light | 927 | 430 |
| Stability | 98% | 85% |
| Graphics test | 20 FPS | — |
| Graphics score | 5246 | — |
| 3DMark Solar Bay | 5246 | — |
| Section 1 | 23 FPS | — |
| Section 2 | 20 FPS | — |
| Section 3 | 17 FPS | — |
| PCMark 3.0 | — | 13872 |
| Web score | — | 10941 |
| Video editing | — | 7070 |
| Photo editing | — | 42225 |
| Data manipulation | — | 10432 |
| Writing score | — | 16574 |
Specifications
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 12.4 inches | 11.2 inches |
| Resolution | 2032 x 3048 pixels | 1536 x 2560 pixels |
| Aspect ratio | 3:02 | 5:03 |
| PPI | 295 ppi | 267 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-144 Hz) | No |
| Max rated brightness | 900 nits | 600 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 85.80% | 81.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | |
| PWM | 120 Hz | |
| Response time | 8 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 849 nits | 639 nits |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 278.7 mm (10.97 inches) | 263.66 mm (10.38 inches) |
| Width | 191.58 mm (7.54 inches) | 166.67 mm (6.56 inches) |
| Thickness | 6.26 mm (0.25 inches) | 6.8 mm (0.27 inches) |
| Weight | 590 g (20.81 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Black, Blue, Green | Silver, Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 534 cm 2 (82.7 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 85.80% | 81.30% |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Snapdragon 8 Gen 2 | MediaTek Kompanio 1300T |
| Max clock | 3200 MHz | 2600 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) | |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 | |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | |
| Lithography process | 4 nanometers | |
| Neural processor (NPU) | Hexagon | |
| GPU | ||
| Graphics | Adreno 740 | Mali-G77 MC9 |
| GPU shading units | 1536 | |
| GPU clock | 680 MHz | |
| FLOPS | ~2089 GFLOPS |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 4200 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.0 | UFS 3.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 15) | Android 12 (Can be upgraded to Android 13) |
| ROM | HyperOS 2.0 | |
| OS updates |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 10000 mAh | 8200 mAh |
| Max charge power | 120 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (88% in 30 min) | Yes |
| Full charging time | 0:38 hr | 2:25 hr |
| Battery cycles |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 50 megapixels | 13 megapixels |
| Image resolution | 50 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP | 1) Standard: 13 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.4 |
| Focal length | ||
| Sensor size | 1/2.76" (≈ 0.36 inch) | |
| Pixel size | 0.64 micron | |
| Autofocus | Phase autofocus | No |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.0 |
| Sensor | OmniVision OV32D | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | Yes |
| GPS | GPS, GLONASS | |
| NFC* | Yes | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | ||
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 87.5 dB |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 24-Feb | 22-Sep |
| Release date | 24-Feb | 22-Sep |
| Launch price (MSRP) | $549 | $399 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 120 W | Yes, 20 W |
