Xiaomi Pad 6S Pro 12.4 vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Xiaomi Pad 6S Pro 12.4 and Lenovo Idea Tab
Reasons to consider the Xiaomi Pad 6S Pro 12.4
- + Snapdragon 8 Gen 2 chipset
- + 12.4 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 10000 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A premium Xiaomi Pad 6S Pro 12.4 tablet with excellent display (86/100). Suited for professional creative work and demanding apps."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Pad 6S Pro 12.4 | Lenovo Idea Tab | |
|---|---|---|
| Height | 10.97" | 10.02" |
| Width | 7.54" | 6.54" |
| Thickness | 0.25" | 0.28" |
| Height (mm) | 278.70 | 254.59 |
| Width (mm) | 191.58 | 166.15 |
| Thickness (mm) | 6.26 | 6.99 |
Benchmarks
| Xiaomi Pad 6S Pro 12.4 | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5624 | 2048 |
| Compute Score (GPU) | 8800 | 1249 |
| Single-core score | 1942 | 793 |
| Multi-core score | 5624 | 2048 |
| AnTuTu Benchmark 11 | 1797716 | 524785 |
| CPU | 587367 | 223727 |
| GPU | 435124 | 45912 |
| Memory | 304507 | 110984 |
| UX | 470718 | 144162 |
| Total score | 1797716 | 524785 |
| 3DMark Steel Nomad Light | 927 | — |
| Stability | 98% | — |
| Graphics test | 20 FPS | — |
| Graphics score | 5246 | — |
| 3DMark Solar Bay | 5246 | — |
| Section 1 | 23 FPS | — |
| Section 2 | 20 FPS | — |
| Section 3 | 17 FPS | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 12.4 inches | 11 inches |
| Resolution | 2032 x 3048 pixels | 2560 x 1600 pixels |
| Aspect ratio | 3:02 | 16:10 |
| PPI | 295 ppi | |
| Refresh rate | 144 Hz | 90 Hz |
| Adaptive refresh rate | Yes (60-144 Hz) | No |
| Max rated brightness | 900 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Corning Gorilla Glass 5 | Tempered glass |
| Screen-to-body ratio | 85.80% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.50% | |
| PWM | Not detected | |
| Response time | 28 ms | |
| Contrast | 1054:01:00 | |
| Peak brightness test (auto) | 849 nits | 393 nits |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 278.7 mm (10.97 inches) | 254.59 mm (10.02 inches) |
| Width | 191.58 mm (7.54 inches) | 166.15 mm (6.54 inches) |
| Thickness | 6.26 mm (0.25 inches) | 6.99 mm (0.28 inches) |
| Weight | 590 g (20.81 oz) | 480 g (16.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Black, Blue, Green | Gray, Blue |
| Fingerprint scanner | Yes, in-button | No |
| Area | 534 cm 2 (82.7 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 85.80% | 82.90% |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | Snapdragon 8 Gen 2 | MediaTek Dimensity 6300 |
| Max clock | 3200 MHz | 2400 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) | 8 (2 + 6) |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 8 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | Hexagon | Yes |
| GPU | ||
| Graphics | Adreno 740 | Mali-G57 MP2 |
| GPU shading units | 1536 | 64 |
| GPU clock | 680 MHz | 1072 MHz |
| FLOPS | ~2089 GFLOPS | ~137.2 GFLOPS |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 4200 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.0 | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 2048 GB |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 15) | Android 15 |
| ROM | HyperOS 2.0 | |
| OS updates | 7 years |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 10000 mAh | 7040 mAh |
| Max charge power | 120 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (88% in 30 min) | Yes |
| Full charging time | 0:38 hr | |
| Battery cycles | 1000 cycles |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 50 megapixels | 8 megapixels |
| Image resolution | 50 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.2 |
| Focal length | ||
| Sensor size | 1/2.76" (≈ 0.36 inch) | |
| Pixel size | 0.64 micron | |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.0 |
| Sensor | OmniVision OV32D | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | No |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | Yes | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | No | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS B1/2/4/5/6/8/19 | |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 | |
| 5G support | No | Yes |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 83.7 dB |
| Specification | Xiaomi Pad 6S Pro 12.4 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 24-Feb | 25-Mar |
| Release date | 24-Feb | 25-Mar |
| Launch price (MSRP) | $549 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 120 W | Yes, 20 W |
