Vivo Pad 6 Pro vs Lenovo Tab Plus
Review
Key differences
Key distinctions and advantages between Vivo Pad 6 Pro and Lenovo Tab Plus
Reasons to consider the Vivo Pad 6 Pro
- + Qualcomm Snapdragon 8 Elite Gen 5 chipset
- + 13.2 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 13000 mAh battery
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- No significant drawbacks for its tier
"A high-end flagship Vivo Pad 6 Pro tablet with excellent display (96/100), strong performance (96/100). Suited for professional creative work and demanding apps."
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Vivo Pad 6 Pro | Lenovo Tab Plus | |
|---|---|---|
| Height | 11.69" | 10.56" |
| Width | 7.87" | 6.86" |
| Thickness | 0.24" | 0.31" |
| Height (mm) | 297.00 | 268.30 |
| Width (mm) | 199.80 | 174.25 |
| Thickness (mm) | 6.20 | 7.77 |
Benchmarks
| Vivo Pad 6 Pro | Lenovo Tab Plus | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 11695 | 2024 |
| Compute Score (GPU) | — | — |
| Single-core score | 3747 | 736 |
| Multi-core score | 11695 | 2024 |
| AnTuTu Benchmark 11 | 4152385 | 545546 |
| CPU | 1110159 | 250145 |
| GPU | 1516479 | 43322 |
| Memory | 602280 | 116331 |
| UX | 923467 | 135748 |
| Total score | 4152385 | 545546 |
| 3DMark Steel Nomad Light | — | 135 |
| Stability | — | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 11893 |
| Web score | — | 12681 |
| Video editing | — | 7042 |
| Photo editing | — | 25105 |
| Data manipulation | — | 8143 |
| Writing score | — | 13639 |
Specifications
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 13.2 inches | 11.5 inches |
| Resolution | 2512 x 3840 pixels | 1200 x 2000 pixels |
| Aspect ratio | 3:02 | 5:03 |
| PPI | 348 ppi | 203 ppi |
| Refresh rate | 144 Hz | 90 Hz |
| Adaptive refresh rate | No | |
| Max rated brightness | 400 nits | |
| Max rated brightness in HDR | 1200 nits | |
| HDR support | Yes, HDR10 | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 87.50% | 80.50% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.10% | |
| PWM | Not detected | |
| Response time | 37 ms | |
| Contrast | 1550:01:00 | |
| Peak brightness test (auto) | 437 nits |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Height | 297 mm (11.69 inches) | 268.3 mm (10.56 inches) |
| Width | 199.8 mm (7.87 inches) | 174.25 mm (6.86 inches) |
| Thickness | 6.2 mm (0.24 inches) | 7.77 mm (0.31 inches) |
| Weight | 663 g (23.39 oz) | 650 g (22.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Blue, Purple | Gray |
| Fingerprint scanner | No | No |
| Area | 593 cm 2 (92 inches 2 ) | 468 cm 2 (72.4 inches 2 ) |
| Repairability | Excellent (4.07/5) | |
| Screen-to-body ratio | 87.50% | 80.50% |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Helio G99 |
| Max clock | 4600 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 6 nanometers | |
| Neural processor (NPU) | Yes | |
| GPU | ||
| Graphics | Adreno 840 | Mali-G57 MC2 |
| GPU shading units | 64 | |
| GPU clock | 1000 MHz | |
| FLOPS | ~128 GFLOPS |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 8 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Operating system | Android 16 | Android 14 |
| ROM | OriginOS 6 | |
| OS updates | 7 years |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Capacity | 13000 mAh | 8600 mAh |
| Max charge power | 66 W | 45 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes | Yes (80% in 46 min) |
| Full charging time | 1:11 hr | |
| Battery cycles | 1000 cycles |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | ||
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Speakers | 8 | 8 |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 82.8 dB |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 26-Mar | 24-Jun |
| Release date | 26-Apr | 24-Jun |
| Launch price (MSRP) | $839 | $289 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 66 W | Not included |
