Vivo Pad 6 Pro vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Vivo Pad 6 Pro and Lenovo Idea Tab
Reasons to consider the Vivo Pad 6 Pro
- + Qualcomm Snapdragon 8 Elite Gen 5 chipset
- + 13.2 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 13000 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- No significant drawbacks for its tier
"A high-end flagship Vivo Pad 6 Pro tablet with excellent display (96/100), strong performance (96/100). Suited for professional creative work and demanding apps."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Vivo Pad 6 Pro | Lenovo Idea Tab | |
|---|---|---|
| Height | 11.69" | 10.02" |
| Width | 7.87" | 6.54" |
| Thickness | 0.24" | 0.28" |
| Height (mm) | 297.00 | 254.59 |
| Width (mm) | 199.80 | 166.15 |
| Thickness (mm) | 6.20 | 6.99 |
Benchmarks
| Vivo Pad 6 Pro | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 11695 | 2048 |
| Compute Score (GPU) | — | 1249 |
| Single-core score | 3747 | 793 |
| Multi-core score | 11695 | 2048 |
| AnTuTu Benchmark 11 | 4152385 | 524785 |
| CPU | 1110159 | 223727 |
| GPU | 1516479 | 45912 |
| Memory | 602280 | 110984 |
| UX | 923467 | 144162 |
| Total score | 4152385 | 524785 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 13.2 inches | 11 inches |
| Resolution | 2512 x 3840 pixels | 2560 x 1600 pixels |
| Aspect ratio | 3:02 | 16:10 |
| PPI | 348 ppi | |
| Refresh rate | 144 Hz | 90 Hz |
| Adaptive refresh rate | No | |
| Max rated brightness | 500 nits | |
| Max rated brightness in HDR | 1200 nits | |
| HDR support | Yes, HDR10 | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 87.50% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.50% | |
| PWM | Not detected | |
| Response time | 28 ms | |
| Contrast | 1054:01:00 | |
| Peak brightness test (auto) | 393 nits |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 297 mm (11.69 inches) | 254.59 mm (10.02 inches) |
| Width | 199.8 mm (7.87 inches) | 166.15 mm (6.54 inches) |
| Thickness | 6.2 mm (0.24 inches) | 6.99 mm (0.28 inches) |
| Weight | 663 g (23.39 oz) | 480 g (16.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Blue, Purple | Gray, Blue |
| Fingerprint scanner | No | No |
| Area | 593 cm 2 (92 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 87.50% | 82.90% |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 6300 |
| Max clock | 4600 MHz | 2400 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 | |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | |
| Lithography process | 6 nanometers | |
| Neural processor (NPU) | Yes | |
| GPU | ||
| Graphics | Adreno 840 | Mali-G57 MP2 |
| GPU shading units | 64 | |
| GPU clock | 1072 MHz | |
| FLOPS | ~137.2 GFLOPS |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 2048 GB |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | Android 16 | Android 15 |
| ROM | OriginOS 6 | |
| OS updates | 7 years |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 13000 mAh | 7040 mAh |
| Max charge power | 66 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes | Yes |
| Full charging time | ||
| Battery cycles | 1000 cycles |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 5 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.0 | |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | No | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS B1/2/4/5/6/8/19 | |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 | |
| 5G support | No | Yes |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 8 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 83.7 dB |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 26-Mar | 25-Mar |
| Release date | 26-Apr | 25-Mar |
| Launch price (MSRP) | $839 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 66 W | Yes, 20 W |
