Vivo Pad 6 Pro vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Vivo Pad 6 Pro and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Vivo Pad 6 Pro
- + Qualcomm Snapdragon 8 Elite Gen 5 chipset
- + 13.2 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 13000 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- No significant drawbacks for its tier
"A high-end flagship Vivo Pad 6 Pro tablet with excellent display (96/100), strong performance (96/100). Suited for professional creative work and demanding apps."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Vivo Pad 6 Pro | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 11.69" | 10.38" |
| Width | 7.87" | 6.56" |
| Thickness | 0.24" | 0.27" |
| Height (mm) | 297.00 | 263.66 |
| Width (mm) | 199.80 | 166.67 |
| Thickness (mm) | 6.20 | 6.80 |
Benchmarks
| Vivo Pad 6 Pro | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 11695 | 1976 |
| Compute Score (GPU) | — | — |
| Single-core score | 3747 | 733 |
| Multi-core score | 11695 | 1976 |
| AnTuTu Benchmark 11 | 4152385 | — |
| CPU | 1110159 | — |
| GPU | 1516479 | — |
| Memory | 602280 | — |
| UX | 923467 | — |
| Total score | 4152385 | — |
| 3DMark Steel Nomad Light | — | 430 |
| Stability | — | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 13872 |
| Web score | — | 10941 |
| Video editing | — | 7070 |
| Photo editing | — | 42225 |
| Data manipulation | — | 10432 |
| Writing score | — | 16574 |
Specifications
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 13.2 inches | 11.2 inches |
| Resolution | 2512 x 3840 pixels | 1536 x 2560 pixels |
| Aspect ratio | 3:02 | 5:03 |
| PPI | 348 ppi | 267 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | No | |
| Max rated brightness | 600 nits | |
| Max rated brightness in HDR | 1200 nits | |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 87.50% | 81.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | |
| PWM | 120 Hz | |
| Response time | 8 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 639 nits |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 297 mm (11.69 inches) | 263.66 mm (10.38 inches) |
| Width | 199.8 mm (7.87 inches) | 166.67 mm (6.56 inches) |
| Thickness | 6.2 mm (0.24 inches) | 6.8 mm (0.27 inches) |
| Weight | 663 g (23.39 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Blue, Purple | Silver, Gray |
| Fingerprint scanner | No | No |
| Area | 593 cm 2 (92 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 87.50% | 81.30% |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Kompanio 1300T |
| Max clock | 4600 MHz | 2600 MHz |
| CPU cores | ||
| Architecture | ||
| L3 cache | ||
| Manufacturing | ||
| Lithography process | ||
| Neural processor (NPU) | ||
| GPU | ||
| Graphics | Adreno 840 | Mali-G77 MC9 |
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 3.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 16 | Android 12 (Can be upgraded to Android 13) |
| ROM | OriginOS 6 | |
| OS updates |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 13000 mAh | 8200 mAh |
| Max charge power | 66 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes | Yes |
| Full charging time | 2:25 hr | |
| Battery cycles |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | 8 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 87.5 dB |
| Specification | Vivo Pad 6 Pro ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 26-Mar | 22-Sep |
| Release date | 26-Apr | 22-Sep |
| Launch price (MSRP) | $839 | $399 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 66 W | Yes, 20 W |
