Realme Pad 3 vs Lenovo Tab Plus
Review
Key differences
Key distinctions and advantages between Realme Pad 3 and Lenovo Tab Plus
Reasons to consider the Realme Pad 3
- + MediaTek Dimensity 7300 Max chipset
- + 11.6 inches display
- + 120 Hz refresh
- + 8 GB/128 GB
- + 12200 mAh battery
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Pros & Cons
- Excellent display
- 5G connectivity
- Limited performance for demanding apps
"A high-end flagship Realme Pad 3 tablet with excellent display (92/100). Suited for professional creative work and demanding apps."
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Realme Pad 3 | Lenovo Tab Plus | |
|---|---|---|
| Height | 10.06" | 10.56" |
| Width | 7.36" | 6.86" |
| Thickness | 0.26" | 0.31" |
| Height (mm) | 255.60 | 268.30 |
| Width (mm) | 187.03 | 174.25 |
| Thickness (mm) | 6.60 | 7.77 |
Benchmarks
| Realme Pad 3 | Lenovo Tab Plus | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2999 | 2024 |
| Compute Score (GPU) | — | — |
| Single-core score | 1030 | 736 |
| Multi-core score | 2999 | 2024 |
| AnTuTu Benchmark 11 | 872193 | 545546 |
| CPU | 344761 | 250145 |
| GPU | 127658 | 43322 |
| Memory | 141518 | 116331 |
| UX | 258256 | 135748 |
| Total score | 872193 | 545546 |
| 3DMark Steel Nomad Light | — | 135 |
| Stability | — | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 11893 |
| Web score | — | 12681 |
| Video editing | — | 7042 |
| Photo editing | — | 25105 |
| Data manipulation | — | 8143 |
| Writing score | — | 13639 |
Specifications
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11.6 inches | 11.5 inches |
| Resolution | 2000 x 2800 pixels | 1200 x 2000 pixels |
| Aspect ratio | 7:05 | 5:03 |
| PPI | 297 ppi | 203 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | No | |
| Max rated brightness | 550 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.90% | 80.50% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 96.10% | |
| PWM | Not detected | |
| Response time | 37 ms | |
| Contrast | 1550:01:00 | |
| Peak brightness test (auto) | 437 nits |
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Height | 255.6 mm (10.06 inches) | 268.3 mm (10.56 inches) |
| Width | 187.03 mm (7.36 inches) | 174.25 mm (6.86 inches) |
| Thickness | 6.6 mm (0.26 inches) | 7.77 mm (0.31 inches) |
| Weight | 578 g (20.39 oz) | 650 g (22.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gold, Gray | Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 478 cm 2 (74 inches 2 ) | 468 cm 2 (72.4 inches 2 ) |
| Repairability | Excellent (4.07/5) | |
| Screen-to-body ratio | 85.90% | 80.50% |
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 7300 Max | MediaTek Helio G99 |
| Max clock | 2500 MHz | 2200 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek APU 655 | Yes |
| GPU | ||
| Graphics | Mali-G615 MP2 | Mali-G57 MC2 |
| GPU shading units | 256 | 64 |
| GPU clock | 1047 MHz | 1000 MHz |
| FLOPS | ~536.1 GFLOPS | ~128 GFLOPS |
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Operating system | Android 16 | Android 14 |
| ROM | Realme UI 7.0 | |
| OS updates | 7 years |
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Capacity | 12200 mAh | 8600 mAh |
| Max charge power | 45 W | 45 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes | Yes (80% in 46 min) |
| Full charging time | 1:11 hr | |
| Battery cycles | 1000 cycles |
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | |
| 2G network | GSM 850/900/1800MHz | |
| 3G network | WCDMA 1/5/8 | |
| 4G network | ||
| 5G support | Yes | No |
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Speakers | 4 | 8 |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 82.8 dB |
| Specification | Realme Pad 3 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 26-Jan | 24-Jun |
| Release date | 26-Jan | 24-Jun |
| Launch price (MSRP) | $300 | $289 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 45 W | Not included |
