Realme Pad 3 vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Realme Pad 3 and Lenovo Idea Tab
Reasons to consider the Realme Pad 3
- + MediaTek Dimensity 7300 Max chipset
- + 11.6 inches display
- + 120 Hz refresh
- + 8 GB/128 GB
- + 12200 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Excellent display
- 5G connectivity
- Limited performance for demanding apps
"A high-end flagship Realme Pad 3 tablet with excellent display (92/100). Suited for professional creative work and demanding apps."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Realme Pad 3 | Lenovo Idea Tab | |
|---|---|---|
| Height | 10.06" | 10.02" |
| Width | 7.36" | 6.54" |
| Thickness | 0.26" | 0.28" |
| Height (mm) | 255.60 | 254.59 |
| Width (mm) | 187.03 | 166.15 |
| Thickness (mm) | 6.60 | 6.99 |
Benchmarks
| Realme Pad 3 | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2999 | 2048 |
| Compute Score (GPU) | — | 1249 |
| Single-core score | 1030 | 793 |
| Multi-core score | 2999 | 2048 |
| AnTuTu Benchmark 11 | 872193 | 524785 |
| CPU | 344761 | 223727 |
| GPU | 127658 | 45912 |
| Memory | 141518 | 110984 |
| UX | 258256 | 144162 |
| Total score | 872193 | 524785 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11.6 inches | 11 inches |
| Resolution | 2000 x 2800 pixels | 2560 x 1600 pixels |
| Aspect ratio | 7:05 | 16:10 |
| PPI | 297 ppi | |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | No | |
| Max rated brightness | 550 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.90% | 82.90% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 96.50% | |
| PWM | Not detected | |
| Response time | 28 ms | |
| Contrast | 1054:01:00 | |
| Peak brightness test (auto) | 393 nits |
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 255.6 mm (10.06 inches) | 254.59 mm (10.02 inches) |
| Width | 187.03 mm (7.36 inches) | 166.15 mm (6.54 inches) |
| Thickness | 6.6 mm (0.26 inches) | 6.99 mm (0.28 inches) |
| Weight | 578 g (20.39 oz) | 480 g (16.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gold, Gray | Gray, Blue |
| Fingerprint scanner | Yes, in-button | No |
| Area | 478 cm 2 (74 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 85.90% | 82.90% |
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 7300 Max | MediaTek Dimensity 6300 |
| Max clock | 2500 MHz | 2400 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek APU 655 | Yes |
| GPU | ||
| Graphics | Mali-G615 MP2 | Mali-G57 MP2 |
| GPU shading units | 256 | 64 |
| GPU clock | 1047 MHz | 1072 MHz |
| FLOPS | ~536.1 GFLOPS | ~137.2 GFLOPS |
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | Android 16 | Android 15 |
| ROM | Realme UI 7.0 | |
| OS updates | 7 years |
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 12200 mAh | 7040 mAh |
| Max charge power | 45 W | 20 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes | Yes |
| Full charging time | ||
| Battery cycles | 1000 cycles |
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | GSM 850/900/1800MHz | GSM 850/900/1800/1900Mhz |
| 3G network | WCDMA 1/5/8 | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 | |
| 5G support | Yes | Yes |
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 83.7 dB |
| Specification | Realme Pad 3 ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 26-Jan | 25-Mar |
| Release date | 26-Jan | 25-Mar |
| Launch price (MSRP) | $300 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 45 W | Yes, 20 W |
