- Screen: 11.6 inches IPS LCD 2000 x 2800 pixels
- SoC: MediaTek Dimensity 7300 Max
- Camera: 8 megapixels
- Battery: 12200 mAh
- OS: Android 16
- Weight: 578 g (20.39 oz)
A high-end flagship Realme Pad 3 tablet with excellent display (92/100). Suited for professional creative work and demanding apps.
Review
Pros
- Excellent display
- 5G connectivity
Cons
- Limited performance for demanding apps
Compare Realme Pad 3 with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 11.6 inches |
| Resolution | 2000 x 2800 pixels |
| Aspect ratio | 7:05 |
| PPI | 297 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | — |
| Max rated brightness | 550 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 85.90% |
| Display features | — |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | — |
| Height | 255.6 mm (10.06 inches) |
|---|---|
| Width | 187.03 mm (7.36 inches) |
| Thickness | 6.6 mm (0.26 inches) |
| Weight | 578 g (20.39 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gold, Gray |
| Fingerprint scanner | Yes, in-button |
| Area | 478 cm 2 (74 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 85.90% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | MediaTek Dimensity 7300 Max |
| Max clock | 2500 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 655 |
| GPU | — |
| Graphics | Mali-G615 MP2 |
| GPU shading units | 256 |
| GPU clock | 1047 MHz |
| FLOPS | ~536.1 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 8 / 128 GB |
|---|---|
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | — |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 16 |
|---|---|
| ROM | Realme UI 7.0 |
| OS updates | — |
| Capacity | 12200 mAh |
|---|---|
| Max charge power | 45 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes |
| Full charging time | — |
| Battery cycles | — |
| Matrix | 8 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | f/2.0 |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 8 megapixels |
|---|---|
| Image resolution | — |
| Aperture | f/2.0 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800MHz |
| 3G network | WCDMA 1/5/8 |
| 4G network | — |
| 5G support | Yes |
| Speakers | 4 |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
| Speakers test | — |
| Max loudness | — |
| Category | Mid-range |
|---|---|
| Announced | Jan-26 |
| Release date | Jan-26 |
| Launch price (MSRP) | $300 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 45 W |
