Infinix Xpad 20 vs Lenovo Tab Plus
Review
Key differences
Key distinctions and advantages between Infinix Xpad 20 and Lenovo Tab Plus
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Infinix Xpad 20 | Lenovo Tab Plus | |
|---|---|---|
| Height | 10.15" | 10.56" |
| Width | 6.66" | 6.86" |
| Thickness | 0.31" | 0.31" |
| Height (mm) | 257.70 | 268.30 |
| Width (mm) | 169.20 | 174.25 |
| Thickness (mm) | 7.90 | 7.77 |
Benchmarks
| Infinix Xpad 20 | Lenovo Tab Plus | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1455 | 2024 |
| Compute Score (GPU) | 1093 | — |
| Single-core score | 439 | 736 |
| Multi-core score | 1455 | 2024 |
| AnTuTu Benchmark 11 | 339004 | 545546 |
| CPU | 140153 | 250145 |
| GPU | 26892 | 43322 |
| Memory | 68773 | 116331 |
| UX | 103186 | 135748 |
| Total score | 339004 | 545546 |
| 3DMark Steel Nomad Light | 82 | 135 |
| Stability | — | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 8431 | 11893 |
| Web score | 8604 | 12681 |
| Video editing | 6149 | 7042 |
| Photo editing | 17434 | 25105 |
| Data manipulation | 5491 | 8143 |
| Writing score | 8474 | 13639 |
Specifications
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11 inches | 11.5 inches |
| Resolution | 1200 x 1920 pixels | 1200 x 2000 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 206 ppi | 203 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 440 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.50% | 80.50% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 96.10% | |
| PWM | Not detected | |
| Response time | 37 ms | |
| Contrast | 1550:01:00 | |
| Peak brightness test (auto) | 437 nits |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Height | 257.7 mm (10.15 inches) | 268.3 mm (10.56 inches) |
| Width | 169.2 mm (6.66 inches) | 174.25 mm (6.86 inches) |
| Thickness | 7.9 mm (0.31 inches) | 7.77 mm (0.31 inches) |
| Weight | 498 g (17.57 oz) | 650 g (22.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Gray, Green, Red, Purple | Gray |
| Fingerprint scanner | No | No |
| Area | 436 cm 2 (67.6 inches 2 ) | 468 cm 2 (72.4 inches 2 ) |
| Repairability | Excellent (4.07/5) | |
| Screen-to-body ratio | 80.50% | 80.50% |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G88 | MediaTek Helio G99 |
| Max clock | 2000 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 12 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek APU | Yes |
| GPU | ||
| Graphics | Mali-G52 MP2 | Mali-G57 MC2 |
| GPU shading units | 48 | 64 |
| GPU clock | 1000 MHz | 1000 MHz |
| FLOPS | ~96 GFLOPS | ~128 GFLOPS |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 8 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 1800 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | eMMC 5.1 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Operating system | Android 15 | Android 14 |
| ROM | ||
| OS updates | 7 years |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Capacity | 7000 mAh | 8600 mAh |
| Max charge power | 10 W | 45 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | Yes (80% in 46 min) |
| Full charging time | 1:11 hr | |
| Battery cycles | 1000 cycles |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | No | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | No | Phase autofocus |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | ||
| Sensor | ||
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Speakers | Stereo | 8 |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | Yes |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 82.8 dB |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Category | Budget | Mid-range |
| Announced | 25-May | 24-Jun |
| Release date | 25-Jun | 24-Jun |
| Launch price (MSRP) | $95 | $289 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Not included |
