Infinix Xpad 20 vs Lenovo Tab P11 (2nd Gen)
Review
Key differences
Key distinctions and advantages between Infinix Xpad 20 and Lenovo Tab P11 (2nd Gen)
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Infinix Xpad 20 | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Height | 10.15" | 10.59" |
| Width | 6.66" | 6.67" |
| Thickness | 0.31" | 0.29" |
| Height (mm) | 257.70 | 269.10 |
| Width (mm) | 169.20 | 169.40 |
| Thickness (mm) | 7.90 | 7.40 |
Benchmarks
| Infinix Xpad 20 | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1455 | 1865 |
| Compute Score (GPU) | 1093 | 1879 |
| Single-core score | 439 | 683 |
| Multi-core score | 1455 | 1865 |
| AnTuTu Benchmark 11 | 339004 | 545546 |
| CPU | 140153 | 250145 |
| GPU | 26892 | 43322 |
| Memory | 68773 | 116331 |
| UX | 103186 | 135748 |
| Total score | 339004 | 545546 |
| 3DMark Steel Nomad Light | 82 | — |
| Stability | — | 99% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 8431 | 10678 |
| Web score | 8604 | 9703 |
| Video editing | 6149 | 6207 |
| Photo editing | 17434 | 23237 |
| Data manipulation | 5491 | 8051 |
| Writing score | 8474 | 12175 |
Specifications
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11 inches | 11.5 inches |
| Resolution | 1200 x 1920 pixels | 1200 x 2000 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 206 ppi | 203 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 440 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.50% | 82.60% |
| Display features | ||
| Display tests | ||
| RGB color space | 133.50% | |
| PWM | Not detected | |
| Response time | 33 ms | |
| Contrast | 1459:01:00 | |
| Peak brightness test (auto) | 398 nits |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Height | 257.7 mm (10.15 inches) | 269.1 mm (10.59 inches) |
| Width | 169.2 mm (6.66 inches) | 169.4 mm (6.67 inches) |
| Thickness | 7.9 mm (0.31 inches) | 7.4 mm (0.29 inches) |
| Weight | 498 g (17.57 oz) | 520 g (18.34 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Gray, Green, Red, Purple | Gray, Green |
| Fingerprint scanner | No | No |
| Area | 436 cm 2 (67.6 inches 2 ) | 456 cm 2 (70.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 80.50% | 82.60% |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G88 | MediaTek Helio G99 |
| Max clock | 2000 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 12 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek APU | Yes |
| GPU | ||
| Graphics | Mali-G52 MP2 | Mali-G57 MC2 |
| GPU shading units | 48 | 64 |
| GPU clock | 1000 MHz | 1000 MHz |
| FLOPS | ~96 GFLOPS | ~128 GFLOPS |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 1800 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 64 GB |
| Storage type | eMMC 5.1 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 15 | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Capacity | 7000 mAh | 7700 mAh |
| Max charge power | 10 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | Yes (50% in 60 min) |
| Full charging time | 2:30 hr | |
| Battery cycles |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | No | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | No | Phase autofocus |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | |
| 2G network | GSM B2/B3/B5/B8 | |
| 3G network | WCDMA B1/B2/B4/B5(B6/B19)/B8 | |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 | |
| 5G support | No | No |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 82.9 dB |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Category | Budget | Mid-range |
| Announced | 25-May | 22-Sep |
| Release date | 25-Jun | 23-Jan |
| Launch price (MSRP) | $95 | $369 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Yes, 10 W |
