Infinix Xpad 20 vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Infinix Xpad 20 and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Infinix Xpad 20 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 10.15" | 10.38" |
| Width | 6.66" | 6.56" |
| Thickness | 0.31" | 0.27" |
| Height (mm) | 257.70 | 263.66 |
| Width (mm) | 169.20 | 166.67 |
| Thickness (mm) | 7.90 | 6.80 |
Benchmarks
| Infinix Xpad 20 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1455 | 1976 |
| Compute Score (GPU) | 1093 | — |
| Single-core score | 439 | 733 |
| Multi-core score | 1455 | 1976 |
| AnTuTu Benchmark 11 | 339004 | — |
| CPU | 140153 | — |
| GPU | 26892 | — |
| Memory | 68773 | — |
| UX | 103186 | — |
| Total score | 339004 | — |
| 3DMark Steel Nomad Light | 82 | 430 |
| Stability | — | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 8431 | 13872 |
| Web score | 8604 | 10941 |
| Video editing | 6149 | 7070 |
| Photo editing | 17434 | 42225 |
| Data manipulation | 5491 | 10432 |
| Writing score | 8474 | 16574 |
Specifications
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 11 inches | 11.2 inches |
| Resolution | 1200 x 1920 pixels | 1536 x 2560 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 206 ppi | 267 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 440 nits | 600 nits |
| Max rated brightness in HDR | ||
| HDR support | No | Yes, Dolby Vision |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 80.50% | 81.30% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 97.80% | |
| PWM | 120 Hz | |
| Response time | 8 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 639 nits |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 257.7 mm (10.15 inches) | 263.66 mm (10.38 inches) |
| Width | 169.2 mm (6.66 inches) | 166.67 mm (6.56 inches) |
| Thickness | 7.9 mm (0.31 inches) | 6.8 mm (0.27 inches) |
| Weight | 498 g (17.57 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Gray, Green, Red, Purple | Silver, Gray |
| Fingerprint scanner | No | No |
| Area | 436 cm 2 (67.6 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 80.50% | 81.30% |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G88 | MediaTek Kompanio 1300T |
| Max clock | 2000 MHz | 2600 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 12 nanometers | |
| Neural processor (NPU) | MediaTek APU | |
| GPU | ||
| Graphics | Mali-G52 MP2 | Mali-G77 MC9 |
| GPU shading units | 48 | |
| GPU clock | 1000 MHz | |
| FLOPS | ~96 GFLOPS |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 1800 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | eMMC 5.1 | UFS 3.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 15 | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 7000 mAh | 8200 mAh |
| Max charge power | 10 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | Yes |
| Full charging time | 2:25 hr | |
| Battery cycles |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | No | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | No | No |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3 |
| USB features | - | #NAME? |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | Yes | No |
| FM radio | Yes | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 87.5 dB |
| Specification | Infinix Xpad 20 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Budget | Mid-range |
| Announced | 25-May | 22-Sep |
| Release date | 25-Jun | 22-Sep |
| Launch price (MSRP) | $95 | $399 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Yes, 20 W |
