Apple iPad Pro 9.7" (2016) vs Lenovo Tab Plus
Review
Key differences
Key distinctions and advantages between Apple iPad Pro 9.7" (2016) and Lenovo Tab Plus
Reasons to consider the Apple iPad Pro 9.7" (2016)
- + True Tone display
- + A9X chip
- + Quad speakers
- + Apple Pencil support
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Pros & Cons
- Excellent display
- Four-speaker audio
- Premium aluminum build
- Apple Pencil support
- 60Hz display
- Limited modern app support
- Lightning port
- No Face ID
"Premium compact tablet with excellent display quality, strong speakers and flagship performance for its generation."
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Pro 9.7" (2016) | Lenovo Tab Plus | |
|---|---|---|
| Height | 9.45" | 10.56" |
| Width | 6.67" | 6.86" |
| Thickness | 0.24" | 0.31" |
| Height (mm) | 240.00 | 268.30 |
| Width (mm) | 169.50 | 174.25 |
| Thickness (mm) | 6.10 | 7.77 |
Benchmarks
| Apple iPad Pro 9.7" (2016) | Lenovo Tab Plus | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1400 | 2024 |
| Compute Score (GPU) | 8500 | — |
| Single-core score | 750 | 736 |
| Multi-core score | 1400 | 2024 |
| AnTuTu Benchmark 11 | 180000 | 545546 |
| CPU | 70000 | 250145 |
| GPU | 60000 | 43322 |
| Memory | 25000 | 116331 |
| UX | 25000 | 135748 |
| Total score | 180000 | 545546 |
| 3DMark Steel Nomad Light | N/A | 135 |
| Stability | N/A | 98% |
| Graphics test | N/A | — |
| Graphics score | N/A | — |
| 3DMark Solar Bay | N/A | — |
| Section 1 | N/A | — |
| Section 2 | N/A | — |
| Section 3 | N/A | — |
| PCMark 3.0 | 6200 | 11893 |
| Web score | 7000 | 12681 |
| Video editing | 5500 | 7042 |
| Photo editing | 6500 | 25105 |
| Data manipulation | 6000 | 8143 |
| Writing score | 7000 | 13639 |
Specifications
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 9.7" | 11.5 inches |
| Resolution | 2048 x 1536 | 1200 x 2000 pixels |
| Aspect ratio | 4:03 | 5:03 |
| PPI | 264 PPI | 203 ppi |
| Refresh rate | 60Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 400 nits |
| Max rated brightness in HDR | N/A | |
| HDR support | No | No |
| Screen protection | Ion-strengthened glass | Tempered glass |
| Screen-to-body ratio | 71.60% | 80.50% |
| Display features | True Tone|Wide Color (P3) | #NAME? |
| Display tests | N/A | |
| RGB color space | 100% DCI-P3 | 96.10% |
| PWM | No PWM | Not detected |
| Response time | 30 ms | 37 ms |
| Contrast | 1400:01:00 | 1550:01:00 |
| Peak brightness test (auto) | 520 nits | 437 nits |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Height | 240 mm | 268.3 mm (10.56 inches) |
| Width | 169.5 mm | 174.25 mm (6.86 inches) |
| Thickness | 6.1 mm | 7.77 mm (0.31 inches) |
| Weight | 437 g | 650 g (22.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | Passive | |
| Rear material | Aluminum | Metal |
| Frame material | Aluminum | Metal |
| Colors | Silver|Gold|Space Gray|Rose Gold | Gray |
| Fingerprint scanner | Touch ID | No |
| Area | 40680 mm² | 468 cm 2 (72.4 inches 2 ) |
| Repairability | 10-Mar | Excellent (4.07/5) |
| Screen-to-body ratio | 71.60% | 80.50% |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| SoC | Apple A9X | |
| Chipset | A9X | MediaTek Helio G99 |
| Max clock | 2.26 GHz | 2200 MHz |
| CPU cores | 2 | 8 (2 + 6) |
| Architecture | Twister | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 16nm | 6 nanometers |
| Neural processor (NPU) | No | Yes |
| GPU | PowerVR Series 7XT (12-core) | |
| Graphics | PowerVR | Mali-G57 MC2 |
| GPU shading units | 1536 | 64 |
| GPU clock | N/A | 1000 MHz |
| FLOPS | 0.8 TFLOPS | ~128 GFLOPS |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Configuration | 2GB / 32GB|128GB|256GB | 8 / 128 GB |
| RAM | 2 GB | |
| RAM size | 2 GB | 8 GB |
| Memory type | LPDDR4 | LPDDR4X |
| Memory clock | 1600 MHz | 2133 MHz |
| Channels | Dual | 2 |
| Storage | 32GB|128GB|256GB | |
| Storage size | 32 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | 0 | Up to 1024 GB |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Operating system | iOS 9.3 (upgradable to iPadOS 16) | Android 14 |
| ROM | N/A | |
| OS updates | Major updates ended | 7 years |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Capacity | 7306 mAh | 8600 mAh |
| Max charge power | 12W | 45 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | Yes (80% in 46 min) |
| Full charging time | 180 min | 1:11 hr |
| Battery cycles | 1000 | 1000 cycles |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Matrix | Single Camera | 8 megapixels |
| Image resolution | 12 MP | 8 MP |
| Zoom | 5x Digital | Digital |
| Flash | Dual-LED | No |
| Stabilization | No | Digital |
| 8K video recording | No | No |
| 4K video recording | 4K 30fps | No |
| 1080p video recording | 1080p 120fps | Up to 30FPS |
| Lenses | Wide | 1) Standard: 8 MP |
| Camera features | Live Photos|HDR | - |
| Standard lens | Wide | |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 29 mm | |
| Sensor size | 1/3" | |
| Pixel size | 1.22 µm | |
| Autofocus | Yes | Phase autofocus |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Megapixels | 5 MP | 8 megapixels |
| Image resolution | 5 MP | |
| Aperture | f/2.2 | |
| Sensor | 1/4" | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p 30fps | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | MIMO|Hotspot | #NAME? |
| Bluetooth version | 4.2 | 5.2 |
| Bluetooth features | A2DP|LE | LE |
| USB type | Lightning | USB Type-C |
| USB version | 2 | 2 |
| USB features | Charging|Data Transfer | #NAME? |
| DisplayPort | No | No |
| GPS | GPS (Cellular Only) | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | Wi-Fi / LTE | |
| Number of SIM* | 1 | |
| Type of SIM card | Nano-SIM | Nano |
| Multi SIM mode | Single SIM | |
| eSIM support* | No | No |
| Hybrid slot | No | |
| 2G network | Yes | |
| 3G network | Yes | |
| 4G network | Yes | |
| 5G support | No | No |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Speakers | 4 Speakers | 8 |
| Headphone audio jack | Yes | Yes |
| FM radio | No | Yes |
| Dolby Atmos | No | Yes |
| Speakers test | Excellent | |
| Max loudness | 79 dB | 82.8 dB |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Category | Tablet | Mid-range |
| Announced | 3/21/2016 | 24-Jun |
| Release date | 3/31/2016 | 24-Jun |
| Launch price (MSRP) | $599 | $289 |
| SAR (body) | N/A | |
| Sensors | Touch ID|Accelerometer|Gyroscope|Compass|Barometer|Ambient Light Sensor | #NAME? |
| Bundled charger | No | Not included |
