Apple iPad Pro 9.7" (2016) vs Honor MagicPad 2 12.3
Review
Key differences
Key distinctions and advantages between Apple iPad Pro 9.7" (2016) and Honor MagicPad 2 12.3
Reasons to consider the Apple iPad Pro 9.7" (2016)
- + True Tone display
- + A9X chip
- + Quad speakers
- + Apple Pencil support
Reasons to consider the Honor MagicPad 2 12.3
- + Qualcomm Snapdragon 8s Gen 3 chipset
- + 12.3 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 10050 mAh battery
Pros & Cons
- Excellent display
- Four-speaker audio
- Premium aluminum build
- Apple Pencil support
- 60Hz display
- Limited modern app support
- Lightning port
- No Face ID
"Premium compact tablet with excellent display quality, strong speakers and flagship performance for its generation."
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A high-end flagship Honor MagicPad 2 12.3 tablet with excellent display (88/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Pro 9.7" (2016) | Honor MagicPad 2 12.3 | |
|---|---|---|
| Height | 9.45" | 10.81" |
| Width | 6.67" | 7.11" |
| Thickness | 0.24" | 0.23" |
| Height (mm) | 240.00 | 274.50 |
| Width (mm) | 169.50 | 180.50 |
| Thickness (mm) | 6.10 | 5.80 |
Benchmarks
| Apple iPad Pro 9.7" (2016) | Honor MagicPad 2 12.3 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1400 | 5461 |
| Compute Score (GPU) | 8500 | — |
| Single-core score | 750 | 2004 |
| Multi-core score | 1400 | 5461 |
| AnTuTu Benchmark 11 | 180000 | 1795377 |
| CPU | 70000 | 565484 |
| GPU | 60000 | 488270 |
| Memory | 25000 | 318468 |
| UX | 25000 | 423155 |
| Total score | 180000 | 1795377 |
| 3DMark Steel Nomad Light | N/A | 1089 |
| Stability | N/A | 91% |
| Graphics test | N/A | 20 FPS |
| Graphics score | N/A | 5148 |
| 3DMark Solar Bay | N/A | 5148 |
| Section 1 | N/A | 23 FPS |
| Section 2 | N/A | 20 FPS |
| Section 3 | N/A | 17 FPS |
| PCMark 3.0 | 6200 | 16353 |
| Web score | 7000 | 17800 |
| Video editing | 5500 | 8040 |
| Photo editing | 6500 | 29384 |
| Data manipulation | 6000 | 13941 |
| Writing score | 7000 | 19204 |
Specifications
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 9.7" | 12.3 inches |
| Resolution | 2048 x 1536 | 1920 x 3000 pixels |
| Aspect ratio | 4:03 | 3:02 |
| PPI | 264 PPI | 290 ppi |
| Refresh rate | 60Hz | 144 Hz |
| Adaptive refresh rate | No | Yes (60-144 Hz) |
| Max rated brightness | 500 nits | 650 nits |
| Max rated brightness in HDR | N/A | 1600 nits |
| HDR support | No | Yes, HDR10 |
| Screen protection | Ion-strengthened glass | Tempered glass |
| Screen-to-body ratio | 71.60% | 90.90% |
| Display features | True Tone|Wide Color (P3) | #NAME? |
| Display tests | N/A | |
| RGB color space | 100% DCI-P3 | 98.40% |
| PWM | No PWM | 90 Hz |
| Response time | 30 ms | 5 ms |
| Contrast | 1400:01:00 | ∞ Infinity |
| Peak brightness test (auto) | 520 nits | 687 nits |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Height | 240 mm | 274.5 mm (10.81 inches) |
| Width | 169.5 mm | 180.5 mm (7.11 inches) |
| Thickness | 6.1 mm | 5.8 mm (0.23 inches) |
| Weight | 437 g | 555 g (19.58 oz) |
| Waterproof | No | No |
| Advanced cooling | Passive | |
| Rear material | Aluminum | Metal |
| Frame material | Aluminum | Metal |
| Colors | Silver|Gold|Space Gray|Rose Gold | White, Black, Blue |
| Fingerprint scanner | Touch ID | No |
| Area | 40680 mm² | 495 cm 2 (76.9 inches 2 ) |
| Repairability | 10-Mar | |
| Screen-to-body ratio | 71.60% | 90.90% |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| SoC | Apple A9X | |
| Chipset | A9X | Qualcomm Snapdragon 8s Gen 3 |
| Max clock | 2.26 GHz | 3000 MHz |
| CPU cores | 2 | 8 (1 + 4 + 3) |
| Architecture | Twister | - 3 cores at 2 GHz: Cortex-A520 - 4 cores at 2.8 GHz: Cortex-A720 - 1 core at 3 GHz: Cortex-X4 |
| L3 cache | 8 MB | 8 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 16nm | 4 nanometers |
| Neural processor (NPU) | No | Hexagon |
| GPU | PowerVR Series 7XT (12-core) | |
| Graphics | PowerVR | Adreno 735 |
| GPU shading units | 1536 | 768 |
| GPU clock | N/A | 1100 MHz |
| FLOPS | 0.8 TFLOPS | ~1689.6 GFLOPS |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Configuration | 2GB / 32GB|128GB|256GB | 8 / 256 GB |
| RAM | 2 GB | |
| RAM size | 2 GB | 8 GB |
| Memory type | LPDDR4 | LPDDR4X |
| Memory clock | 1600 MHz | 2133 MHz |
| Channels | Dual | 2 |
| Storage | 32GB|128GB|256GB | |
| Storage size | 32 GB | 256 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card | No | No |
| Memory card max size | 0 |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Operating system | iOS 9.3 (upgradable to iPadOS 16) | Android 14 (Can be upgraded to Android 16) |
| ROM | N/A | MagicOS 10 |
| OS updates | Major updates ended |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Capacity | 7306 mAh | 10050 mAh |
| Max charge power | 12W | 66 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | No | Yes (35% in 30 min) |
| Full charging time | 180 min | 1:46 hr |
| Battery cycles | 1000 |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Matrix | Single Camera | 13 megapixels |
| Image resolution | 12 MP | 13 MP |
| Zoom | 5x Digital | Digital |
| Flash | Dual-LED | LED |
| Stabilization | No | Digital |
| 8K video recording | No | No |
| 4K video recording | 4K 30fps | Up to 30FPS |
| 1080p video recording | 1080p 120fps | Up to 30FPS |
| Lenses | Wide | 1) Standard: 13 MP |
| Camera features | Live Photos|HDR | - |
| Standard lens | Wide | |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 29 mm | |
| Sensor size | 1/3" | |
| Pixel size | 1.22 µm | |
| Autofocus | Yes | Phase autofocus |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Megapixels | 5 MP | 9 megapixels |
| Image resolution | 5 MP | |
| Aperture | f/2.2 | f/2.2 |
| Sensor | 1/4" | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p 30fps | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | MIMO|Hotspot | #NAME? |
| Bluetooth version | 4.2 | 5.3 |
| Bluetooth features | A2DP|LE | LE |
| USB type | Lightning | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | Charging|Data Transfer | #NAME? |
| DisplayPort | No | Yes |
| GPS | GPS (Cellular Only) | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | Wi-Fi / LTE | |
| Number of SIM* | 1 | |
| Type of SIM card | Nano-SIM | No |
| Multi SIM mode | Single SIM | |
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | Yes | |
| 3G network | Yes | |
| 4G network | Yes | |
| 5G support | No | No |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Speakers | 4 Speakers | 8 |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | No | No |
| Speakers test | Excellent | |
| Max loudness | 79 dB | 90.3 dB |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Category | Tablet | Flagship |
| Announced | 3/21/2016 | 24-Jul |
| Release date | 3/31/2016 | 24-Oct |
| Launch price (MSRP) | $599 | $599 |
| SAR (body) | N/A | |
| Sensors | Touch ID|Accelerometer|Gyroscope|Compass|Barometer|Ambient Light Sensor | #NAME? |
| Bundled charger | No | Yes, 66 W |
