Apple iPad Pro 9.7" (2016) vs Lenovo Tab P11 (2nd Gen)
Review
Key differences
Key distinctions and advantages between Apple iPad Pro 9.7" (2016) and Lenovo Tab P11 (2nd Gen)
Reasons to consider the Apple iPad Pro 9.7" (2016)
- + True Tone display
- + A9X chip
- + Quad speakers
- + Apple Pencil support
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Pros & Cons
- Excellent display
- Four-speaker audio
- Premium aluminum build
- Apple Pencil support
- 60Hz display
- Limited modern app support
- Lightning port
- No Face ID
"Premium compact tablet with excellent display quality, strong speakers and flagship performance for its generation."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Pro 9.7" (2016) | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Height | 9.45" | 10.59" |
| Width | 6.67" | 6.67" |
| Thickness | 0.24" | 0.29" |
| Height (mm) | 240.00 | 269.10 |
| Width (mm) | 169.50 | 169.40 |
| Thickness (mm) | 6.10 | 7.40 |
Benchmarks
| Apple iPad Pro 9.7" (2016) | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1400 | 1865 |
| Compute Score (GPU) | 8500 | 1879 |
| Single-core score | 750 | 683 |
| Multi-core score | 1400 | 1865 |
| AnTuTu Benchmark 11 | 180000 | 545546 |
| CPU | 70000 | 250145 |
| GPU | 60000 | 43322 |
| Memory | 25000 | 116331 |
| UX | 25000 | 135748 |
| Total score | 180000 | 545546 |
| 3DMark Steel Nomad Light | N/A | — |
| Stability | N/A | 99% |
| Graphics test | N/A | — |
| Graphics score | N/A | — |
| 3DMark Solar Bay | N/A | — |
| Section 1 | N/A | — |
| Section 2 | N/A | — |
| Section 3 | N/A | — |
| PCMark 3.0 | 6200 | 10678 |
| Web score | 7000 | 9703 |
| Video editing | 5500 | 6207 |
| Photo editing | 6500 | 23237 |
| Data manipulation | 6000 | 8051 |
| Writing score | 7000 | 12175 |
Specifications
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 9.7" | 11.5 inches |
| Resolution | 2048 x 1536 | 1200 x 2000 pixels |
| Aspect ratio | 4:03 | 5:03 |
| PPI | 264 PPI | 203 ppi |
| Refresh rate | 60Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 400 nits |
| Max rated brightness in HDR | N/A | |
| HDR support | No | No |
| Screen protection | Ion-strengthened glass | Tempered glass |
| Screen-to-body ratio | 71.60% | 82.60% |
| Display features | True Tone|Wide Color (P3) | |
| Display tests | N/A | |
| RGB color space | 100% DCI-P3 | 133.50% |
| PWM | No PWM | Not detected |
| Response time | 30 ms | 33 ms |
| Contrast | 1400:01:00 | 1459:01:00 |
| Peak brightness test (auto) | 520 nits | 398 nits |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Height | 240 mm | 269.1 mm (10.59 inches) |
| Width | 169.5 mm | 169.4 mm (6.67 inches) |
| Thickness | 6.1 mm | 7.4 mm (0.29 inches) |
| Weight | 437 g | 520 g (18.34 oz) |
| Waterproof | No | No |
| Advanced cooling | Passive | |
| Rear material | Aluminum | Metal |
| Frame material | Aluminum | Metal |
| Colors | Silver|Gold|Space Gray|Rose Gold | Gray, Green |
| Fingerprint scanner | Touch ID | No |
| Area | 40680 mm² | 456 cm 2 (70.6 inches 2 ) |
| Repairability | 10-Mar | |
| Screen-to-body ratio | 71.60% | 82.60% |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| SoC | Apple A9X | |
| Chipset | A9X | MediaTek Helio G99 |
| Max clock | 2.26 GHz | 2200 MHz |
| CPU cores | 2 | 8 (2 + 6) |
| Architecture | Twister | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 16nm | 6 nanometers |
| Neural processor (NPU) | No | Yes |
| GPU | PowerVR Series 7XT (12-core) | |
| Graphics | PowerVR | Mali-G57 MC2 |
| GPU shading units | 1536 | 64 |
| GPU clock | N/A | 1000 MHz |
| FLOPS | 0.8 TFLOPS | ~128 GFLOPS |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Configuration | 2GB / 32GB|128GB|256GB | 4 / 64 GB |
| RAM | 2 GB | |
| RAM size | 2 GB | 4 GB |
| Memory type | LPDDR4 | LPDDR4X |
| Memory clock | 1600 MHz | 2133 MHz |
| Channels | Dual | 2 |
| Storage | 32GB|128GB|256GB | |
| Storage size | 32 GB | 64 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | 0 | Up to 1024 GB |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Operating system | iOS 9.3 (upgradable to iPadOS 16) | Android 12 (Can be upgraded to Android 13) |
| ROM | N/A | |
| OS updates | Major updates ended |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Capacity | 7306 mAh | 7700 mAh |
| Max charge power | 12W | 20 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | Yes (50% in 60 min) |
| Full charging time | 180 min | 2:30 hr |
| Battery cycles | 1000 |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Matrix | Single Camera | 13 megapixels |
| Image resolution | 12 MP | 13 MP |
| Zoom | 5x Digital | Digital |
| Flash | Dual-LED | No |
| Stabilization | No | Digital |
| 8K video recording | No | No |
| 4K video recording | 4K 30fps | No |
| 1080p video recording | 1080p 120fps | Up to 30FPS |
| Lenses | Wide | 1) Standard: 13 MP |
| Camera features | Live Photos|HDR | - |
| Standard lens | Wide | |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 29 mm | |
| Sensor size | 1/3" | |
| Pixel size | 1.22 µm | |
| Autofocus | Yes | Phase autofocus |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 5 MP | 8 megapixels |
| Image resolution | 5 MP | |
| Aperture | f/2.2 | f/2.0 |
| Sensor | 1/4" | CMOS |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p 30fps | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | MIMO|Hotspot | #NAME? |
| Bluetooth version | 4.2 | 5.2 |
| Bluetooth features | A2DP|LE | LE |
| USB type | Lightning | USB Type-C |
| USB version | 2 | 2 |
| USB features | Charging|Data Transfer | #NAME? |
| DisplayPort | No | No |
| GPS | GPS (Cellular Only) | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | Wi-Fi / LTE | |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano-SIM | Nano |
| Multi SIM mode | Single SIM | |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | Yes | GSM B2/B3/B5/B8 |
| 3G network | Yes | WCDMA B1/B2/B4/B5(B6/B19)/B8 |
| 4G network | Yes | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 |
| 5G support | No | No |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 Speakers | 4 |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | Excellent | |
| Max loudness | 79 dB | 82.9 dB |
| Specification | Apple iPad Pro 9.7" (2016) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Category | Tablet | Mid-range |
| Announced | 3/21/2016 | 22-Sep |
| Release date | 3/31/2016 | 23-Jan |
| Launch price (MSRP) | $599 | $369 |
| SAR (body) | N/A | |
| Sensors | Touch ID|Accelerometer|Gyroscope|Compass|Barometer|Ambient Light Sensor | #NAME? |
| Bundled charger | No | Yes, 10 W |
