Apple iPad Pro 13" (8th Gen, 2025) vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Apple iPad Pro 13" (8th Gen, 2025) and Lenovo Idea Tab
Reasons to consider the Apple iPad Pro 13" (8th Gen, 2025)
- + Apple M5 (iPad) chipset
- + 13 inches display
- + 120 Hz refresh
- + 12 GB/256 GB
- + 10340 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Apple iPad Pro 13" (8th Gen, 2025) tablet with excellent display (98/100), strong performance (99/100). Suited for professional creative work and demanding apps."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Idea Tab | |
|---|---|---|
| Height | 11.09" | 10.02" |
| Width | 8.48" | 6.54" |
| Thickness | 0.20" | 0.28" |
| Height (mm) | 281.60 | 254.59 |
| Width (mm) | 215.50 | 166.15 |
| Thickness (mm) | 5.10 | 6.99 |
Benchmarks
| Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 15577 | 2048 |
| Compute Score (GPU) | 75273 | 1249 |
| Single-core score | 4175 | 793 |
| Multi-core score | 15577 | 2048 |
| AnTuTu Benchmark 11 | 4122404 | 524785 |
| CPU | 1791896 | 223727 |
| GPU | 1221223 | 45912 |
| Memory | 446888 | 110984 |
| UX | 662397 | 144162 |
| Total score | 4122404 | 524785 |
| 3DMark Steel Nomad Light | 3983 | — |
| Stability | 79% | — |
| Graphics test | 66 FPS | — |
| Graphics score | 17246 | — |
| 3DMark Solar Bay | 17246 | — |
| Section 1 | 87 FPS | — |
| Section 2 | 60 FPS | — |
| Section 3 | 53 FPS | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | OLED | IPS LCD |
| Size | 13 inches | 11 inches |
| Resolution | 2064 x 2752 pixels | 2560 x 1600 pixels |
| Aspect ratio | 4:03 | 16:10 |
| PPI | 264 ppi | |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Max rated brightness | 1000 nits | 500 nits |
| Max rated brightness in HDR | 1600 nits | |
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.20% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.50% | |
| PWM | Not detected | |
| Response time | 28 ms | |
| Contrast | 1054:01:00 | |
| Peak brightness test (auto) | 393 nits |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 281.6 mm (11.09 inches) | 254.59 mm (10.02 inches) |
| Width | 215.5 mm (8.48 inches) | 166.15 mm (6.54 inches) |
| Thickness | 5.1 mm (0.2 inches) | 6.99 mm (0.28 inches) |
| Weight | 579 g (20.42 oz) | 480 g (16.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Black, Silver | Gray, Blue |
| Fingerprint scanner | No | No |
| Area | 607 cm 2 (94 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Average (2.7/5) | Excellent (4.04/5) |
| Screen-to-body ratio | 86.20% | 82.90% |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple M5 (iPad) | MediaTek Dimensity 6300 |
| Max clock | 4610 MHz | 2400 MHz |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 6 nanometers |
| Neural processor (NPU) | Apple Neural Engine | Yes |
| GPU | ||
| Graphics | Apple GPU 10-core | Mali-G57 MP2 |
| GPU shading units | 64 | |
| GPU clock | 1620 MHz | 1072 MHz |
| FLOPS | ~4147.2 GFLOPS | ~137.2 GFLOPS |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 2048 GB |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.4) | Android 15 |
| ROM | ||
| OS updates | 5 years | 7 years |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 10340 mAh | 7040 mAh |
| Max charge power | 30 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (50% in 38 min) | Yes |
| Full charging time | ||
| Battery cycles | 1000 cycles | 1000 cycles |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 12 megapixels | 8 megapixels |
| Image resolution | 12 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP 2) Depth | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | 1.22 micron | |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 5 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.0 | f/2.0 |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 |
| 5G support | Yes | Yes |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 83.7 dB |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 25-Oct | 25-Mar |
| Release date | 25-Oct | 25-Mar |
| Launch price (MSRP) | $1,299 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 20 W |
