Apple iPad Pro 13" (8th Gen, 2025) vs Amazon Fire Max 11
Review
Key differences
Key distinctions and advantages between Apple iPad Pro 13" (8th Gen, 2025) and Amazon Fire Max 11
Reasons to consider the Apple iPad Pro 13" (8th Gen, 2025)
- + Apple M5 (iPad) chipset
- + 13 inches display
- + 120 Hz refresh
- + 12 GB/256 GB
- + 10340 mAh battery
Reasons to consider the Amazon Fire Max 11
- + Mediatek MT8188J chipset
- + 11 inches display
- + 4 GB/64 GB
- + 7500 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Apple iPad Pro 13" (8th Gen, 2025) tablet with excellent display (98/100), strong performance (99/100). Suited for professional creative work and demanding apps."
- Reliable everyday tablet
- No significant drawbacks for its tier
"A mid-range Amazon Fire Max 11 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Pro 13" (8th Gen, 2025) | Amazon Fire Max 11 | |
|---|---|---|
| Height | 11.09" | 10.20" |
| Width | 8.48" | 6.44" |
| Thickness | 0.20" | 0.30" |
| Height (mm) | 281.60 | 259.10 |
| Width (mm) | 215.50 | 163.70 |
| Thickness (mm) | 5.10 | 7.50 |
Benchmarks
| Apple iPad Pro 13" (8th Gen, 2025) | Amazon Fire Max 11 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 15577 | 2291 |
| Compute Score (GPU) | 75273 | 1161 |
| Single-core score | 4175 | 942 |
| Multi-core score | 15577 | 2291 |
| AnTuTu Benchmark 11 | 4122404 | — |
| CPU | 1791896 | — |
| GPU | 1221223 | — |
| Memory | 446888 | — |
| UX | 662397 | — |
| Total score | 4122404 | — |
| 3DMark Steel Nomad Light | 3983 | — |
| Stability | 79% | — |
| Graphics test | 66 FPS | — |
| Graphics score | 17246 | — |
| 3DMark Solar Bay | 17246 | — |
| Section 1 | 87 FPS | — |
| Section 2 | 60 FPS | — |
| Section 3 | 53 FPS | — |
| PCMark 3.0 | — | 6341 |
| Web score | — | 5239 |
| Video editing | — | 3576 |
| Photo editing | — | 13011 |
| Data manipulation | — | 8260 |
| Writing score | — | 4919 |
Specifications
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Type | OLED | TFT LCD |
| Size | 13 inches | 11 inches |
| Resolution | 2064 x 2752 pixels | 2000 x 1200 pixels |
| Aspect ratio | 4:03 | 5:03 |
| PPI | 264 ppi | 212 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Max rated brightness | 1000 nits | 410 nits |
| Max rated brightness in HDR | 1600 nits | |
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.20% | 81.20% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 95.90% | |
| PWM | 41950 Hz | |
| Response time | 29 ms | |
| Contrast | 1410:01:00 | |
| Peak brightness test (auto) | 509 nits |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Height | 281.6 mm (11.09 inches) | 259.1 mm (10.2 inches) |
| Width | 215.5 mm (8.48 inches) | 163.7 mm (6.44 inches) |
| Thickness | 5.1 mm (0.2 inches) | 7.5 mm (0.3 inches) |
| Weight | 579 g (20.42 oz) | 390 g (13.76 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Plastic |
| Frame material | Metal | Metal |
| Colors | Black, Silver | Gray |
| Fingerprint scanner | No | Yes, in-button |
| Area | 607 cm 2 (94 inches 2 ) | 424 cm 2 (65.7 inches 2 ) |
| Repairability | Average (2.7/5) | |
| Screen-to-body ratio | 86.20% | 81.20% |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple M5 (iPad) | Mediatek MT8188J |
| Max clock | 4610 MHz | 2200 MHz |
| CPU cores | 10 (4 + 6) | |
| Architecture | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 3 nanometers | |
| Neural processor (NPU) | Apple Neural Engine | |
| GPU | ||
| Graphics | Apple GPU 10-core | Mali-G57 MC2 |
| GPU shading units | ||
| GPU clock | 1620 MHz | |
| FLOPS | ~4147.2 GFLOPS |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4 |
| Memory clock | ||
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 64 GB |
| Storage type | NVMe | eMMC 5.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 512 GB |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.4) | Android 11 |
| ROM | Fire OS 8 | |
| OS updates | 5 years |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Capacity | 10340 mAh | 7500 mAh |
| Max charge power | 30 W | 15 W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (50% in 38 min) | Yes |
| Full charging time | 3:30 hr | |
| Battery cycles | 1000 cycles |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Matrix | 12 megapixels | 8 megapixels |
| Image resolution | 12 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP 2) Depth | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | 1.22 micron | |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 8 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | Yes | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | |
| 5G support | Yes |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Speakers | 4 | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 89.7 dB |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 25-Oct | 23-May |
| Release date | 25-Oct | 23-May |
| Launch price (MSRP) | $1,299 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 9 W |
