Apple iPad Pro 13" (8th Gen, 2025) vs Infinix Xpad 20
Review
Key differences
Key distinctions and advantages between Apple iPad Pro 13" (8th Gen, 2025) and Infinix Xpad 20
Reasons to consider the Apple iPad Pro 13" (8th Gen, 2025)
- + Apple M5 (iPad) chipset
- + 13 inches display
- + 120 Hz refresh
- + 12 GB/256 GB
- + 10340 mAh battery
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Apple iPad Pro 13" (8th Gen, 2025) tablet with excellent display (98/100), strong performance (99/100). Suited for professional creative work and demanding apps."
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Pro 13" (8th Gen, 2025) | Infinix Xpad 20 | |
|---|---|---|
| Height | 11.09" | 10.15" |
| Width | 8.48" | 6.66" |
| Thickness | 0.20" | 0.31" |
| Height (mm) | 281.60 | 257.70 |
| Width (mm) | 215.50 | 169.20 |
| Thickness (mm) | 5.10 | 7.90 |
Benchmarks
| Apple iPad Pro 13" (8th Gen, 2025) | Infinix Xpad 20 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 15577 | 1455 |
| Compute Score (GPU) | 75273 | 1093 |
| Single-core score | 4175 | 439 |
| Multi-core score | 15577 | 1455 |
| AnTuTu Benchmark 11 | 4122404 | 339004 |
| CPU | 1791896 | 140153 |
| GPU | 1221223 | 26892 |
| Memory | 446888 | 68773 |
| UX | 662397 | 103186 |
| Total score | 4122404 | 339004 |
| 3DMark Steel Nomad Light | 3983 | 82 |
| Stability | 79% | — |
| Graphics test | 66 FPS | — |
| Graphics score | 17246 | — |
| 3DMark Solar Bay | 17246 | — |
| Section 1 | 87 FPS | — |
| Section 2 | 60 FPS | — |
| Section 3 | 53 FPS | — |
| PCMark 3.0 | — | 8431 |
| Web score | — | 8604 |
| Video editing | — | 6149 |
| Photo editing | — | 17434 |
| Data manipulation | — | 5491 |
| Writing score | — | 8474 |
Specifications
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Type | OLED | IPS LCD |
| Size | 13 inches | 11 inches |
| Resolution | 2064 x 2752 pixels | 1200 x 1920 pixels |
| Aspect ratio | 4:03 | 16:10 |
| PPI | 264 ppi | 206 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Max rated brightness | 1000 nits | 440 nits |
| Max rated brightness in HDR | 1600 nits | |
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.20% | 80.50% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | ||
| PWM | ||
| Response time | ||
| Contrast | ||
| Peak brightness test (auto) |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Height | 281.6 mm (11.09 inches) | 257.7 mm (10.15 inches) |
| Width | 215.5 mm (8.48 inches) | 169.2 mm (6.66 inches) |
| Thickness | 5.1 mm (0.2 inches) | 7.9 mm (0.31 inches) |
| Weight | 579 g (20.42 oz) | 498 g (17.57 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Black, Silver | Gray, Green, Red, Purple |
| Fingerprint scanner | No | No |
| Area | 607 cm 2 (94 inches 2 ) | 436 cm 2 (67.6 inches 2 ) |
| Repairability | Average (2.7/5) | |
| Screen-to-body ratio | 86.20% | 80.50% |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple M5 (iPad) | MediaTek Helio G88 |
| Max clock | 4610 MHz | 2000 MHz |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 12 nanometers |
| Neural processor (NPU) | Apple Neural Engine | MediaTek APU |
| GPU | ||
| Graphics | Apple GPU 10-core | Mali-G52 MP2 |
| GPU shading units | 48 | |
| GPU clock | 1620 MHz | 1000 MHz |
| FLOPS | ~4147.2 GFLOPS | ~96 GFLOPS |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 1800 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | eMMC 5.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.4) | Android 15 |
| ROM | ||
| OS updates | 5 years |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Capacity | 10340 mAh | 7000 mAh |
| Max charge power | 30 W | 10 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (50% in 38 min) | No |
| Full charging time | ||
| Battery cycles | 1000 cycles |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Matrix | 12 megapixels | 8 megapixels |
| Image resolution | 12 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | Quad LED | LED |
| Stabilization | Digital | No |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP 2) Depth | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | 1.22 micron | |
| Autofocus | Phase autofocus (Dual Pixel) | No |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 5 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.0 | |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 2 |
| USB features | #NAME? | - |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | |
| 5G support | Yes | No |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Speakers | 4 | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness |
| Specification | Apple iPad Pro 13" (8th Gen, 2025) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Category | Flagship | Budget |
| Announced | 25-Oct | 25-May |
| Release date | 25-Oct | 25-Jun |
| Launch price (MSRP) | $1,299 | $95 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 10 W |
