Apple iPad 10.2" (9th Gen, 2021) vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Apple iPad 10.2" (9th Gen, 2021) and Lenovo Tab P12
Reasons to consider the Apple iPad 10.2" (9th Gen, 2021)
- + Apple A13 Bionic chipset
- + 10.2 inches display
- + 3 GB/64 GB
- + 8557 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- Reliable everyday tablet
- Older generation device
"A entry-level Apple iPad 10.2" (9th Gen, 2021) tablet with standard performance. Suited for everyday browsing and video."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad 10.2" (9th Gen, 2021) | Lenovo Tab P12 | |
|---|---|---|
| Height | 9.87" | 11.55" |
| Width | 6.85" | 7.51" |
| Thickness | 0.30" | 0.27" |
| Height (mm) | 250.60 | 293.30 |
| Width (mm) | 174.10 | 190.70 |
| Thickness (mm) | 7.50 | 6.90 |
Benchmarks
| Apple iPad 10.2" (9th Gen, 2021) | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 4214 | 2424 |
| Compute Score (GPU) | — | 2392 |
| Single-core score | 1792 | 966 |
| Multi-core score | 4214 | 2424 |
| AnTuTu Benchmark 11 | 1087108 | 800617 |
| CPU | 272419 | 285232 |
| GPU | 317618 | 80158 |
| Memory | 149125 | 188153 |
| UX | 347946 | 247047 |
| Total score | 1087108 | 800617 |
| 3DMark Steel Nomad Light | — | 232 |
| Stability | 85% | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | 2552 | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 11853 |
| Web score | — | 9630 |
| Video editing | — | 5765 |
| Photo editing | — | 28539 |
| Data manipulation | — | 8000 |
| Writing score | — | 15985 |
Specifications
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 10.2 inches | 12.7 inches |
| Resolution | 1620 x 2160 pixels | 1840 x 2944 pixels |
| Aspect ratio | 4:03 | 16:10 |
| PPI | 265 ppi | 273 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 73.80% | 83.60% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.90% | 98.60% |
| PWM | 40000 Hz | 280300 Hz |
| Response time | 27 ms | 29 ms |
| Contrast | 1014:01:00 | 750:01:00 |
| Peak brightness test (auto) | 493 nits | 406 nits |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 293.3 mm (11.55 inches) |
| Width | 174.1 mm (6.85 inches) | 190.7 mm (7.51 inches) |
| Thickness | 7.5 mm (0.3 inches) | 6.9 mm (0.27 inches) |
| Weight | 487 g (17.18 oz) | 612 g (21.59 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Gray, Green |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
| Area | 436 cm 2 (67.6 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 73.80% | 83.60% |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple A13 Bionic | MediaTek Dimensity 7050 |
| Max clock | 2650 MHz | 2600 MHz |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 7 nanometers | 6 nanometers |
| Neural processor (NPU) | Apple Neural Engine | MediaTek APU 550 |
| GPU | ||
| Graphics | Apple GPU 4-core | Mali-G68 MP4 |
| GPU shading units | 256 | 128 |
| GPU clock | 1230 MHz | 950 MHz |
| FLOPS | ~629.8 GFLOPS | ~243.2 GFLOPS |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 3 / 64 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 3 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.4) | Android 13 |
| ROM | ||
| OS updates |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 8557 mAh | 10200 mAh |
| Max charge power | 30 W | 30 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (24% in 30 min) | Yes (50% in 60 min) |
| Full charging time | 2:45 hr | 2:35 hr |
| Battery cycles |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | f/2.2 |
| Focal length | 31 mm | |
| Sensor size | ||
| Pixel size | 1.12 micron | |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 13 megapixels |
| Image resolution | 4032 x 3024 | 4128 x 3096 |
| Aperture | f/2.4 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 4.2 | 5.1 |
| Bluetooth features | LE | |
| USB type | No | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | ||
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | |
| 5G support | No | No |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 91.9 dB | 85.8 dB |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 21-Sep | 23-Jul |
| Release date | 21-Sep | 23-Jul |
| Launch price (MSRP) | $329 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 20 W |
