- Screen: 10.2 inches IPS LCD 1620 x 2160 pixels
- SoC: Apple A13 Bionic
- Camera: 8 megapixels
- Battery: 8557 mAh
- OS: iPadOS 15 (Can be upgraded to iPadOS 26.4)
- Weight: 487 g (17.18 oz)
A entry-level Apple iPad 10.2" (9th Gen, 2021) tablet with standard performance. Suited for everyday browsing and video.
Review
Pros
- Reliable everyday tablet
Cons
- Older generation device
Compare Apple iPad 10.2″ (9th Gen, 2021) with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 10.2 inches |
| Resolution | 1620 x 2160 pixels |
| Aspect ratio | 4:03 |
| PPI | 265 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 73.80% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 97.90% |
| PWM | 40000 Hz |
| Response time | 27 ms |
| Contrast | 1014:01:00 |
| Peak brightness test (auto) | 493 nits |
| Height | 250.6 mm (9.87 inches) |
|---|---|
| Width | 174.1 mm (6.85 inches) |
| Thickness | 7.5 mm (0.3 inches) |
| Weight | 487 g (17.18 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gray |
| Fingerprint scanner | Yes, in-button |
| Area | 436 cm 2 (67.6 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 73.80% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | Apple A13 Bionic |
| Max clock | 2650 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 7 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | Apple GPU 4-core |
| GPU shading units | 256 |
| GPU clock | 1230 MHz |
| FLOPS | ~629.8 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 3 / 64 GB |
|---|---|
| RAM | — |
| RAM size | 3 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 4 |
| Storage | — |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.4) |
|---|---|
| ROM | — |
| OS updates | — |
| Capacity | 8557 mAh |
|---|---|
| Max charge power | 30 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (24% in 30 min) |
| Full charging time | 2:45 hr |
| Battery cycles | — |
| Matrix | 8 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | f/2.4 |
| Focal length | 31 mm |
| Sensor size | — |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | — |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 4.2 |
| Bluetooth features | — |
| USB type | No |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G support | No |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 91.9 dB |
| Category | Mid-range |
|---|---|
| Announced | 21-Sep |
| Release date | 21-Sep |
| Launch price (MSRP) | $329 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 20 W |
