Apple iPad 10.2" (9th Gen, 2021) vs Amazon Fire Max 11
Review
Key differences
Key distinctions and advantages between Apple iPad 10.2" (9th Gen, 2021) and Amazon Fire Max 11
Reasons to consider the Apple iPad 10.2" (9th Gen, 2021)
- + Apple A13 Bionic chipset
- + 10.2 inches display
- + 3 GB/64 GB
- + 8557 mAh battery
Reasons to consider the Amazon Fire Max 11
- + Mediatek MT8188J chipset
- + 11 inches display
- + 4 GB/64 GB
- + 7500 mAh battery
Pros & Cons
- Reliable everyday tablet
- Older generation device
"A entry-level Apple iPad 10.2" (9th Gen, 2021) tablet with standard performance. Suited for everyday browsing and video."
- Reliable everyday tablet
- No significant drawbacks for its tier
"A mid-range Amazon Fire Max 11 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad 10.2" (9th Gen, 2021) | Amazon Fire Max 11 | |
|---|---|---|
| Height | 9.87" | 10.20" |
| Width | 6.85" | 6.44" |
| Thickness | 0.30" | 0.30" |
| Height (mm) | 250.60 | 259.10 |
| Width (mm) | 174.10 | 163.70 |
| Thickness (mm) | 7.50 | 7.50 |
Benchmarks
| Apple iPad 10.2" (9th Gen, 2021) | Amazon Fire Max 11 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 4214 | 2291 |
| Compute Score (GPU) | — | 1161 |
| Single-core score | 1792 | 942 |
| Multi-core score | 4214 | 2291 |
| AnTuTu Benchmark 11 | 1087108 | — |
| CPU | 272419 | — |
| GPU | 317618 | — |
| Memory | 149125 | — |
| UX | 347946 | — |
| Total score | 1087108 | — |
| 3DMark Steel Nomad Light | — | — |
| Stability | 85% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | 2552 | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 6341 |
| Web score | — | 5239 |
| Video editing | — | 3576 |
| Photo editing | — | 13011 |
| Data manipulation | — | 8260 |
| Writing score | — | 4919 |
Specifications
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Type | IPS LCD | TFT LCD |
| Size | 10.2 inches | 11 inches |
| Resolution | 1620 x 2160 pixels | 2000 x 1200 pixels |
| Aspect ratio | 4:03 | 5:03 |
| PPI | 265 ppi | 212 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 410 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.80% | 81.20% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 97.90% | 95.90% |
| PWM | 40000 Hz | 41950 Hz |
| Response time | 27 ms | 29 ms |
| Contrast | 1014:01:00 | 1410:01:00 |
| Peak brightness test (auto) | 493 nits | 509 nits |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Height | 250.6 mm (9.87 inches) | 259.1 mm (10.2 inches) |
| Width | 174.1 mm (6.85 inches) | 163.7 mm (6.44 inches) |
| Thickness | 7.5 mm (0.3 inches) | 7.5 mm (0.3 inches) |
| Weight | 487 g (17.18 oz) | 390 g (13.76 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Plastic |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Gray |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
| Area | 436 cm 2 (67.6 inches 2 ) | 424 cm 2 (65.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 73.80% | 81.20% |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple A13 Bionic | Mediatek MT8188J |
| Max clock | 2650 MHz | 2200 MHz |
| CPU cores | 6 (2 + 4) | |
| Architecture | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 7 nanometers | |
| Neural processor (NPU) | Apple Neural Engine | |
| GPU | ||
| Graphics | Apple GPU 4-core | Mali-G57 MC2 |
| GPU shading units | 256 | |
| GPU clock | 1230 MHz | |
| FLOPS | ~629.8 GFLOPS |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Configuration | 3 / 64 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 3 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 64 GB | 64 GB |
| Storage type | NVMe | eMMC 5.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 512 GB |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.4) | Android 11 |
| ROM | Fire OS 8 | |
| OS updates |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Capacity | 8557 mAh | 7500 mAh |
| Max charge power | 30 W | 15 W |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (24% in 30 min) | Yes |
| Full charging time | 2:45 hr | 3:30 hr |
| Battery cycles |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | 31 mm | |
| Sensor size | ||
| Pixel size | 1.12 micron | |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 8 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.4 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 4.2 | 5.3 |
| Bluetooth features | LE | |
| USB type | No | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | Yes | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | |
| 5G support | No |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 91.9 dB | 89.7 dB |
| Specification | Apple iPad 10.2" (9th Gen, 2021) ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 21-Sep | 23-May |
| Release date | 21-Sep | 23-May |
| Launch price (MSRP) | $329 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 9 W |
