Amazon Fire Max 11 vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Amazon Fire Max 11 and Lenovo Tab P12
Reasons to consider the Amazon Fire Max 11
- + Mediatek MT8188J chipset
- + 11 inches display
- + 4 GB/64 GB
- + 7500 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- Reliable everyday tablet
- No significant drawbacks for its tier
"A mid-range Amazon Fire Max 11 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Amazon Fire Max 11 | Lenovo Tab P12 | |
|---|---|---|
| Height | 10.20" | 11.55" |
| Width | 6.44" | 7.51" |
| Thickness | 0.30" | 0.27" |
| Height (mm) | 259.10 | 293.30 |
| Width (mm) | 163.70 | 190.70 |
| Thickness (mm) | 7.50 | 6.90 |
Benchmarks
| Amazon Fire Max 11 | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2291 | 2424 |
| Compute Score (GPU) | 1161 | 2392 |
| Single-core score | 942 | 966 |
| Multi-core score | 2291 | 2424 |
| AnTuTu Benchmark 11 | — | 800617 |
| CPU | — | 285232 |
| GPU | — | 80158 |
| Memory | — | 188153 |
| UX | — | 247047 |
| Total score | — | 800617 |
| 3DMark Steel Nomad Light | — | 232 |
| Stability | — | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 6341 | 11853 |
| Web score | 5239 | 9630 |
| Video editing | 3576 | 5765 |
| Photo editing | 13011 | 28539 |
| Data manipulation | 8260 | 8000 |
| Writing score | 4919 | 15985 |
Specifications
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | TFT LCD | IPS LCD |
| Size | 11 inches | 12.7 inches |
| Resolution | 2000 x 1200 pixels | 1840 x 2944 pixels |
| Aspect ratio | 5:03 | 16:10 |
| PPI | 212 ppi | 273 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 410 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 81.20% | 83.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 95.90% | 98.60% |
| PWM | 41950 Hz | 280300 Hz |
| Response time | 29 ms | 29 ms |
| Contrast | 1410:01:00 | 750:01:00 |
| Peak brightness test (auto) | 509 nits | 406 nits |
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 259.1 mm (10.2 inches) | 293.3 mm (11.55 inches) |
| Width | 163.7 mm (6.44 inches) | 190.7 mm (7.51 inches) |
| Thickness | 7.5 mm (0.3 inches) | 6.9 mm (0.27 inches) |
| Weight | 390 g (13.76 oz) | 612 g (21.59 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Plastic | Metal |
| Frame material | Metal | Metal |
| Colors | Gray | Gray, Green |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
| Area | 424 cm 2 (65.7 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 81.20% | 83.60% |
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Mediatek MT8188J | MediaTek Dimensity 7050 |
| Max clock | 2200 MHz | 2600 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 6 nanometers | |
| Neural processor (NPU) | MediaTek APU 550 | |
| GPU | ||
| Graphics | Mali-G57 MC2 | Mali-G68 MP4 |
| GPU shading units | 128 | |
| GPU clock | 950 MHz | |
| FLOPS | ~243.2 GFLOPS |
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4 | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | eMMC 5.1 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 512 GB | Up to 1024 GB |
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | Android 11 | Android 13 |
| ROM | Fire OS 8 | |
| OS updates |
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 7500 mAh | 10200 mAh |
| Max charge power | 15 W | 30 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes (50% in 60 min) |
| Full charging time | 3:30 hr | 2:35 hr |
| Battery cycles |
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 13 megapixels |
| Image resolution | 4128 x 3096 | |
| Aperture | f/2.2 | |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No |
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 89.7 dB | 85.8 dB |
| Specification | Amazon Fire Max 11 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 23-May | 23-Jul |
| Release date | 23-May | 23-Jul |
| Launch price (MSRP) | $189 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 9 W | Yes, 20 W |
